# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:17.477 Tyre: C3 |
01:38.646 | 18 laps / 2 cuts | 25 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.760 | 02:49.224 | 00:33.538 | 00:23.998 | 0 | C3 |
2 | 01:19.023 | 00:25.373 | 00:30.852 | 00:22.798 | 0 | C3 |
3 | 01:44.813 | 00:50.157 | 00:31.301 | 00:23.355 | 0 | C3 |
4 | 01:18.654 | 00:25.072 | 00:30.888 | 00:22.694 | 0 | C3 |
5 | 01:37.227 | 00:42.966 | 00:31.279 | 00:22.982 | 0 | C3 |
6 | 01:18.470 | 00:24.822 | 00:30.721 | 00:22.927 | 0 | C3 |
7 | 01:45.622 | 00:43.711 | 00:38.416 | 00:23.495 | 0 | C3 |
8 |
01:17.743
C
|
00:24.706 | 00:30.299 | 00:22.738 | 1 | C3 |
9 | 01:50.710 | 00:56.728 | 00:30.848 | 00:23.134 | 0 | C3 |
10 | 01:59.714 | 01:05.696 | 00:30.861 | 00:23.157 | 0 | C3 |
11 | 02:14.625 | 01:21.016 | 00:30.753 | 00:22.856 | 0 | C3 |
12 | 02:16.242 | 01:21.899 | 00:31.176 | 00:23.167 | 0 | C3 |
13 | 01:18.111 | 00:24.605 | 00:30.852 |
00:22.654
S
S
|
0 | C3 |
14 | 01:39.076 | 00:44.171 | 00:31.276 | 00:23.629 | 0 | C3 |
15 |
01:17.477
L
L
|
00:24.409
S
S
|
00:30.204
S
S
|
00:22.864 | 0 | C3 |
16 | 04:20.732 | 03:24.307 | 00:32.198 | 00:24.227 | 0 | C3 |
17 |
01:31.154
C
|
00:25.157 | 00:31.676 | 00:34.321 | 1 | C3 |
18 | 01:21.286 | 00:25.661 | 00:32.063 | 00:23.562 | 0 | C3 |