# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Pilich | Formula Hybrid 2022 dix |
01:16.324 Tyre: C3 |
01:29.478 | 37 laps / 4 cuts | 33 - 39 |
2 | Piotr Nowacki | Formula Hybrid 2022 dix |
01:19.407 Tyre: C3 |
01:52.002 | 9 laps / 4 cuts | 31 - 33 |
3 | Milosz Kurszewski | Formula Hybrid 2022 dix |
01:19.477 Tyre: C3 |
02:15.450 | 22 laps / 30 cuts | 26 - 31 |
4 | Jan Olczak | Formula Hybrid 2022 S dix |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 34 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.361 | 01:12.420 | 00:34.578 | 00:23.363 | 1 | C1 |
2 | 01:19.612 | 00:25.320 | 00:31.068 | 00:23.224 | 0 | C1 |
3 | 01:19.997 | 00:25.233 | 00:31.009 | 00:23.755 | 0 | C1 |
4 | 02:39.329 | 01:37.149 | 00:33.605 | 00:28.575 | 0 | C1 |
5 | 01:20.233 | 00:25.477 | 00:31.243 | 00:23.513 | 0 | C1 |
6 | 01:21.361 | 00:26.159 | 00:31.122 | 00:24.080 | 0 | C1 |
7 | 01:19.444 | 00:25.205 | 00:31.311 | 00:22.928 | 0 | C1 |
8 | 01:19.574 | 00:25.484 | 00:31.078 | 00:23.012 | 0 | C1 |
9 | 09:17.039 | 08:22.473 | 00:31.491 | 00:23.075 | 0 | C2 |
10 | 05:09.684 | 04:11.404 | 00:34.632 | 00:23.648 | 1 | C2 |
11 | 01:19.240 | 00:25.154 | 00:31.087 | 00:22.999 | 0 | C2 |
12 | 01:19.754 | 00:25.575 | 00:31.031 | 00:23.148 | 0 | C2 |
13 | 01:19.293 | 00:25.166 | 00:31.096 | 00:23.031 | 0 | C2 |
14 | 01:19.083 | 00:25.258 | 00:30.893 | 00:22.932 | 0 | C2 |
15 | 17:47.813 | 16:52.117 | 00:32.324 | 00:23.372 | 0 | C2 |
16 | 01:19.499 | 00:25.634 | 00:30.924 | 00:22.941 | 0 | C2 |
17 | 01:19.103 | 00:25.184 | 00:30.978 | 00:22.941 | 0 | C2 |
18 | 01:19.149 | 00:25.257 | 00:30.905 | 00:22.987 | 0 | C2 |
19 | 01:18.727 | 00:24.952 | 00:30.888 | 00:22.887 | 0 | C2 |
20 | 01:18.895 | 00:25.165 | 00:30.942 | 00:22.788 | 0 | C2 |
21 | 03:43.867 | 02:49.372 | 00:31.329 | 00:23.166 | 0 | C2 |
22 | 01:18.935 | 00:25.089 | 00:30.937 | 00:22.909 | 0 | C2 |
23 | 01:20.206 | 00:25.166 | 00:31.626 | 00:23.414 | 0 | C2 |
24 | 01:18.953 | 00:25.115 | 00:30.893 | 00:22.945 | 0 | C2 |
25 | 01:18.968 | 00:25.176 | 00:30.581 | 00:23.211 | 0 | C2 |
26 | 01:18.964 | 00:25.077 | 00:30.973 | 00:22.914 | 0 | C2 |
27 | 06:21.601 | 05:25.698 | 00:32.305 | 00:23.598 | 0 | C3 |
28 | 01:16.631 | 00:24.512 | 00:29.818 | 00:22.301 | 0 | C3 |
29 | 01:17.402 | 00:24.725 | 00:29.763 | 00:22.914 | 0 | C3 |
30 | 01:16.674 | 00:24.465 | 00:29.870 | 00:22.339 | 0 | C3 |
31 | 04:04.962 | 03:09.094 | 00:33.016 | 00:22.852 | 2 | C3 |
32 | 01:16.743 | 00:24.398 | 00:30.007 | 00:22.338 | 0 | C3 |
33 | 03:39.532 | 02:45.442 | 00:31.212 | 00:22.878 | 0 | C3 |
34 | 01:16.388 | 00:24.387 |
00:29.646
S
S
|
00:22.355 | 0 | C3 |
35 | 02:42.210 | 01:48.246 | 00:31.004 | 00:22.960 | 0 | C3 |
36 |
01:16.324
L
L
|
00:24.344
S
S
|
00:29.773 |
00:22.207
S
S
|
0 | C3 |
37 | 02:39.647 | 01:45.692 | 00:31.091 | 00:22.864 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.295 | 01:58.806 | 00:36.535 | 00:23.954 | 1 | C3 |
2 | 03:04.986 | 02:02.917 | 00:37.949 | 00:24.120 | 1 | C3 |
3 |
01:19.407
L
|
00:25.191
S
|
00:30.969 | 00:23.247 | 0 | C3 |
4 | 01:37.124 | 00:42.949 | 00:31.122 | 00:23.053 | 0 | C3 |
5 | 02:18.197 | 01:19.643 | 00:35.213 | 00:23.341 | 0 | C3 |
6 | 02:20.065 | 01:25.786 | 00:31.037 | 00:23.242 | 0 | C3 |
7 | 03:18.231 | 02:19.123 | 00:36.059 | 00:23.049 | 1 | C3 |
8 | 01:45.218 | 00:51.673 |
00:30.631
S
|
00:22.914
S
|
0 | C3 |
9 |
01:19.185
C
|
00:25.391 | 00:30.888 | 00:22.906 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.694 | 02:47.541 | 00:41.498 | 00:25.655 | 2 | C1 |
2 |
01:34.420
C
|
00:30.259 | 00:37.908 | 00:26.253 | 3 | C1 |
3 |
01:57.460
C
|
00:26.780 | 00:42.454 | 00:48.226 | 2 | C1 |
4 |
01:39.037
C
|
00:29.066 | 00:36.486 | 00:33.485 | 2 | C1 |
5 |
01:28.548
C
|
00:28.319 | 00:35.253 | 00:24.976 | 2 | C1 |
6 | 01:24.910 | 00:26.775 | 00:33.547 | 00:24.588 | 0 | C1 |
7 |
01:23.309
C
|
00:26.218 | 00:32.850 | 00:24.241 | 1 | C1 |
8 |
01:49.735
C
|
00:25.972 | 00:48.973 | 00:34.790 | 2 | C1 |
9 |
01:34.145
C
|
00:32.405 | 00:33.899 | 00:27.841 | 2 | C1 |
10 | 02:53.585 | 01:54.150 | 00:34.910 | 00:24.525 | 0 | C2 |
11 | 01:21.740 | 00:25.648 | 00:32.594 | 00:23.498 | 0 | C2 |
12 | 04:29.057 | 03:34.139 | 00:31.465 | 00:23.453 | 0 | C2 |
13 | 02:21.357 | 01:23.099 | 00:33.611 | 00:24.647 | 1 | C2 |
14 | 01:21.405 | 00:25.731 | 00:32.148 | 00:23.526 | 0 | C2 |
15 | 03:53.178 | 02:57.274 | 00:31.968 | 00:23.936 | 0 | C3 |
16 | 01:20.253 | 00:25.357 | 00:31.225 | 00:23.671 | 0 | C3 |
17 | 03:06.749 | 02:09.771 | 00:32.467 | 00:24.511 | 1 | C3 |
18 | 04:22.055 | 03:14.960 | 00:33.166 | 00:33.929 | 3 | C3 |
19 |
01:19.477
L
|
00:24.982
S
|
00:31.167
S
|
00:23.328
S
|
0 | C3 |
20 |
01:23.868
C
|
00:25.628 | 00:31.986 | 00:26.254 | 4 | C3 |
21 |
01:34.005
C
|
00:26.797 | 00:42.619 | 00:24.589 | 2 | C3 |
22 | 03:19.453 | 02:06.333 | 00:49.059 | 00:24.061 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.009 | 02:13.556 | 00:31.357 | 00:25.096 | 2 | C3 |
2 | 02:22.188 | 01:19.943 | 00:34.903 | 00:27.342 | 1 | C3 |
3 | 02:14.172 | 01:15.802 | 00:32.405 | 00:25.965 | 1 | C3 |