# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:07.916 Tyre: C5 |
01:11.588 | 19 laps / 6 cuts | 48 - 429 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.024 | 01:41.704 | 00:30.019 | 00:24.301 | 0 | C5 |
2 | 01:08.746 | 00:15.664 | 00:29.137 | 00:23.945 | 0 | C5 |
3 | 01:08.554 | 00:15.656 | 00:29.201 | 00:23.697 | 0 | C5 |
4 |
01:09.900
C
|
00:15.764 | 00:30.200 | 00:23.936 | 1 | C5 |
5 | 01:15.829 | 00:22.819 | 00:29.092 | 00:23.918 | 1 | C5 |
6 | 01:16.582 | 00:15.584 | 00:36.626 | 00:24.372 | 1 | C5 |
7 | 01:08.558 | 00:15.661 | 00:29.101 | 00:23.796 | 0 | C5 |
8 | 01:08.821 | 00:15.703 | 00:29.205 | 00:23.913 | 0 | C5 |
9 | 01:13.549 | 00:15.706 | 00:29.160 | 00:28.683 | 0 | C5 |
10 | 01:10.336 | 00:16.399 | 00:29.682 | 00:24.255 | 0 | C5 |
11 | 01:39.267 | 00:45.357 | 00:29.925 | 00:23.985 | 0 | C5 |
12 | 01:08.449 | 00:15.781 | 00:29.016 | 00:23.652 | 0 | C5 |
13 | 01:08.311 |
00:15.616
S
S
|
00:29.021 | 00:23.674 | 0 | C5 |
14 | 01:08.369 | 00:15.715 | 00:28.818 | 00:23.836 | 0 | C5 |
15 | 01:08.182 | 00:15.654 | 00:28.908 | 00:23.620 | 0 | C5 |
16 | 02:17.102 | 01:22.788 | 00:29.754 | 00:24.560 | 1 | C5 |
17 |
01:07.916
L
L
|
00:15.753 |
00:28.714
S
S
|
00:23.449
S
S
|
0 | C5 |
18 | 03:13.889 | 02:19.611 | 00:30.042 | 00:24.236 | 0 | C5 |
19 | 01:26.438 | 00:15.734 | 00:29.241 | 00:41.463 | 2 | C5 |