# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Milosz Kurszewski | Formula Hybrid 2022 dix |
01:07.302 Tyre: C5 |
01:17.848 | 55 laps / 46 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.874 | 00:55.715 | 00:32.104 | 00:26.055 | 1 | C4 |
2 |
01:15.757
C
|
00:16.816 | 00:32.765 | 00:26.176 | 4 | C4 |
3 |
01:13.553
C
|
00:17.610 | 00:30.388 | 00:25.555 | 2 | C4 |
4 | 01:16.066 | 00:16.909 | 00:33.687 | 00:25.470 | 0 | C4 |
5 |
01:12.442
C
|
00:16.944 | 00:30.042 | 00:25.456 | 1 | C4 |
6 | 01:12.420 | 00:16.862 | 00:30.218 | 00:25.340 | 0 | C4 |
7 | 01:29.873 | 00:16.690 | 00:30.235 | 00:42.948 | 2 | C4 |
8 | 01:36.361 | 00:16.671 | 00:29.601 | 00:50.089 | 3 | C4 |
9 | 01:12.784 | 00:17.313 | 00:30.383 | 00:25.088 | 0 | C4 |
10 | 01:11.947 | 00:17.060 | 00:30.245 | 00:24.642 | 0 | C4 |
11 |
01:12.968
C
|
00:17.884 | 00:30.312 | 00:24.772 | 1 | C4 |
12 | 01:10.076 | 00:16.351 | 00:29.511 | 00:24.214 | 0 | C4 |
13 | 01:27.946 | 00:24.357 | 00:30.753 | 00:32.836 | 0 | C4 |
14 | 01:23.958 | 00:29.732 | 00:29.925 | 00:24.301 | 0 | C4 |
15 | 01:08.759 | 00:16.114 | 00:28.863 | 00:23.782 | 0 | C4 |
16 |
01:14.005
C
|
00:18.813 | 00:30.572 | 00:24.620 | 1 | C4 |
17 | 01:11.006 | 00:16.660 | 00:29.858 | 00:24.488 | 0 | C4 |
18 | 01:36.402 | 00:16.351 | 00:29.151 | 00:50.900 | 1 | C4 |
19 |
01:13.493
C
|
00:16.780 | 00:32.067 | 00:24.646 | 1 | C4 |
20 |
01:08.951
C
|
00:16.076 | 00:29.151 | 00:23.724 | 1 | C4 |
21 |
01:14.046
C
|
00:16.765 | 00:32.247 | 00:25.034 | 1 | C4 |
22 |
01:12.238
C
|
00:16.960 | 00:30.848 | 00:24.430 | 1 | C4 |
23 | 01:08.387 | 00:16.061 | 00:28.935 | 00:23.391 | 0 | C4 |
24 | 01:21.462 | 00:18.916 | 00:30.245 | 00:32.301 | 0 | C4 |
25 | 01:24.429 | 00:29.614 | 00:30.118 | 00:24.697 | 0 | C5 |
26 |
01:07.302
L
L
|
00:15.804
S
S
|
00:28.494 |
00:23.004
S
S
|
0 | C5 |
27 | 02:39.765 | 01:15.515 | 00:31.775 | 00:52.475 | 0 | C3 |
28 | 01:14.101 | 00:19.147 | 00:30.186 | 00:24.768 | 0 | C3 |
29 | 02:21.053 | 01:23.949 | 00:30.410 | 00:26.694 | 1 | C3 |
30 | 01:23.964 | 00:29.464 | 00:29.844 | 00:24.656 | 0 | C3 |
31 | 01:23.285 | 00:16.596 | 00:30.006 | 00:36.683 | 3 | C3 |
32 | 01:36.087 | 00:16.639 | 00:36.662 | 00:42.786 | 2 | C3 |
33 |
01:13.201
C
|
00:17.374 | 00:31.063 | 00:24.764 | 1 | C3 |
34 |
01:12.163
C
|
00:16.719 | 00:30.177 | 00:25.267 | 1 | C3 |
35 | 01:28.440 | 00:16.664 | 00:31.901 | 00:39.875 | 2 | C3 |
36 | 01:12.180 | 00:17.432 | 00:29.925 | 00:24.823 | 0 | C3 |
37 |
01:13.156
C
|
00:17.550 | 00:30.316 | 00:25.290 | 1 | C3 |
38 |
01:12.761
C
|
00:16.759 | 00:30.384 | 00:25.618 | 1 | C3 |
39 |
01:14.432
C
|
00:16.914 | 00:32.471 | 00:25.047 | 1 | C3 |
40 |
01:12.425
C
|
00:16.900 | 00:30.775 | 00:24.750 | 1 | C3 |
41 |
01:11.921
C
|
00:16.697 | 00:30.506 | 00:24.718 | 2 | C3 |
42 | 01:11.503 | 00:16.702 | 00:29.993 | 00:24.808 | 0 | C3 |
43 | 01:11.735 | 00:16.638 | 00:30.433 | 00:24.664 | 0 | C3 |
44 | 01:11.453 | 00:16.527 | 00:30.041 | 00:24.885 | 0 | C3 |
45 |
01:14.451
C
|
00:16.680 | 00:32.876 | 00:24.895 | 1 | C3 |
46 | 01:11.761 | 00:16.749 | 00:30.244 | 00:24.768 | 0 | C3 |
47 | 01:19.187 | 00:16.759 | 00:29.916 | 00:32.512 | 0 | C3 |
48 | 01:24.459 | 00:30.261 | 00:29.569 | 00:24.629 | 0 | C3 |
49 | 01:10.123 | 00:16.326 | 00:29.636 | 00:24.161 | 0 | C3 |
50 | 01:09.737 | 00:16.323 | 00:29.317 | 00:24.097 | 0 | C3 |
51 | 02:46.142 | 01:52.174 | 00:29.840 | 00:24.128 | 2 | C5 |
52 | 02:38.376 | 01:38.678 | 00:35.348 | 00:24.350 | 2 | C5 |
53 | 02:13.046 | 01:11.158 | 00:37.939 | 00:23.949 | 3 | C5 |
54 | 01:07.547 | 00:16.103 |
00:28.215
S
S
|
00:23.229 | 0 | C5 |
55 | 01:55.999 | 01:02.418 | 00:29.780 | 00:23.801 | 2 | C5 |