# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:06.291 Tyre: C5 |
01:09.668 | 35 laps / 9 cuts | 48 - 7326 |
2 | NAD | Formula Hybrid 2022 dix |
01:09.597 Tyre: C5 |
01:58.674 | 4 laps / 1 cuts | 35 - 420 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.864 | 02:17.472 | 00:29.664 | 00:23.728 | 0 | C5 |
2 | 01:08.981 | 00:16.053 | 00:29.330 | 00:23.598 | 0 | C5 |
3 | 01:09.204 | 00:15.698 | 00:29.885 | 00:23.621 | 0 | C5 |
4 | 01:08.867 | 00:15.876 | 00:29.393 | 00:23.598 | 0 | C5 |
5 | 01:08.452 | 00:15.838 | 00:28.921 | 00:23.693 | 0 | C5 |
6 | 01:08.999 | 00:15.800 | 00:29.547 | 00:23.652 | 0 | C5 |
7 | 01:09.852 | 00:16.193 | 00:29.822 | 00:23.837 | 0 | C5 |
8 | 01:08.773 | 00:15.831 | 00:29.114 | 00:23.828 | 0 | C5 |
9 |
01:09.521
C
|
00:15.881 | 00:29.413 | 00:24.227 | 1 | C5 |
10 | 01:09.554 | 00:16.045 | 00:29.421 | 00:24.088 | 0 | C5 |
11 | 01:09.086 | 00:15.807 | 00:29.322 | 00:23.957 | 0 | C5 |
12 | 01:09.087 | 00:15.869 | 00:29.304 | 00:23.914 | 0 | C5 |
13 |
01:09.057
C
|
00:15.862 | 00:29.205 | 00:23.990 | 1 | C5 |
14 | 01:09.830 | 00:15.934 | 00:29.700 | 00:24.196 | 0 | C5 |
15 | 01:12.187 | 00:15.968 | 00:32.058 | 00:24.161 | 1 | C5 |
16 | 01:09.904 | 00:16.300 | 00:29.646 | 00:23.958 | 0 | C5 |
17 | 03:39.790 | 02:45.587 | 00:30.069 | 00:24.134 | 0 | C3 |
18 | 01:09.562 | 00:16.161 | 00:29.475 | 00:23.926 | 0 | C3 |
19 | 01:08.648 | 00:15.850 | 00:29.088 | 00:23.710 | 0 | C3 |
20 | 01:08.807 | 00:15.996 | 00:29.034 | 00:23.777 | 0 | C3 |
21 | 01:08.915 | 00:15.928 | 00:29.255 | 00:23.732 | 0 | C3 |
22 | 01:09.982 | 00:15.888 | 00:29.726 | 00:24.368 | 1 | C3 |
23 |
01:08.986
C
|
00:15.953 | 00:29.300 | 00:23.733 | 2 | C3 |
24 | 01:08.766 | 00:15.850 | 00:29.344 | 00:23.572 | 0 | C3 |
25 | 01:09.120 | 00:15.894 | 00:29.547 | 00:23.679 | 0 | C3 |
26 | 01:09.043 | 00:15.961 | 00:29.237 | 00:23.845 | 0 | C3 |
27 | 01:08.788 | 00:15.877 | 00:29.318 | 00:23.593 | 0 | C3 |
28 | 01:08.811 | 00:15.927 | 00:29.101 | 00:23.783 | 0 | C3 |
29 | 10:07.284 | 09:13.423 | 00:29.430 | 00:24.431 | 1 | C5 |
30 | 02:28.815 | 01:36.205 | 00:29.111 | 00:23.499 | 0 | C5 |
31 | 01:06.316 | 00:15.516 | 00:28.169 |
00:22.631
S
S
|
0 | C5 |
32 | 01:45.103 | 00:52.183 | 00:28.881 | 00:24.039 | 2 | C5 |
33 | 01:06.340 | 00:15.544 |
00:28.076
S
S
|
00:22.720 | 0 | C5 |
34 | 01:31.720 | 00:39.596 | 00:28.778 | 00:23.346 | 0 | C5 |
35 |
01:06.291
L
L
|
00:15.396
S
S
|
00:28.255 | 00:22.640 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.926 | 02:13.395 | 00:30.284 |
00:24.247
S
|
0 | C5 |
2 |
01:09.597
L
|
00:16.078
S
|
00:29.254
S
|
00:24.265 | 0 | C5 |
3 |
01:09.921
C
|
00:15.768 | 00:29.196 | 00:24.957 | 1 | C5 |
4 | 02:47.751 | 01:53.157 | 00:29.997 | 00:24.597 | 0 | C5 |