Fuji Speedway GP - Dix Racing

11 Apr 23 22:19 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:17.303
Tyre: C4
01:25.038 32 laps / 10 cuts 24 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 100.0 X: -0.9 Y: -0.1 Z: -2.0 X: -427.5 Y: -20.6 Z: 333.7 20:31:29 (CEST)
2 Collision with environment 6.6 X: 1.0 Y: -0.2 Z: 3.0 X: 53.8 Y: 11.0 Z: -175.7 20:55:04 (CEST)
3 Collision with environment 135.1 X: -0.7 Y: -0.2 Z: 3.0 X: -672.9 Y: 10.8 Z: -177.7 21:13:15 (CEST)
Car Env Rel
Fuji Speedway GP - Dix Racing Fuji Speedway GP - Dix Racing collisions

There were no penalties in this session.

1st Milosz Kurszewski in Formula Hybrid 2022 dix
Best: 01:17.303, Potential: 01:17.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.234 00:28.965 00:30.365 00:32.904 0 C4
2 01:19.256 00:18.389 00:29.494 00:31.373 0 C4
3 01:23.108 00:20.396 00:29.615 00:33.097 0 C4
4 01:18.051 00:17.931 00:28.826 00:31.294 0 C4
5 01:49.435 00:44.621 00:31.573 00:33.241 1 C4
6 01:17.541 00:17.736 00:28.817 00:30.988 0 C4
7 01:21.333 00:17.923 00:31.014 00:32.396 0 C4
8 01:19.460 00:18.395 00:29.314 00:31.751 0 C4
9 03:42.617 02:40.652 00:29.125 00:32.840 2 C4
10 01:38.031 00:18.209 00:29.021 00:50.801 4 C4
11 01:17.579 00:17.846 00:28.756 00:30.977 0 C4
12 02:59.575 01:58.082 00:29.637 00:31.856 0 C4
13 01:19.907 00:18.397 00:29.876 00:31.634 0 C4
14 01:20.175 00:18.286 00:29.745 00:32.144 0 C4
15 01:20.127 00:18.414 00:29.821 00:31.892 0 C4
16 01:19.739 00:18.301 00:29.615 00:31.823 0 C4
17 01:19.572 00:18.223 00:29.641 00:31.708 0 C4
18 01:19.879 00:18.315 00:29.825 00:31.739 0 C4
19 01:19.863 00:18.347 00:29.552 00:31.964 0 C4
20 01:19.874 00:18.341 00:29.539 00:31.994 0 C4
21 01:20.413 00:18.520 00:29.961 00:31.932 0 C4
22 01:20.142 00:18.572 00:29.673 00:31.897 0 C4
23 01:21.112 00:18.386 00:30.393 00:32.333 0 C4
24 01:38.889 00:18.437 00:30.227 00:50.225 0 C3
25 01:28.204 00:25.942 00:29.857 00:32.405 0 C3
26 02:04.259 01:02.267 00:30.034 00:31.958 0 C4
27 01:17.303
L
L
00:17.706
S
S
00:28.664
S
S
00:30.933
S
S
0 C4
28 01:53.623 00:21.089 00:45.811 00:46.723 0 C4
29 01:17.090
C
00:17.749 00:28.472 00:30.869 1 C4
30 01:41.513 00:39.130 00:30.375 00:32.008 0 C4
31 02:33.417 01:30.889 00:30.046 00:32.482 1 C4
32 01:48.117 00:44.757 00:29.897 00:33.463 1 C4