Fuji Speedway GP - Dix Racing

12 Apr 23 14:31 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:17.933
Tyre: C4
02:02.595 32 laps / 11 cuts 37 - 139
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: 1.0 Y: 0.5 Z: -2.0 X: 708.8 Y: -5.4 Z: -93.9 13:12:19 (CEST)
2 Collision with environment 40.1 X: 1.0 Y: 0.3 Z: -1.3 X: 115.2 Y: 11.5 Z: -201.3 13:16:29 (CEST)
3 Collision with environment 24.8 X: -1.0 Y: -0.2 Z: 3.0 X: -631.0 Y: -5.3 Z: 32.4 13:44:30 (CEST)
Car Env Rel
Fuji Speedway GP - Dix Racing Fuji Speedway GP - Dix Racing collisions

There were no penalties in this session.

1st Mariusz Tworzydlo in Formula Hybrid 2022 dix
Best: 01:17.933, Potential: 01:17.619
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.049 02:00.335 00:31.640 00:34.074 0 C2
2 03:00.982 01:52.110 00:31.230 00:37.642 1 C3
3 03:00.051 01:52.983 00:30.321 00:36.747 2 C3
4 01:20.545 00:18.351 00:29.830 00:32.364 0 C3
5 01:20.281 00:18.235 00:29.677 00:32.369 0 C3
6 05:45.093 04:42.974 00:29.764 00:32.355 0 C2
7 01:20.136
C
00:18.157 00:29.534 00:32.445 1 C2
8 01:25.680
C
00:18.436 00:34.484 00:32.760 1 C2
9 01:19.803 00:18.162 00:29.807 00:31.834 0 C2
10 01:19.325 00:17.918 00:29.673 00:31.734 0 C2
11 03:03.265 02:00.805 00:30.307 00:32.153 0 C4
12 01:22.288
C
00:17.988 00:29.583 00:34.717 2 C4
13 03:19.031 02:16.383 00:29.916 00:32.732 0 C4
14 01:19.031 00:17.993 00:29.232 00:31.806 0 C4
15 01:19.121 00:17.953 00:29.299 00:31.869 0 C4
16 01:19.112 00:17.921 00:29.372 00:31.819 0 C4
17 01:18.528 00:17.787 00:29.272 00:31.469 0 C4
18 02:29.638 01:27.245 00:30.056 00:32.337 0 C4
19 01:18.017 00:17.781 00:28.953 00:31.283 0 C4
20 07:01.441 05:59.260 00:30.155 00:32.026 0 C4
21 01:18.715
C
00:17.609 00:28.994 00:32.112 1 C4
22 02:25.130 01:21.213 00:29.902 00:34.015 0 C4
23 01:56.192 00:53.899 00:30.335 00:31.958 0 C4
24 01:22.236
C
00:17.615 00:29.071 00:35.550 1 C4
25 03:08.711 02:06.440 00:30.475 00:31.796 0 C4
26 01:17.933
L
L
00:17.697
S
S
00:28.867 00:31.369 0 C4
27 02:17.932 01:14.838 00:30.649 00:32.445 0 C4
28 01:18.166 00:17.916 00:29.052 00:31.198 0 C4
29 02:29.694 01:25.987 00:29.691 00:34.016 1 C4
30 01:17.948 00:17.743 00:28.863
S
S
00:31.342 0 C4
31 02:41.710 01:41.279 00:29.372 00:31.059
S
S
0 C4
32 01:22.544
C
00:21.741 00:29.322 00:31.481 1 C4