# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:16.852 Tyre: C4 |
01:56.978 | 14 laps / 2 cuts | 38 - 42 |
2 | Patryk Toninski | Formula Hybrid 2022 dix |
01:17.236 Tyre: C4 |
01:19.134 | 21 laps / 18 cuts | 23 - 77 |
3 | Cichy | Formula Hybrid 2022 dix |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 39 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.110 | 00:58.568 | 00:31.212 | 00:31.330 | 1 | C4 |
2 | 01:18.309 | 00:17.621 | 00:29.390 | 00:31.298 | 0 | C4 |
3 | 02:57.191 | 01:46.497 | 00:29.835 | 00:40.859 | 1 | C4 |
4 | 03:43.256 | 02:42.111 | 00:29.853 | 00:31.292 | 0 | C4 |
5 | 01:18.253 | 00:17.940 | 00:29.375 | 00:30.938 | 0 | C4 |
6 | 01:47.997 | 00:47.246 | 00:29.682 | 00:31.069 | 0 | C4 |
7 | 01:17.944 | 00:17.720 | 00:29.102 | 00:31.122 | 0 | C4 |
8 | 03:05.369 | 02:04.772 | 00:29.633 | 00:30.964 | 0 | C4 |
9 | 01:17.830 | 00:17.643 | 00:29.160 | 00:31.027 | 0 | C4 |
10 | 03:13.829 | 02:13.084 | 00:29.655 | 00:31.090 | 0 | C4 |
11 | 01:17.789 | 00:17.769 | 00:28.952 | 00:31.068 | 0 | C4 |
12 | 02:16.375 | 01:15.792 | 00:29.610 | 00:30.973 | 0 | C4 |
13 | 02:38.329 | 01:37.989 | 00:29.551 | 00:30.789 | 0 | C4 |
14 |
01:16.852
L
L
|
00:17.555
S
|
00:28.598
S
|
00:30.699
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.707 | 02:53.562 | 00:29.915 | 00:32.230 | 3 | C4 |
2 | 01:20.342 | 00:18.288 | 00:29.151 | 00:32.903 | 1 | C4 |
3 | 03:01.127 | 01:59.059 | 00:29.349 | 00:32.719 | 1 | C4 |
4 | 01:26.294 | 00:18.079 | 00:29.583 | 00:38.632 | 1 | C4 |
5 | 01:24.040 | 00:18.052 | 00:33.471 | 00:32.517 | 2 | C4 |
6 | 01:18.445 | 00:17.835 | 00:28.818 | 00:31.792 | 0 | C4 |
7 | 02:14.200 | 01:11.960 | 00:29.889 | 00:32.351 | 2 | C4 |
8 |
01:18.949
C
|
00:17.776 | 00:29.327 | 00:31.846 | 1 | C4 |
9 | 01:17.982 | 00:17.870 | 00:28.706 | 00:31.406 | 0 | C4 |
10 | 02:21.290 | 01:12.382 | 00:35.010 | 00:33.898 | 1 | C4 |
11 |
01:18.032
C
|
00:17.877 | 00:28.629 | 00:31.526 | 1 | C4 |
12 | 02:30.802 | 01:21.340 | 00:32.035 | 00:37.427 | 1 | C4 |
13 |
01:18.733
C
|
00:17.898 | 00:28.899 | 00:31.936 | 1 | C4 |
14 | 02:45.551 | 01:44.185 | 00:29.560 | 00:31.806 | 1 | C4 |
15 |
01:18.860
C
|
00:17.669 | 00:28.818 | 00:32.373 | 1 | C4 |
16 | 01:18.554 | 00:17.859 | 00:28.980 | 00:31.715 | 0 | C4 |
17 | 01:18.015 | 00:17.805 | 00:28.588 | 00:31.622 | 0 | C4 |
18 | 01:54.805 | 00:46.121 | 00:36.532 | 00:32.152 | 1 | C4 |
19 | 01:17.383 | 00:17.673 | 00:28.575 |
00:31.135
S
|
0 | C4 |
20 | 01:26.324 | 00:21.390 | 00:31.675 | 00:33.259 | 0 | C4 |
21 |
01:17.236
L
|
00:17.498
S
S
|
00:28.486
S
S
|
00:31.252 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.302 | 04:23.233 | 00:36.742 | 01:14.327 | 2 | C4 |