Fuji Speedway GP - Dix Racing

15 Apr 23 20:51 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:17.471
Tyre: C4
01:21.646 22 laps / 12 cuts 24 - 28
2 Formula Hybrid 2022 dix 01:21.924
Tyre: C4
01:39.724 13 laps / 10 cuts 39 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 119.5 X: -1.0 Y: 0.1 Z: 2.8 X: -156.5 Y: -7.8 Z: 178.8 19:20:18 (CEST)
2 Collision with environment 55.3 X: -0.5 Y: 0.7 Z: -2.3 X: -158.5 Y: -7.3 Z: 182.9 19:45:39 (CEST)
Car Env Rel
Fuji Speedway GP - Dix Racing Fuji Speedway GP - Dix Racing collisions

There were no penalties in this session.

1st Jacek Kowalewski in Formula Hybrid 2022 dix
Best: 01:17.471, Potential: 01:17.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:09.061 03:54.554 00:40.285 00:34.222 1 C4
2 01:25.478 00:20.688 00:31.374 00:33.416 0 C4
3 01:21.749 00:19.433 00:30.214 00:32.102 0 C4
4 01:40.532 00:19.047 00:35.703 00:45.782 3 C4
5 01:22.942 00:19.038 00:31.050 00:32.854 0 C4
6 01:21.186 00:18.689 00:30.101 00:32.396 0 C4
7 03:46.435 02:42.441 00:31.585 00:32.409 1 C4
8 01:30.919 00:18.581 00:29.840 00:42.498 0 C4
9 03:06.270 02:03.981 00:30.397 00:31.892 1 C4
10 01:19.173 00:18.206 00:29.408 00:31.559 0 C4
11 01:18.831 00:18.022 00:29.498 00:31.311 0 C4
12 01:26.854 00:17.977 00:35.788 00:33.089 2 C4
13 01:19.476 00:18.469 00:29.461 00:31.546 0 C4
14 08:50.126 07:46.686 00:30.635 00:32.805 1 C4
15 01:18.231 00:17.904 00:29.159 00:31.168 0 C4
16 01:18.128 00:17.775 00:29.173 00:31.180 0 C4
17 01:19.990 00:18.552 00:30.127 00:31.311 0 C4
18 04:01.754 02:52.639 00:37.129 00:31.986 2 C4
19 01:17.690 00:17.634 00:28.817
S
S
00:31.239 0 C4
20 01:31.793 00:17.822 00:40.870 00:33.101 0 C4
21 01:22.560 00:19.042 00:30.145 00:33.373 1 C4
22 01:17.471
L
L
00:17.603
S
S
00:28.909 00:30.959
S
S
0 C4
2nd Cichy in Formula Hybrid 2022 dix
Best: 01:21.924, Potential: 01:21.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.571 01:22.729 00:42.548 00:47.294 3 C4
2 01:35.506
C
00:24.167 00:33.076 00:38.263 3 C4
3 01:26.140 00:20.553 00:32.364 00:33.223 0 C4
4 01:26.090 00:20.035 00:32.081 00:33.974 0 C4
5 02:03.460 00:57.517 00:31.963 00:33.980 0 C4
6 01:39.068
C
00:19.801 00:30.843 00:48.424 1 C4
7 01:27.028
C
00:20.073 00:33.497 00:33.458 1 C4
8 01:22.846 00:19.117 00:30.820 00:32.909 0 C4
9 02:50.195 01:45.031 00:31.829 00:33.335 0 C4
10 01:25.075 00:19.222 00:32.648 00:33.205 0 C4
11 01:26.914
C
00:21.623 00:30.641 00:34.650 2 C4
12 01:22.063 00:19.328 00:30.051
S
00:32.684 0 C4
13 01:21.924
L
00:18.852
S
00:30.465 00:32.607
S
0 C4