Fuji Speedway GP - Dix Racing

15 Apr 23 22:55 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:17.300
Tyre: C4
01:41.380 14 laps / 11 cuts 26 - 33
2 Formula Hybrid 2022 dix 01:19.585
Tyre: C2
01:20.217 17 laps / 2 cuts 25 - 36
3 Formula Hybrid 2022 dix 01:21.745
Tyre: C4
01:22.871 12 laps / 7 cuts 28 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.5 X: -0.0 Y: -0.1 Z: 3.3 X: -699.4 Y: 10.6 Z: -176.3 22:19:47 (CEST)
2 Collision with environment 58.6 X: 0.5 Y: -0.2 Z: 3.1 X: -669.2 Y: 10.8 Z: -177.9 22:52:48 (CEST)
3 Collision with environment 19.0 X: -1.0 Y: -0.2 Z: 3.0 X: -641.0 Y: 11.0 Z: -174.5 22:52:53 (CEST)
Car Env Rel
Fuji Speedway GP - Dix Racing Fuji Speedway GP - Dix Racing collisions

There were no penalties in this session.

1st Konrad Czarnota in Formula Hybrid 2022 dix
Best: 01:17.300, Potential: 01:17.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.516 00:54.626 00:30.564 00:39.326 2 C4
2 01:19.791 00:18.032 00:30.114 00:31.645 0 C4
3 02:44.087 01:24.528 00:37.336 00:42.223 1 C4
4 02:13.936 01:12.102 00:30.123 00:31.711 0 C4
5 02:18.182 01:17.522 00:29.394 00:31.266 0 C4
6 04:21.502 03:12.953 00:30.052 00:38.497 1 C4
7 03:42.868 02:41.771 00:29.800 00:31.297 1 C4
8 03:10.689 02:03.458 00:29.593 00:37.638 1 C4
9 01:17.692 00:17.428
S
S
00:29.250 00:31.014 0 C4
10 03:12.299 02:03.333 00:34.416 00:34.550 2 C4
11 03:31.898 02:18.040 00:42.939 00:30.919 1 C4
12 02:40.099 01:38.760 00:30.069 00:31.270 1 C4
13 03:45.663 02:39.684 00:34.861 00:31.118 1 C4
14 01:17.300
L
L
00:17.468 00:28.864
S
S
00:30.968
S
S
0 C4
2nd Splott in Formula Hybrid 2022 dix
Best: 01:19.585, Potential: 01:19.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.265 01:00.512 00:29.890 00:32.863 1 C2
2 01:20.267 00:18.518 00:29.611 00:32.138 0 C2
3 01:20.849 00:18.552 00:30.086 00:32.211 0 C2
4 01:19.639 00:18.066
S
00:29.492 00:32.081 0 C2
5 01:20.596 00:18.302 00:30.186 00:32.108 0 C2
6 03:55.463 02:51.176 00:32.270 00:32.017 0 C2
7 01:20.980 00:18.488 00:30.114 00:32.378 0 C2
8 01:19.845 00:18.284 00:29.547 00:32.014 0 C2
9 01:19.973 00:18.233 00:29.691 00:32.049 0 C2
10 01:19.585
L
00:18.200 00:29.467
S
00:31.918 0 C2
11 06:36.784 05:34.661 00:29.957 00:32.166 0 C2
12 01:20.852 00:18.541 00:30.101 00:32.210 1 C2
13 01:19.729 00:18.403 00:29.551 00:31.775
S
0 C2
14 01:20.290 00:18.428 00:29.620 00:32.242 0 C2
15 01:20.083 00:18.253 00:30.028 00:31.802 0 C2
16 03:23.505 02:21.296 00:30.250 00:31.959 0 C2
17 01:20.779 00:18.531 00:30.284 00:31.964 0 C2
3rd Mariusz Kozakowski in Formula Hybrid 2022 dix
Best: 01:21.745, Potential: 01:21.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.104 02:47.733 00:30.545 00:34.826 1 C4
2 01:29.961 00:23.234 00:31.825 00:34.902 2 C4
3 01:22.511 00:19.484 00:30.272 00:32.755 0 C4
4 01:32.091 00:19.555 00:37.885 00:34.651 2 C4
5 01:23.141 00:19.786 00:30.685 00:32.670 0 C4
6 01:22.271 00:18.961
S
00:30.330 00:32.980 0 C4
7 08:42.466 07:31.069 00:29.610 00:41.787 2 C4
8 01:24.399 00:19.594 00:30.767 00:34.038 0 C4
9 01:23.258 00:19.376 00:30.659 00:33.223 0 C4
10 01:23.432 00:19.514 00:30.780 00:33.138 0 C4
11 01:21.745
L
00:19.343 00:29.782
S
00:32.620
S
0 C4
12 01:22.211 00:19.396 00:30.145 00:32.670 0 C4