# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:15.866 Tyre: C4 |
01:27.438 | 32 laps / 12 cuts | 48 - 91 |
2 | Splott | Formula Hybrid 2022 dix |
01:19.691 Tyre: C2 |
02:19.492 | 25 laps / 9 cuts | 25 - 36 |
3 | Konrad Czarnota | Formula Hybrid 2022 dix |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 26 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.896 | 00:42.448 | 00:29.866 | 00:31.582 | 0 | C4 |
2 | 01:18.839 | 00:17.991 | 00:29.285 | 00:31.563 | 0 | C4 |
3 | 01:19.554 | 00:18.236 | 00:30.015 | 00:31.303 | 0 | C4 |
4 | 01:18.830 | 00:17.941 | 00:29.435 | 00:31.454 | 0 | C4 |
5 | 01:19.005 | 00:18.038 | 00:29.494 | 00:31.473 | 0 | C4 |
6 | 01:29.649 | 00:17.964 | 00:29.488 | 00:42.197 | 1 | C4 |
7 | 01:18.848 | 00:18.009 | 00:29.375 | 00:31.464 | 0 | C4 |
8 | 01:19.027 | 00:17.778 | 00:30.024 | 00:31.225 | 0 | C4 |
9 | 01:35.648 | 00:17.943 | 00:29.430 | 00:48.275 | 4 | C4 |
10 |
01:22.002
C
|
00:17.957 | 00:31.744 | 00:32.301 | 3 | C4 |
11 | 01:18.624 | 00:17.981 | 00:29.201 | 00:31.442 | 0 | C4 |
12 | 03:56.304 | 02:54.028 | 00:30.452 | 00:31.824 | 1 | C3 |
13 | 01:18.308 | 00:17.883 | 00:29.304 | 00:31.121 | 0 | C3 |
14 | 01:18.424 | 00:17.957 | 00:29.268 | 00:31.199 | 0 | C3 |
15 |
01:18.980
C
|
00:17.825 | 00:29.597 | 00:31.558 | 1 | C3 |
16 | 01:18.275 | 00:17.858 | 00:29.161 | 00:31.256 | 0 | C3 |
17 | 01:19.085 | 00:17.930 | 00:29.764 | 00:31.391 | 0 | C3 |
18 | 03:04.593 | 02:04.661 | 00:28.846 | 00:31.086 | 0 | C4 |
19 | 01:16.306 | 00:17.338 | 00:28.463 | 00:30.505 | 0 | C4 |
20 | 02:54.795 | 01:53.410 | 00:29.088 | 00:32.297 | 0 | C4 |
21 | 01:15.986 | 00:17.216 | 00:28.279 | 00:30.491 | 0 | C4 |
22 | 02:09.715 | 01:08.808 | 00:30.068 | 00:30.839 | 0 | C4 |
23 |
01:15.866
L
L
|
00:17.196 |
00:28.183
S
S
|
00:30.487 | 0 | C4 |
24 | 02:04.454 | 01:04.294 | 00:29.097 | 00:31.063 | 0 | C4 |
25 | 02:50.786 | 01:50.685 | 00:29.195 | 00:30.906 | 1 | C4 |
26 | 03:09.493 | 02:08.176 | 00:29.749 | 00:31.568 | 0 | C4 |
27 | 01:55.840 | 00:56.337 | 00:28.808 | 00:30.695 | 0 | C4 |
28 | 01:16.398 |
00:17.169
S
S
|
00:28.687 | 00:30.542 | 0 | C4 |
29 | 01:48.594 | 00:48.168 | 00:29.695 | 00:30.731 | 0 | C4 |
30 | 01:16.459 | 00:17.396 | 00:28.639 |
00:30.424
S
S
|
0 | C4 |
31 | 01:49.770 | 00:49.384 | 00:29.259 | 00:31.127 | 0 | C4 |
32 |
01:16.108
C
|
00:17.405 | 00:28.036 | 00:30.667 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.806 | 00:53.409 | 00:29.947 | 00:32.450 | 0 | C2 |
2 | 01:19.739 |
00:18.188
S
|
00:29.736 | 00:31.815 | 0 | C2 |
3 |
01:20.120
C
|
00:18.461 | 00:29.889 | 00:31.770 | 1 | C2 |
4 | 08:26.315 | 07:24.584 | 00:29.854 | 00:31.877 | 0 | C2 |
5 | 01:19.805 | 00:18.191 | 00:29.714 | 00:31.900 | 0 | C2 |
6 | 01:19.796 | 00:18.205 | 00:29.804 | 00:31.787 | 0 | C2 |
7 | 07:55.778 | 06:53.512 | 00:30.254 | 00:32.012 | 1 | C2 |
8 |
01:20.669
C
|
00:18.435 | 00:30.217 | 00:32.017 | 1 | C2 |
9 | 04:07.709 | 03:04.907 | 00:30.610 | 00:32.192 | 0 | C2 |
10 |
01:23.072
C
|
00:18.885 | 00:32.229 | 00:31.958 | 1 | C2 |
11 | 02:41.435 | 01:38.476 | 00:31.019 | 00:31.940 | 0 | C2 |
12 | 01:22.087 | 00:18.300 | 00:29.555 | 00:34.232 | 0 | C2 |
13 | 02:20.702 | 01:19.003 | 00:29.952 | 00:31.747 | 0 | C2 |
14 | 01:20.251 | 00:18.326 | 00:29.885 | 00:32.040 | 0 | C2 |
15 | 03:10.419 | 02:08.877 | 00:29.798 | 00:31.744 | 0 | C2 |
16 | 03:22.576 | 02:21.376 |
00:29.443
S
|
00:31.757 | 0 | C2 |
17 |
01:19.889
C
|
00:18.172 | 00:29.966 | 00:31.751 | 1 | C2 |
18 |
02:12.564
C
|
01:10.932 | 00:29.798 | 00:31.834 | 2 | C2 |
19 | 02:05.977 | 01:04.592 | 00:29.489 | 00:31.896 | 0 | C2 |
20 |
01:19.993
C
|
00:18.213 | 00:29.947 | 00:31.833 | 1 | C2 |
21 | 04:05.697 | 03:04.222 | 00:29.857 | 00:31.618 | 0 | C2 |
22 | 01:20.252 | 00:18.333 | 00:30.105 | 00:31.814 | 0 | C2 |
23 | 03:36.250 | 02:35.046 | 00:29.596 |
00:31.608
S
|
0 | C2 |
24 |
01:19.691
L
|
00:18.212 | 00:29.687 | 00:31.792 | 0 | C2 |
25 |
02:18.531
C
|
01:16.687 | 00:29.732 | 00:32.112 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
22:33.285
L
|
21:29.771
S
|
00:31.725
S
|
00:31.789
S
|
0 | C4 |
2 | 03:56.807 | 02:51.184 | 00:30.245 | 00:35.378 | 2 | C4 |
3 | 04:18.963 | 03:08.479 | 00:35.937 | 00:34.547 | 1 | C4 |
4 | 02:00.185 | 00:48.064 | 00:37.453 | 00:34.668 | 1 | C4 |