# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pretki1995 | Formula Hybrid 2022 dix |
01:17.214 Tyre: C4 |
01:19.975 | 19 laps / 5 cuts | 40 - 55 |
2 | Andrzej Stękała | Formula Hybrid 2022 dix |
01:17.997 Tyre: C4 |
01:45.697 | 17 laps / 5 cuts | 29 - 35 |
3 | Piotr Nowacki | Formula Hybrid 2022 dix |
01:18.445 Tyre: C4 |
01:33.775 | 13 laps / 19 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.713 | 02:09.273 | 00:30.487 | 00:33.953 | 0 | C4 |
2 | 01:25.999 | 00:17.572 | 00:29.430 | 00:38.997 | 1 | C4 |
3 | 01:23.696 | 00:20.192 | 00:30.879 | 00:32.625 | 0 | C4 |
4 | 04:10.131 | 03:07.436 | 00:29.791 | 00:32.904 | 1 | C4 |
5 | 01:17.948 | 00:17.576 | 00:28.868 | 00:31.504 | 0 | C4 |
6 | 04:33.693 | 03:30.652 | 00:29.785 | 00:33.256 | 1 | C4 |
7 | 01:17.886 | 00:17.558 | 00:29.178 | 00:31.150 | 0 | C4 |
8 | 01:21.377 | 00:19.705 | 00:29.403 | 00:32.269 | 0 | C4 |
9 | 01:23.810 |
00:17.535
S
S
|
00:33.412 | 00:32.863 | 0 | C4 |
10 | 01:49.676 | 00:47.797 | 00:29.862 | 00:32.017 | 1 | C4 |
11 | 01:19.670 | 00:17.998 | 00:29.745 | 00:31.927 | 0 | C4 |
12 | 01:17.681 | 00:17.764 | 00:28.615 | 00:31.302 | 0 | C4 |
13 | 01:19.274 | 00:17.962 | 00:29.628 | 00:31.684 | 0 | C4 |
14 | 01:19.014 | 00:17.611 | 00:28.845 | 00:32.558 | 0 | C4 |
15 | 01:22.012 | 00:18.278 | 00:31.375 | 00:32.359 | 0 | C4 |
16 | 04:29.303 | 03:26.173 | 00:30.713 | 00:32.417 | 0 | C4 |
17 |
01:17.214
L
L
|
00:17.553 |
00:28.521
S
S
|
00:31.140
S
S
|
0 | C4 |
18 | 01:20.118 | 00:18.522 | 00:29.992 | 00:31.604 | 0 | C4 |
19 | 01:20.171 | 00:17.590 | 00:31.181 | 00:31.400 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.983 | 00:30.632 | 00:40.375 | 00:32.976 | 0 | C2 |
2 | 02:45.182 | 01:36.116 | 00:32.697 | 00:36.369 | 1 | C4 |
3 |
01:29.345
C
|
00:18.443 | 00:30.137 | 00:40.765 | 1 | C4 |
4 |
01:21.043
C
|
00:18.236 | 00:30.015 | 00:32.792 | 1 | C4 |
5 | 02:34.531 | 01:32.786 | 00:30.024 | 00:31.721 | 1 | C4 |
6 | 02:37.613 | 01:30.465 | 00:31.599 | 00:35.549 | 0 | C4 |
7 | 01:18.172 | 00:17.831 | 00:29.017 | 00:31.324 | 0 | C4 |
8 | 01:59.732 | 00:58.632 | 00:29.164 | 00:31.936 | 0 | C4 |
9 |
01:17.997
L
|
00:17.755 |
00:28.971
S
|
00:31.271 | 0 | C4 |
10 | 02:12.075 | 01:10.519 | 00:30.402 |
00:31.154
S
|
0 | C4 |
11 | 03:17.731 | 02:16.018 | 00:30.110 | 00:31.603 | 0 | C4 |
12 |
01:18.764
C
|
00:17.682 | 00:29.142 | 00:31.940 | 1 | C4 |
13 | 01:20.265 | 00:18.372 | 00:29.884 | 00:32.009 | 0 | C4 |
14 | 01:21.044 | 00:17.959 | 00:29.597 | 00:33.488 | 0 | C4 |
15 | 01:20.120 | 00:18.219 | 00:29.763 | 00:32.138 | 0 | C4 |
16 | 01:18.491 |
00:17.571
S
|
00:29.119 | 00:31.801 | 0 | C4 |
17 | 01:19.428 | 00:18.367 | 00:29.470 | 00:31.591 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.105 | 01:16.811 | 00:35.128 | 00:40.166 | 5 | C4 |
2 |
01:28.522
C
|
00:19.325 | 00:36.136 | 00:33.061 | 2 | C4 |
3 |
01:22.509
C
|
00:18.825 | 00:31.018 | 00:32.666 | 1 | C4 |
4 | 01:20.000 | 00:18.432 | 00:30.028 | 00:31.540 | 0 | C4 |
5 | 02:27.953 | 01:13.109 | 00:42.219 | 00:32.625 | 4 | C4 |
6 |
01:20.494
C
|
00:18.187 | 00:29.795 | 00:32.512 | 1 | C4 |
7 | 01:18.733 |
00:17.978
S
|
00:28.989 | 00:31.766 | 0 | C4 |
8 | 03:26.069 | 02:22.228 | 00:31.689 | 00:32.152 | 3 | C4 |
9 | 02:33.232 | 01:32.199 | 00:29.474 | 00:31.559 | 0 | C4 |
10 | 01:18.467 | 00:17.992 | 00:29.124 |
00:31.351
S
|
0 | C4 |
11 |
01:19.099
C
|
00:18.092 | 00:29.557 | 00:31.450 | 1 | C4 |
12 |
01:18.445
L
|
00:18.051 |
00:28.907
S
|
00:31.487 | 0 | C4 |
13 | 03:04.199 | 01:54.787 | 00:29.214 | 00:40.198 | 2 | C4 |