# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:16.704 Tyre: C4 |
01:34.223 | 27 laps / 8 cuts | 47 - 796 |
2 | Marcin Bania | Formula Hybrid 2022 dix |
01:16.755 Tyre: C4 |
01:27.919 | 43 laps / 6 cuts | 35 - 40 |
3 | Splott | Formula Hybrid 2022 dix |
01:18.758 Tyre: C2 |
01:25.006 | 18 laps / 6 cuts | 25 - 36 |
4 | Szymon Szczuczko | Formula Hybrid 2022 dix |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 45 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.917 | 02:55.965 | 00:29.443 | 00:31.509 | 0 | C4 |
2 |
01:16.704
L
L
|
00:17.322
S
S
|
00:28.601
S
|
00:30.781
S
|
0 | C4 |
3 | 02:14.181 | 01:10.964 | 00:29.480 | 00:33.737 | 0 | C4 |
4 | 02:41.077 | 01:38.540 | 00:31.366 | 00:31.171 | 1 | C4 |
5 | 03:05.612 | 02:05.555 | 00:29.007 | 00:31.050 | 0 | C4 |
6 | 03:10.739 | 02:08.234 | 00:30.681 | 00:31.824 | 0 | C2 |
7 | 01:19.823 | 00:18.313 | 00:29.920 | 00:31.590 | 0 | C2 |
8 | 16:24.877 | 14:24.003 | 01:27.660 | 00:33.214 | 2 | C2 |
9 | 02:04.291 | 01:00.427 | 00:31.059 | 00:32.805 | 0 | C2 |
10 | 01:20.051 | 00:18.465 | 00:30.023 | 00:31.563 | 0 | C2 |
11 | 01:19.018 | 00:18.048 | 00:29.582 | 00:31.388 | 0 | C2 |
12 | 01:19.160 | 00:18.032 | 00:29.548 | 00:31.580 | 0 | C2 |
13 | 01:18.986 | 00:17.957 | 00:29.619 | 00:31.410 | 0 | C2 |
14 | 01:18.950 | 00:18.020 | 00:29.394 | 00:31.536 | 0 | C2 |
15 |
01:27.357
C
|
00:17.917 | 00:29.399 | 00:40.041 | 1 | C2 |
16 | 01:19.285 | 00:18.013 | 00:29.696 | 00:31.576 | 0 | C2 |
17 | 01:20.538 | 00:18.042 | 00:29.501 | 00:32.995 | 0 | C2 |
18 | 01:18.736 | 00:18.044 | 00:29.241 | 00:31.451 | 0 | C2 |
19 | 01:18.810 | 00:17.987 | 00:29.367 | 00:31.456 | 0 | C2 |
20 | 01:18.934 | 00:18.004 | 00:29.453 | 00:31.477 | 0 | C2 |
21 | 01:18.782 | 00:17.996 | 00:29.268 | 00:31.518 | 0 | C2 |
22 | 01:18.775 | 00:17.953 | 00:29.327 | 00:31.495 | 0 | C2 |
23 | 01:19.196 | 00:18.109 | 00:29.641 | 00:31.446 | 0 | C2 |
24 | 01:19.230 | 00:18.065 | 00:29.755 | 00:31.410 | 0 | C2 |
25 | 01:18.894 | 00:18.094 | 00:29.259 | 00:31.541 | 0 | C2 |
26 |
01:23.619
C
|
00:17.995 | 00:29.300 | 00:36.324 | 3 | C2 |
27 |
01:19.591
C
|
00:18.301 | 00:29.380 | 00:31.910 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.250 | 00:51.483 | 00:29.501 | 00:31.266 | 0 | C4 |
2 | 01:17.447 | 00:17.660 | 00:28.891 | 00:30.896 | 0 | C4 |
3 | 02:14.327 | 01:13.415 | 00:29.498 | 00:31.414 | 0 | C4 |
4 | 01:17.101 | 00:17.845 | 00:28.615 | 00:30.641 | 0 | C4 |
5 | 02:06.231 | 01:05.220 | 00:29.619 | 00:31.392 | 0 | C4 |
6 | 03:04.472 | 02:03.488 | 00:29.439 | 00:31.545 | 0 | C4 |
7 | 01:17.056 | 00:17.706 | 00:28.592 | 00:30.758 | 0 | C4 |
8 | 01:59.935 | 00:57.192 | 00:30.770 | 00:31.973 | 0 | C2 |
9 | 01:20.925 | 00:18.510 | 00:30.330 | 00:32.085 | 0 | C2 |
10 | 01:21.063 | 00:18.396 | 00:30.626 | 00:32.041 | 0 | C2 |
11 | 01:20.361 | 00:18.593 | 00:29.885 | 00:31.883 | 0 | C2 |
12 | 01:21.944 | 00:18.517 | 00:31.207 | 00:32.220 | 0 | C2 |
13 | 01:20.228 | 00:18.169 | 00:30.096 | 00:31.963 | 0 | C2 |
14 | 05:40.157 | 04:38.778 | 00:29.907 | 00:31.472 | 0 | C2 |
15 | 01:17.348 | 00:17.724 | 00:28.745 | 00:30.879 | 0 | C2 |
16 | 01:56.246 | 00:56.014 | 00:29.578 | 00:30.654 | 0 | C4 |
17 | 01:16.853 | 00:17.512 | 00:28.624 | 00:30.717 | 0 | C4 |
18 | 02:47.736 | 01:44.042 | 00:30.924 | 00:32.770 | 1 | C2 |
19 | 01:20.122 | 00:18.369 | 00:30.051 | 00:31.702 | 0 | C2 |
20 | 01:20.218 | 00:18.424 | 00:29.957 | 00:31.837 | 0 | C2 |
21 | 01:19.611 | 00:18.118 | 00:30.046 | 00:31.447 | 0 | C2 |
22 | 01:20.028 | 00:18.296 | 00:30.079 | 00:31.653 | 0 | C2 |
23 | 03:45.467 | 02:44.925 | 00:29.565 | 00:30.977 | 0 | C3 |
24 | 02:19.692 | 01:19.931 | 00:28.989 | 00:30.772 | 0 | C4 |
25 | 01:16.972 | 00:17.622 |
00:28.556
S
S
|
00:30.794 | 0 | C4 |
26 | 01:42.164 | 00:42.252 | 00:29.200 | 00:30.712 | 0 | C4 |
27 |
01:16.755
L
|
00:17.507
S
|
00:28.638 |
00:30.610
S
S
|
0 | C4 |
28 | 03:42.605 | 02:33.926 | 00:35.541 | 00:33.138 | 1 | C2 |
29 | 01:20.647 | 00:18.417 | 00:30.510 | 00:31.720 | 0 | C2 |
30 | 01:20.060 | 00:18.456 | 00:29.799 | 00:31.805 | 0 | C2 |
31 | 01:25.169 | 00:18.380 | 00:34.848 | 00:31.941 | 0 | C2 |
32 | 01:20.674 | 00:18.273 | 00:30.275 | 00:32.126 | 0 | C2 |
33 | 01:19.800 | 00:18.519 | 00:29.920 | 00:31.361 | 0 | C2 |
34 | 01:31.115 | 00:18.467 | 00:29.907 | 00:42.741 | 1 | C2 |
35 |
01:23.864
C
|
00:18.821 | 00:31.672 | 00:33.371 | 1 | C2 |
36 | 01:20.516 | 00:18.142 | 00:30.573 | 00:31.801 | 0 | C2 |
37 | 01:21.282 | 00:18.462 | 00:30.267 | 00:32.553 | 0 | C2 |
38 | 01:22.201 | 00:18.485 | 00:30.826 | 00:32.890 | 0 | C2 |
39 | 01:20.285 | 00:18.451 | 00:30.127 | 00:31.707 | 0 | C2 |
40 | 01:20.147 | 00:18.272 | 00:30.196 | 00:31.679 | 0 | C2 |
41 |
01:23.342
C
|
00:20.608 | 00:30.614 | 00:32.120 | 1 | C2 |
42 |
01:24.098
C
|
00:18.650 | 00:30.862 | 00:34.586 | 1 | C2 |
43 | 06:13.075 | 05:09.585 | 00:31.149 | 00:32.341 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.119 | 00:41.703 | 00:29.722 | 00:31.694 | 0 | C2 |
2 | 01:18.813 | 00:18.107 | 00:29.304 | 00:31.402 | 0 | C2 |
3 | 01:18.777 | 00:18.027 | 00:29.312 | 00:31.438 | 0 | C2 |
4 | 02:51.229 | 01:49.984 | 00:29.542 | 00:31.703 | 1 | C2 |
5 | 01:20.146 | 00:18.199 | 00:30.515 | 00:31.432 | 0 | C2 |
6 | 01:19.125 | 00:18.149 | 00:29.408 | 00:31.568 | 0 | C2 |
7 |
01:19.047
C
|
00:18.076 | 00:29.399 | 00:31.572 | 1 | C2 |
8 |
01:19.137
C
|
00:18.044 | 00:29.345 | 00:31.748 | 1 | C2 |
9 | 03:44.981 | 02:43.939 | 00:29.461 | 00:31.581 | 0 | C2 |
10 | 02:12.653 | 01:11.625 | 00:29.411 | 00:31.617 | 0 | C2 |
11 | 01:19.018 | 00:18.264 | 00:29.393 |
00:31.361
S
|
0 | C2 |
12 | 01:18.805 |
00:18.015
S
|
00:29.331 | 00:31.459 | 0 | C2 |
13 | 01:18.962 | 00:18.240 | 00:29.326 | 00:31.396 | 0 | C2 |
14 |
01:19.301
C
|
00:18.210 | 00:29.389 | 00:31.702 | 1 | C2 |
15 | 06:29.973 | 05:29.088 | 00:29.303 | 00:31.582 | 0 | C2 |
16 |
01:18.758
L
|
00:18.148 |
00:29.138
S
|
00:31.472 | 0 | C2 |
17 |
01:18.815
C
|
00:18.093 | 00:29.465 | 00:31.257 | 1 | C2 |
18 |
01:21.466
C
|
00:18.138 | 00:29.186 | 00:34.142 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.625 | 00:52.284 | 00:30.392 | 00:32.949 | 1 | C4 |
2 | 01:20.318 | 00:18.048 | 00:29.007 | 00:33.263 | 1 | C4 |