# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Formula Hybrid 2022 dix |
01:19.185 Tyre: C4 |
01:48.641 | 23 laps / 8 cuts | 35 - 305 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:00.308 | 15:58.474 | 00:29.619 | 00:32.215 | 0 | C4 |
2 | 01:19.909 | 00:18.439 | 00:29.299 | 00:32.171 | 0 | C4 |
3 | 01:21.244 | 00:18.631 | 00:30.681 | 00:31.932 | 0 | C4 |
4 | 02:46.442 | 01:43.105 | 00:31.167 | 00:32.170 | 1 | C4 |
5 | 01:19.824 | 00:18.394 | 00:29.561 | 00:31.869 | 0 | C4 |
6 | 04:56.081 | 03:53.324 | 00:29.314 | 00:33.443 | 1 | C4 |
7 | 02:17.306 | 01:14.747 | 00:30.646 | 00:31.913 | 2 | C4 |
8 | 01:19.981 | 00:18.353 | 00:29.817 | 00:31.811 | 0 | C4 |
9 | 01:19.413 | 00:18.383 | 00:29.331 | 00:31.699 | 0 | C4 |
10 | 02:38.503 | 01:34.607 | 00:31.892 | 00:32.004 | 1 | C4 |
11 | 02:35.274 | 01:31.266 | 00:29.853 | 00:34.155 | 1 | C4 |
12 | 02:50.316 | 01:47.333 | 00:30.583 | 00:32.400 | 1 | C4 |
13 | 02:24.958 | 01:24.131 | 00:29.277 | 00:31.550 | 0 | C4 |
14 | 01:19.408 | 00:18.410 | 00:29.566 |
00:31.432
S
S
|
0 | C4 |
15 | 02:15.154 | 01:14.017 | 00:29.300 | 00:31.837 | 0 | C4 |
16 | 01:19.606 | 00:18.352 | 00:29.506 | 00:31.748 | 0 | C4 |
17 | 02:56.383 | 01:54.260 | 00:30.488 | 00:31.635 | 1 | C4 |
18 | 05:30.908 | 04:29.592 | 00:29.465 | 00:31.851 | 0 | C4 |
19 | 02:20.344 | 01:18.955 | 00:29.534 | 00:31.855 | 0 | C4 |
20 | 01:20.708 | 00:18.312 | 00:30.145 | 00:32.251 | 0 | C4 |
21 | 01:19.383 |
00:18.097
S
S
|
00:29.138 | 00:32.148 | 0 | C4 |
22 | 01:19.595 | 00:18.287 | 00:29.296 | 00:32.012 | 0 | C4 |
23 |
01:19.185
L
L
|
00:18.358 |
00:29.048
S
S
|
00:31.779 | 0 | C4 |