# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:16.730 Tyre: C4 |
01:21.182 | 50 laps / 1 cuts | 35 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.025 | 00:56.121 | 00:31.302 | 00:32.602 | 0 | C2 |
2 | 01:20.893 | 00:18.712 | 00:30.335 | 00:31.846 | 0 | C2 |
3 | 01:20.249 | 00:18.676 | 00:29.866 | 00:31.707 | 0 | C2 |
4 | 01:20.292 | 00:18.489 | 00:29.933 | 00:31.870 | 0 | C2 |
5 | 01:20.050 | 00:18.580 | 00:29.813 | 00:31.657 | 0 | C2 |
6 | 01:20.241 | 00:18.383 | 00:29.606 | 00:32.252 | 0 | C2 |
7 | 01:19.843 | 00:18.467 | 00:29.723 | 00:31.653 | 0 | C2 |
8 | 01:20.164 | 00:18.510 | 00:29.817 | 00:31.837 | 0 | C2 |
9 | 01:19.665 | 00:18.420 | 00:29.673 | 00:31.572 | 0 | C2 |
10 | 01:29.658 | 00:18.634 | 00:29.849 | 00:41.175 | 1 | C2 |
11 | 01:19.658 | 00:18.314 | 00:29.862 | 00:31.482 | 0 | C2 |
12 | 01:20.678 | 00:18.691 | 00:30.109 | 00:31.878 | 0 | C2 |
13 | 01:20.233 | 00:18.421 | 00:29.948 | 00:31.864 | 0 | C2 |
14 | 01:19.575 | 00:18.446 | 00:29.566 | 00:31.563 | 0 | C2 |
15 | 01:21.234 | 00:18.873 | 00:30.370 | 00:31.991 | 0 | C2 |
16 | 01:39.018 | 00:18.611 | 00:29.768 | 00:50.639 | 0 | C2 |
17 | 01:20.459 | 00:18.738 | 00:29.857 | 00:31.864 | 0 | C2 |
18 | 01:19.855 | 00:18.232 | 00:29.840 | 00:31.783 | 0 | C2 |
19 | 01:21.478 | 00:18.743 | 00:30.844 | 00:31.891 | 0 | C2 |
20 | 01:20.295 | 00:18.474 | 00:29.997 | 00:31.824 | 0 | C2 |
21 | 01:20.432 | 00:18.558 | 00:30.087 | 00:31.787 | 0 | C2 |
22 | 01:21.075 | 00:18.561 | 00:30.086 | 00:32.428 | 0 | C2 |
23 | 01:21.013 | 00:18.517 | 00:30.533 | 00:31.963 | 0 | C2 |
24 | 01:20.097 | 00:18.375 | 00:29.915 | 00:31.807 | 0 | C2 |
25 | 01:20.928 | 00:18.787 | 00:30.145 | 00:31.996 | 0 | C2 |
26 | 01:48.944 | 00:18.400 | 00:29.776 | 01:00.768 | 0 | C3 |
27 | 01:28.661 | 00:26.157 | 00:30.807 | 00:31.697 | 0 | C3 |
28 | 01:18.932 | 00:18.264 | 00:29.331 | 00:31.337 | 0 | C3 |
29 | 01:18.645 | 00:18.097 | 00:29.183 | 00:31.365 | 0 | C3 |
30 | 01:18.731 | 00:18.229 | 00:29.290 | 00:31.212 | 0 | C3 |
31 | 01:19.140 | 00:18.363 | 00:29.430 | 00:31.347 | 0 | C3 |
32 | 01:18.354 | 00:17.999 | 00:29.215 | 00:31.140 | 0 | C3 |
33 | 01:19.046 | 00:18.315 | 00:29.358 | 00:31.373 | 0 | C3 |
34 | 01:19.553 | 00:17.984 | 00:29.466 | 00:32.103 | 0 | C3 |
35 | 01:20.058 | 00:18.286 | 00:30.038 | 00:31.734 | 0 | C3 |
36 | 01:18.925 | 00:18.089 | 00:29.403 | 00:31.433 | 0 | C3 |
37 | 01:19.422 | 00:18.545 | 00:29.683 | 00:31.194 | 0 | C3 |
38 | 01:18.938 | 00:18.103 | 00:29.484 | 00:31.351 | 0 | C3 |
39 | 01:18.626 | 00:17.917 | 00:29.237 | 00:31.472 | 0 | C3 |
40 | 01:20.521 | 00:18.533 | 00:29.903 | 00:32.085 | 0 | C3 |
41 | 01:20.933 | 00:18.312 | 00:30.338 | 00:32.283 | 0 | C3 |
42 | 01:18.590 | 00:17.881 | 00:29.408 | 00:31.301 | 0 | C3 |
43 | 01:19.158 | 00:18.281 | 00:29.449 | 00:31.428 | 0 | C3 |
44 | 01:19.820 | 00:18.454 | 00:29.533 | 00:31.833 | 0 | C3 |
45 | 08:16.685 | 07:16.475 | 00:29.138 | 00:31.072 | 0 | C4 |
46 | 01:17.439 | 00:17.548 | 00:28.940 | 00:30.951 | 0 | C4 |
47 | 01:37.902 | 00:37.557 | 00:29.367 | 00:30.978 | 0 | C4 |
48 | 01:17.080 |
00:17.433
S
S
|
00:28.732 | 00:30.915 | 0 | C4 |
49 | 01:41.755 | 00:41.036 | 00:29.840 | 00:30.879 | 0 | C4 |
50 |
01:16.730
L
L
|
00:17.556 |
00:28.701
S
S
|
00:30.473
S
S
|
0 | C4 |