# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr. Agro | Formula Hybrid 2022 S dix |
01:22.798 Tyre: C4 |
01:22.798 | 13 laps / 37 cuts | 38 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:50.785 | 10:48.923 | 00:28.900 | 00:32.962 | 8 | C4 |
2 | 01:33.749 | 00:30.255 | 00:39.716 | 00:23.778 | 3 | C4 |
3 | 03:23.106 | 02:24.605 | 00:34.354 | 00:24.147 | 3 | C4 |
4 | 01:23.088 | 00:29.880 | 00:29.092 | 00:24.116 | 1 | C4 |
5 | 01:24.042 | 00:30.357 | 00:29.564 | 00:24.121 | 1 | C4 |
6 | 01:41.353 | 00:29.848 | 00:40.973 | 00:30.532 | 3 | C4 |
7 | 14:05.267 | 13:11.538 | 00:30.068 | 00:23.661 | 2 | C4 |
8 | 02:42.529 | 01:35.983 | 00:41.877 | 00:24.669 | 5 | C4 |
9 | 02:15.239 | 01:21.663 | 00:30.050 | 00:23.526 | 2 | C4 |
10 | 01:39.975 | 00:43.095 | 00:30.262 | 00:26.618 | 4 | C4 |
11 | 03:44.298 | 02:47.895 | 00:31.166 | 00:25.237 | 3 | C4 |
12 | 01:24.194 | 00:29.789 | 00:29.206 | 00:25.199 | 2 | C4 |
13 |
01:22.798
L
L
|
00:30.306
S
S
|
00:29.078
S
S
|
00:23.414
S
S
|
0 | C4 |