# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrzej Stękała | Formula Hybrid 2022 dix |
01:19.144 Tyre: C5 |
01:35.396 | 10 laps / 11 cuts | 31 - 38 |
2 | pretki1995 | Formula Hybrid 2022 dix |
01:19.300 Tyre: C5 |
01:39.997 | 15 laps / 10 cuts | 40 - 83 |
3 | Marcin Bania | Formula Hybrid 2022 dix |
01:20.149 Tyre: C5 |
01:29.480 | 14 laps / 9 cuts | 37 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.055 | 01:19.775 | 00:29.809 | 00:23.471 | 1 | C5 |
2 | 02:15.061 | 01:22.838 | 00:28.576 | 00:23.647 | 4 | C5 |
3 | 03:07.408 | 02:13.979 | 00:30.052 | 00:23.377 | 1 | C5 |
4 | 03:01.144 | 02:07.760 | 00:28.576 | 00:24.808 | 2 | C5 |
5 |
01:18.742
C
|
00:29.066 | 00:27.324 | 00:22.352 | 1 | C5 |
6 | 01:46.340 | 00:55.414 | 00:28.044 | 00:22.882 | 0 | C5 |
7 |
01:19.144
L
L
|
00:29.037
S
|
00:27.769
S
|
00:22.338
S
S
|
0 | C5 |
8 | 01:55.948 | 01:04.540 | 00:28.282 | 00:23.126 | 0 | C5 |
9 | 02:35.264 | 01:41.526 | 00:29.384 | 00:24.354 | 2 | C5 |
10 | 01:20.152 | 00:29.442 | 00:28.034 | 00:22.676 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.511 | 00:43.409 | 00:28.152 | 00:22.950 | 0 | C5 |
2 |
01:21.038
C
|
00:28.964 | 00:28.994 | 00:23.080 | 1 | C5 |
3 | 01:55.509 | 01:02.750 | 00:28.287 | 00:24.472 | 1 | C5 |
4 | 01:19.838 | 00:29.096 | 00:27.968 | 00:22.774 | 0 | C5 |
5 | 03:36.664 | 02:44.586 | 00:28.705 | 00:23.373 | 1 | C5 |
6 |
01:19.300
L
|
00:28.882
S
S
|
00:27.697 | 00:22.721 | 0 | C5 |
7 | 03:21.417 | 02:30.418 | 00:28.170 | 00:22.829 | 1 | C5 |
8 | 04:52.180 | 04:00.196 | 00:28.498 | 00:23.486 | 1 | C5 |
9 | 03:21.723 | 02:29.819 | 00:28.625 | 00:23.279 | 0 | C5 |
10 | 01:19.659 | 00:29.375 |
00:27.689
S
S
|
00:22.595
S
|
0 | C5 |
11 | 02:46.436 | 01:54.268 | 00:28.521 | 00:23.647 | 2 | C5 |
12 | 01:19.877 | 00:29.469 | 00:27.751 | 00:22.657 | 0 | C5 |
13 | 03:14.591 | 02:22.531 | 00:28.894 | 00:23.166 | 1 | C5 |
14 | 01:19.590 | 00:29.266 |
00:27.689
S
S
|
00:22.635 | 0 | C5 |
15 | 05:31.429 | 04:41.385 | 00:27.553 | 00:22.491 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.607 | 00:46.880 | 00:29.116 | 00:23.611 | 0 | C5 |
2 | 01:22.009 | 00:30.362 | 00:28.360 | 00:23.287 | 0 | C5 |
3 |
01:21.771
C
|
00:29.809 | 00:28.516 | 00:23.446 | 1 | C5 |
4 | 01:21.616 | 00:29.830 | 00:28.445 | 00:23.341 | 0 | C5 |
5 | 01:21.222 | 00:29.305 | 00:28.719 | 00:23.198 | 0 | C5 |
6 | 03:09.643 | 02:16.215 | 00:29.641 | 00:23.787 | 0 | C5 |
7 | 02:27.115 | 01:35.644 | 00:28.471 | 00:23.000 | 1 | C5 |
8 | 01:20.259 | 00:29.292 |
00:28.025
S
|
00:22.942 | 0 | C5 |
9 | 09:50.319 | 08:56.980 | 00:29.894 | 00:23.445 | 1 | C5 |
10 |
01:20.149
L
|
00:29.169
S
|
00:28.187 |
00:22.793
S
|
0 | C5 |
11 | 02:51.734 | 01:59.435 | 00:28.976 | 00:23.323 | 3 | C5 |
12 | 02:42.443 | 01:50.626 | 00:28.710 | 00:23.107 | 2 | C5 |
13 |
01:20.805
C
|
00:29.073 | 00:28.566 | 00:23.166 | 1 | C5 |
14 | 02:11.625 | 01:18.664 | 00:29.624 | 00:23.337 | 0 | C5 |