# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:17.872 Tyre: C5 |
01:19.730 | 17 laps / 28 cuts | 48 - 1030 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26:38.892 | 01:25:48.555 | 00:28.016 | 00:22.321 | 4 | C5 |
2 |
01:17.872
L
L
|
00:28.872
S
S
|
00:27.017 |
00:21.983
S
S
|
0 | C5 |
3 | 02:15.959 | 01:25.807 | 00:27.778 | 00:22.374 | 4 | C5 |
4 |
01:18.001
C
|
00:28.942 | 00:26.969 | 00:22.090 | 2 | C5 |
5 | 01:53.351 | 00:54.726 | 00:35.194 | 00:23.431 | 2 | C5 |
6 | 04:26.191 | 03:34.094 | 00:28.769 | 00:23.328 | 2 | C3 |
7 | 01:22.288 | 00:29.940 | 00:29.052 | 00:23.296 | 0 | C3 |
8 | 01:20.834 | 00:29.642 | 00:28.288 | 00:22.904 | 0 | C3 |
9 | 01:22.002 | 00:29.973 | 00:28.863 | 00:23.166 | 2 | C3 |
10 | 01:21.207 | 00:29.745 | 00:28.493 | 00:22.969 | 2 | C3 |
11 | 01:21.486 | 00:29.907 | 00:28.430 | 00:23.149 | 1 | C3 |
12 | 01:21.535 | 00:29.960 | 00:28.580 | 00:22.995 | 1 | C3 |
13 | 02:48.684 | 01:57.879 | 00:28.485 | 00:22.320 | 3 | C5 |
14 | 02:28.329 | 01:37.852 | 00:27.706 | 00:22.771 | 1 | C5 |
15 | 01:17.926 | 00:28.908 |
00:26.829
S
S
|
00:22.189 | 0 | C5 |
16 | 02:44.031 | 01:52.555 | 00:28.742 | 00:22.734 | 2 | C5 |
17 | 02:51.697 | 02:00.914 | 00:28.198 | 00:22.585 | 2 | C5 |