# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:17.794 Tyre: C5 |
02:04.468 | 11 laps / 13 cuts | 47 - 1030 |
2 | admich | Formula Hybrid 2022 dix |
01:19.536 Tyre: C5 |
01:34.676 | 19 laps / 14 cuts | 29 - 31 |
3 | Bull-et | Formula Hybrid 2022 dix |
01:19.943 Tyre: C5 |
01:20.883 | 8 laps / 19 cuts | 22 - 24 |
4 | Andrzej Stękała | Formula Hybrid 2022 dix |
01:20.484 Tyre: C5 |
01:49.546 | 10 laps / 8 cuts | 31 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 40:32.399 | 39:41.360 | 00:27.995 | 00:23.044 | 1 | C5 |
2 |
01:17.794
L
L
|
00:28.857
S
S
|
00:26.819
S
S
|
00:22.118
S
S
|
0 | C5 |
3 | 02:59.151 | 02:09.376 | 00:27.396 | 00:22.379 | 1 | C5 |
4 |
01:17.926
C
|
00:28.809 | 00:27.035 | 00:22.082 | 1 | C5 |
5 |
01:40.603
C
|
00:49.051 | 00:28.589 | 00:22.963 | 1 | C5 |
6 | 02:20.460 | 01:30.095 | 00:28.062 | 00:22.303 | 2 | C5 |
7 | 02:33.872 | 01:40.152 | 00:27.656 | 00:26.064 | 2 | C5 |
8 | 02:51.142 | 02:01.359 | 00:27.526 | 00:22.257 | 0 | C5 |
9 | 02:18.174 | 01:24.704 | 00:30.947 | 00:22.523 | 3 | C5 |
10 | 02:19.882 | 01:30.476 | 00:27.180 | 00:22.226 | 1 | C5 |
11 | 02:35.921 | 01:44.693 | 00:28.823 | 00:22.405 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.821 | 01:25.879 | 00:30.181 | 00:23.761 | 0 | C3 |
2 | 01:23.925 | 00:30.132 | 00:30.046 | 00:23.747 | 0 | C3 |
3 | 01:23.097 | 00:29.843 | 00:29.854 | 00:23.400 | 0 | C3 |
4 | 03:32.264 | 02:40.060 | 00:28.679 | 00:23.525 | 1 | C5 |
5 | 01:19.954 | 00:29.100 | 00:28.174 | 00:22.680 | 0 | C5 |
6 | 04:41.418 | 03:49.119 | 00:28.826 | 00:23.473 | 1 | C5 |
7 | 03:02.474 | 02:10.725 | 00:28.417 | 00:23.332 | 0 | C5 |
8 |
01:19.536
L
|
00:29.284 |
00:27.814
S
|
00:22.438
S
|
0 | C5 |
9 | 03:15.974 | 02:23.865 | 00:28.557 | 00:23.552 | 1 | C5 |
10 | 02:02.996 | 01:11.165 | 00:28.481 | 00:23.350 | 2 | C5 |
11 | 02:51.196 | 01:54.689 | 00:32.617 | 00:23.890 | 2 | C5 |
12 |
01:19.944
C
|
00:29.040 | 00:28.106 | 00:22.798 | 1 | C5 |
13 | 03:37.466 | 02:46.117 | 00:28.584 | 00:22.765 | 1 | C5 |
14 | 01:51.796 | 00:59.996 | 00:28.908 | 00:22.892 | 1 | C5 |
15 | 01:19.930 | 00:29.120 | 00:28.081 | 00:22.729 | 0 | C5 |
16 | 02:52.185 | 02:00.169 | 00:28.350 | 00:23.666 | 4 | C5 |
17 | 01:20.032 | 00:29.195 | 00:27.819 | 00:23.018 | 0 | C5 |
18 | 01:43.591 | 00:52.133 | 00:28.387 | 00:23.071 | 0 | C5 |
19 | 01:19.552 |
00:29.053
S
|
00:27.896 | 00:22.603 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.094 | 01:32.489 | 00:35.681 | 00:25.924 | 4 | C4 |
2 | 01:27.996 | 00:34.391 | 00:29.003 | 00:24.602 | 2 | C4 |
3 | 02:05.366 | 01:13.328 | 00:28.909 | 00:23.129 | 2 | C5 |
4 | 02:00.072 | 01:08.501 | 00:27.972 | 00:23.599 | 2 | C5 |
5 |
01:20.576
C
|
00:29.259 | 00:28.340 | 00:22.977 | 1 | C5 |
6 | 05:35.451 | 04:28.023 | 00:43.609 | 00:23.819 | 8 | C5 |
7 | 01:21.823 | 00:29.430 | 00:28.863 | 00:23.530 | 0 | C5 |
8 |
01:19.943
L
|
00:29.341
S
|
00:27.774
S
|
00:22.828
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:46.204
C
|
00:53.676 | 00:28.570 | 00:23.958 | 1 | C5 |
2 |
01:21.982
C
|
00:29.219 | 00:29.489 | 00:23.274 | 2 | C5 |
3 |
01:20.484
L
|
00:29.228
S
|
00:28.404 | 00:22.852 | 0 | C5 |
4 |
01:29.595
C
|
00:29.466 | 00:34.488 | 00:25.641 | 1 | C5 |
5 | 01:28.479 | 00:35.892 | 00:29.339 | 00:23.248 | 0 | C5 |
6 | 02:44.101 | 01:52.697 | 00:27.968 | 00:23.436 | 1 | C5 |
7 | 01:20.790 | 00:29.935 |
00:27.990
S
|
00:22.865 | 0 | C5 |
8 | 03:08.433 | 02:17.555 | 00:28.216 |
00:22.662
S
|
0 | C5 |
9 |
01:19.299
C
|
00:29.110 | 00:27.706 | 00:22.483 | 1 | C5 |
10 | 02:45.073 | 01:54.097 | 00:28.156 | 00:22.820 | 2 | C5 |