# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pretki1995 | Formula Hybrid 2022 dix |
01:18.792 Tyre: C5 |
01:40.528 | 8 laps / 3 cuts | 39 - 91 |
2 | Marcin Bania | Formula Hybrid 2022 dix |
01:18.877 Tyre: C5 |
01:36.534 | 23 laps / 17 cuts | 34 - 46 |
3 | Mr. Agro | Formula Hybrid 2022 S dix |
01:21.424 Tyre: C4 |
01:21.424 | 3 laps / 2 cuts | 34 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.238 | 01:51.722 | 00:28.526 | 00:22.990 | 0 | C5 |
2 | 03:31.155 | 02:40.394 | 00:27.982 | 00:22.779 | 1 | C5 |
3 | 01:18.912 |
00:29.011
S
|
00:27.432 | 00:22.469 | 0 | C5 |
4 | 02:33.472 | 01:42.249 | 00:27.738 | 00:23.485 | 0 | C5 |
5 |
01:18.792
L
L
|
00:29.066 | 00:27.441 |
00:22.285
S
|
0 | C5 |
6 | 01:18.903 | 00:29.020 |
00:27.410
S
S
|
00:22.473 | 0 | C5 |
7 | 01:52.562 | 01:01.803 | 00:27.665 | 00:23.094 | 0 | C5 |
8 | 03:08.346 | 02:17.950 | 00:27.805 | 00:22.591 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.449 | 01:20.717 | 00:28.715 | 00:23.017 | 0 | C5 |
2 | 01:19.149 | 00:29.207 | 00:27.698 |
00:22.244
S
S
|
0 | C5 |
3 | 04:02.914 | 03:11.664 | 00:28.529 | 00:22.721 | 1 | C5 |
4 | 02:53.611 | 02:02.725 | 00:28.431 | 00:22.455 | 0 | C5 |
5 | 01:19.286 |
00:28.995
S
S
|
00:27.702 | 00:22.589 | 0 | C5 |
6 | 04:19.342 | 03:27.641 | 00:28.229 | 00:23.472 | 3 | C5 |
7 | 03:09.865 | 02:19.573 | 00:27.652 | 00:22.640 | 1 | C5 |
8 |
01:18.877
L
|
00:29.035 |
00:27.428
S
|
00:22.414 | 0 | C5 |
9 | 02:51.811 | 01:59.431 | 00:28.980 | 00:23.400 | 0 | C3 |
10 |
01:22.621
C
|
00:30.021 | 00:28.971 | 00:23.629 | 1 | C3 |
11 | 01:22.279 | 00:29.845 | 00:28.948 | 00:23.486 | 0 | C3 |
12 | 01:23.615 | 00:30.605 | 00:29.304 | 00:23.706 | 0 | C3 |
13 | 01:23.253 | 00:30.274 | 00:29.416 | 00:23.563 | 0 | C3 |
14 | 01:22.723 | 00:29.884 | 00:29.390 | 00:23.449 | 0 | C3 |
15 | 01:22.432 | 00:30.075 | 00:28.822 | 00:23.535 | 0 | C3 |
16 | 01:22.383 | 00:29.993 | 00:29.115 | 00:23.275 | 0 | C3 |
17 |
01:34.261
C
|
00:40.949 | 00:29.543 | 00:23.769 | 1 | C3 |
18 |
01:23.499
C
|
00:30.718 | 00:28.917 | 00:23.864 | 1 | C3 |
19 | 03:36.139 | 02:45.419 | 00:27.837 | 00:22.883 | 2 | C5 |
20 | 02:33.347 | 01:43.020 | 00:27.783 | 00:22.544 | 3 | C5 |
21 | 01:47.888 | 00:56.949 | 00:28.444 | 00:22.495 | 1 | C5 |
22 | 01:19.000 | 00:29.010 | 00:27.575 | 00:22.415 | 0 | C5 |
23 | 03:26.033 | 02:35.526 | 00:28.008 | 00:22.499 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.284 | 03:16.658 | 00:30.218 | 00:24.408 | 1 | C4 |
2 |
01:21.424
L
|
00:29.795
S
|
00:28.477
S
|
00:23.152
S
|
0 | C4 |
3 | 01:22.931 | 00:29.791 | 00:29.831 | 00:23.309 | 1 | C4 |