Red Bull Ring GP OSRW Dix Racing

04 Apr 23 00:29 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Dix-Racing F1 Team Formula Hybrid 2022 dix 01:09.571
Tyre: C5
01:44.938 38 laps / 9 cuts 44 - 1369
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.9 X: -1.0 Y: 0.5 Z: -2.0 X: -512.2 Y: 51.5 Z: -366.2 22:32:59 (CEST)
2 Collision with environment 57.4 X: -0.0 Y: -0.1 Z: 3.3 X: -522.1 Y: 51.0 Z: -365.2 23:42:55 (CEST)
3 Collision with environment 56.6 X: 0.0 Y: -0.1 Z: 3.3 X: -515.5 Y: 51.0 Z: -365.9 23:47:00 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Mariusz Cichocki in Formula Hybrid 2022 dix
Best: 01:09.571, Potential: 01:09.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.299 01:18.035 00:32.607 00:28.657 0 C3
2 02:05.532 01:04.952 00:32.630 00:27.950 0 C3
3 01:14.335 00:16.933 00:31.828 00:25.574 0 C3
4 01:13.846
C
00:16.732 00:31.846 00:25.268 1 C3
5 01:13.270 00:16.633 00:31.451 00:25.186 0 C3
6 01:14.193 00:16.669 00:31.838 00:25.686 0 C3
7 06:42.038 05:41.189 00:33.256 00:27.593 0 C3
8 06:24.329 05:25.321 00:32.567 00:26.441 0 C3
9 03:12.522 02:13.873 00:32.611 00:26.038 0 C3
10 01:13.876 00:16.920 00:31.378 00:25.578 0 C3
11 01:12.860 00:16.795 00:30.974 00:25.091 0 C3
12 03:49.512 02:52.146 00:31.572 00:25.794 1 C3
13 01:18.983
C
00:16.838 00:32.409 00:29.736 1 C3
14 01:13.100 00:16.761 00:31.045 00:25.294 0 C3
15 04:27.303 03:29.387 00:31.685 00:26.231 0 C3
16 01:12.926 00:16.775 00:30.871 00:25.280 0 C3
17 01:13.334
C
00:16.513 00:31.248 00:25.573 1 C3
18 01:13.276
C
00:16.896 00:31.193 00:25.187 1 C3
19 01:12.379 00:16.548 00:30.933 00:24.898 0 C3
20 02:15.473 01:17.829 00:31.729 00:25.915 0 C3
21 01:13.578 00:17.067 00:31.139 00:25.372 0 C3
22 01:12.368
C
00:16.659 00:30.780 00:24.929 1 C3
23 02:35.739 01:37.333 00:31.675 00:26.731 0 C3
24 01:13.107 00:16.780 00:30.888 00:25.439 0 C3
25 01:13.039 00:16.704 00:31.076 00:25.259 0 C3
26 01:13.202
C
00:16.606 00:30.744 00:25.852 1 C3
27 02:58.031 01:59.649 00:32.107 00:26.275 1 C3
28 01:13.460
C
00:17.057 00:30.848 00:25.555 1 C3
29 02:19.696 01:22.888 00:31.280 00:25.528 0 C3
30 01:15.335 00:16.957 00:33.242 00:25.136 0 C3
31 01:12.147 00:16.536 00:30.671 00:24.940 0 C3
32 01:12.512 00:16.582 00:30.784 00:25.146 0 C3
33 02:26.064 01:26.673 00:31.315 00:28.076 0 C3
34 01:11.892 00:16.582 00:30.640 00:24.670 0 C3
35 01:12.153 00:16.451 00:30.519 00:25.183 0 C3
36 02:30.749 01:32.799 00:30.951 00:26.999 0 C4
37 02:55.039 01:53.645 00:35.105 00:26.289 0 C5
38 01:09.571
L
L
00:16.007
S
S
00:29.484
S
S
00:24.080
S
S
0 C5