# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | − | 01:00:20.590 | 52 laps / 7 cuts |
01:07.582 Tyre: C4 |
01:09.317 | 2 | 35 - 75 |
2 | Tomasz Rentkowski | Williams Racing | Formula Hybrid 2022 S dix | − | 01:00:29.366 | 52 laps / 2 cuts |
01:07.332 Tyre: C5 |
01:09.461 | 0 | 49 - 19643 |
3 | Artur Kazimierski | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | − | 01:01:05.950 | 52 laps / 11 cuts |
01:07.936 Tyre: C3 |
01:09.799 | 4 (+1 after session) | 42 - 79 |
4 | Lukasz Szlezak | Scuderia Ferrari | Formula Hybrid 2022 dix | − | 01:01:06.130 | 52 laps / 10 cuts |
01:07.150 Tyre: C5 |
01:10.495 | 1 | 25 - 27 |
5 | Patryk Pilich | Scuderia Ferrari | Formula Hybrid 2022 dix | ▲ 1 | 01:01:15.711 | 52 laps / 4 cuts |
01:08.712 Tyre: C3 |
01:10.388 | 6 | 35 - 45 |
6 | Marcin Bania | Your Way Racing F1 Team | Formula Hybrid 2022 dix | ▼ 1 | 01:01:15.990 | 52 laps / 4 cuts |
01:08.800 Tyre: C3 |
01:10.047 | 2 | 39 - 43 |
7 | Patryk Ludzik | FlyProf | Formula Hybrid 2022 S dix | ▲ 2 | 01:00:51.241 | 51 laps / 9 cuts |
01:08.339 Tyre: C4 |
01:11.198 | 2 | 23 - 1843 |
8 | Szymon Szczuczko | Red Bull Racing | Formula Hybrid 2022 dix | ▲ 5 | 01:00:52.419 | 51 laps / 6 cuts |
01:09.034 Tyre: C4 |
01:10.927 | 0 | 44 - 215 |
9 | Milosz Kurszewski | Red Arrow F1 Team | Formula Hybrid 2022 dix | ▲ 11 | 01:01:02.719 | 51 laps / 5 cuts |
01:08.932 Tyre: C4 |
01:11.537 | 7 | 25 - 60 |
10 | Grzegorz Bula | BULLET RACING TEAM | Formula Hybrid 2022 dix | ▲ 1 | 01:01:08.549 | 51 laps / 7 cuts |
01:09.876 Tyre: C3 |
01:11.431 | 5 (+1 after session) | 22 - 70 |
11 | Konrad Czarnota Time Penalty: 15s 1 Session Penalties | BULLET RACING TEAM | Formula Hybrid 2022 dix | ▲ 6 | 01:01:34.980 | 51 laps / 14 cuts |
01:08.677 Tyre: C5 |
01:11.608 | 7 | 26 - 37 |
12 | Mariusz Cichocki | Dix-Racing F1 Team | Formula Hybrid 2022 dix | ▲ 3 | 01:01:10.024 | 49 laps / 17 cuts |
01:11.160 Tyre: C4 |
01:14.531 | 8 (+1 after session) | 44 - 1369 |
13 | Bernard Szydlowski | Super Mario Racing | Formula Hybrid 2022 dix | ▲ 1 | 00:58:21.088 | 47 laps / 6 cuts |
01:10.283 Tyre: C4 |
01:13.464 | 8 | 37 - 546 |
14 | Mateusz Kaczmarczyk Time Penalty: 15s 1 Session Penalties | Formula Hybrid 2022 S dix | ▲ 4 | 01:01:11.576 | 45 laps / 35 cuts |
01:11.801 Tyre: C4 |
01:18.986 | 10 | 14 - 209 | |
15 | Patryk Toninski | Your Way Racing F1 Team | Formula Hybrid 2022 dix | ▼ 8 | 00:39:00.183 | 33 laps / 2 cuts |
01:09.130 Tyre: C4 |
01:10.129 | 2 | 21 - 48 |
16 | Andrew Dixon | Dix-Racing F1 Team | Formula Hybrid 2022 dix | − | 00:42:55.669 | 33 laps / 16 cuts |
01:11.363 Tyre: C3 |
01:13.714 | 13 | 13 - 2336 |
17 | Adrian Michalak | Red Bull Racing | Formula Hybrid 2022 dix | ▼ 7 | 00:30:16.104 | 25 laps / 0 cuts |
01:09.701 Tyre: C5 |
01:12.322 | 5 | 30 - 669 |
18 | Piotr Nowacki | Full Boost Racing | Formula Hybrid 2022 dix | ▼ 10 | 00:11:03.197 | 9 laps / 5 cuts |
01:09.567 Tyre: C4 |
01:10.527 | 8 | 20 - 267 |
19 | Rafal Glosinski | Alo Team | Formula Hybrid 2022 dix | ▼ 7 | 00:07:28.169 | 5 laps / 4 cuts |
01:10.966 Tyre: C4 |
01:14.627 | 12 | 42 - 153 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Mateusz Kaczmarczyk | 9 | 14:33:02 (CEST) | Cutting the track | Time | 15s added |
2 | Konrad Czarnota | 50 | 22:23:16 (CEST) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:14.037 | 00:20.523 | 00:29.394 | 00:24.120 | 0 | C4 |
2 | 1 |
01:09.088
C
|
00:15.893 | 00:29.224 | 00:23.971 | 1 | C4 |
3 | 1 | 01:08.653 | 00:15.774 | 00:29.038 | 00:23.841 | 0 | C4 |
4 | 1 | 01:09.486 | 00:15.711 | 00:29.101 | 00:24.674 | 1 | C4 |
5 | 1 | 01:09.070 | 00:15.862 | 00:29.183 | 00:24.025 | 0 | C4 |
6 | 1 | 01:08.932 | 00:15.756 | 00:29.029 | 00:24.147 | 0 | C4 |
7 | 1 | 01:08.878 | 00:15.805 | 00:29.218 | 00:23.855 | 0 | C4 |
8 | 1 | 01:08.712 | 00:15.674 | 00:28.985 | 00:24.053 | 0 | C4 |
9 | 1 | 01:09.106 | 00:15.808 | 00:29.300 | 00:23.998 | 0 | C4 |
10 | 1 | 01:08.927 | 00:15.818 | 00:28.953 | 00:24.156 | 0 | C4 |
11 | 1 | 01:08.789 | 00:15.793 | 00:29.007 | 00:23.989 | 0 | C4 |
12 | 1 |
01:09.275
C
|
00:15.757 | 00:29.183 | 00:24.335 | 1 | C4 |
13 | 4 | 01:17.303 | 00:15.838 | 00:29.146 | 00:32.319 | 0 | C4 |
14 | 4 | 01:22.726 | 00:28.901 | 00:29.772 | 00:24.053 | 0 | C3 |
15 | 4 | 01:09.269 | 00:15.814 | 00:29.543 | 00:23.912 | 0 | C3 |
16 | 3 | 01:08.866 | 00:16.198 | 00:28.746 | 00:23.922 | 0 | C3 |
17 | 3 | 01:08.415 | 00:15.751 | 00:29.003 | 00:23.661 | 0 | C3 |
18 | 3 | 01:07.895 | 00:15.677 | 00:28.652 | 00:23.566 | 0 | C3 |
19 | 3 | 01:08.052 | 00:15.662 | 00:28.724 | 00:23.666 | 0 | C3 |
20 | 3 | 01:08.332 | 00:15.740 | 00:28.773 | 00:23.819 | 0 | C3 |
21 | 3 | 01:08.306 | 00:15.656 | 00:28.891 | 00:23.759 | 0 | C3 |
22 | 2 | 01:09.266 | 00:15.771 | 00:29.668 | 00:23.827 | 0 | C3 |
23 | 2 | 01:08.610 | 00:15.757 | 00:29.084 | 00:23.769 | 0 | C3 |
24 | 2 | 01:08.570 | 00:15.745 | 00:28.931 | 00:23.894 | 0 | C3 |
25 | 1 | 01:08.686 | 00:15.901 | 00:28.890 | 00:23.895 | 0 | C3 |
26 | 1 | 01:08.811 | 00:15.864 | 00:29.088 | 00:23.859 | 0 | C3 |
27 | 1 | 01:08.391 | 00:15.781 | 00:28.908 | 00:23.702 | 0 | C3 |
28 | 1 | 01:08.354 | 00:15.695 | 00:28.886 | 00:23.773 | 0 | C3 |
29 | 1 | 01:08.385 | 00:15.712 | 00:28.957 | 00:23.716 | 0 | C3 |
30 | 1 | 01:08.084 | 00:15.551 | 00:28.787 | 00:23.746 | 0 | C3 |
31 | 1 | 01:16.430 | 00:15.635 | 00:28.971 | 00:31.824 | 0 | C3 |
32 | 2 | 01:21.101 | 00:28.825 | 00:28.831 | 00:23.445 | 0 | C4 |
33 | 2 | 01:07.624 | 00:15.604 | 00:28.665 | 00:23.355 | 0 | C4 |
34 | 2 | 01:07.744 | 00:15.566 | 00:28.674 | 00:23.504 | 0 | C4 |
35 | 2 | 01:07.645 | 00:15.643 | 00:28.633 | 00:23.369 | 0 | C4 |
36 | 1 | 01:07.618 | 00:15.612 | 00:28.619 | 00:23.387 | 0 | C4 |
37 | 1 |
01:07.582
L
|
00:15.584 | 00:28.670 |
00:23.328
S
|
0 | C4 |
38 | 1 | 01:07.623 | 00:15.639 |
00:28.597
S
|
00:23.387 | 0 | C4 |
39 | 1 | 01:07.878 | 00:15.583 | 00:28.940 | 00:23.355 | 0 | C4 |
40 | 1 | 01:20.630 | 00:15.650 | 00:28.567 | 00:36.413 | 4 | C4 |
41 | 1 | 01:08.511 | 00:15.820 | 00:28.877 | 00:23.814 | 0 | C4 |
42 | 1 | 01:07.909 | 00:15.700 | 00:28.791 | 00:23.418 | 0 | C4 |
43 | 1 | 01:08.000 | 00:15.715 | 00:28.904 | 00:23.381 | 0 | C4 |
44 | 1 | 01:07.741 | 00:15.559 | 00:28.669 | 00:23.513 | 0 | C4 |
45 | 1 | 01:07.888 | 00:15.603 | 00:28.782 | 00:23.503 | 0 | C4 |
46 | 1 | 01:08.135 |
00:15.512
S
|
00:29.044 | 00:23.579 | 0 | C4 |
47 | 1 | 01:08.209 | 00:15.577 | 00:29.079 | 00:23.553 | 0 | C4 |
48 | 1 | 01:08.729 | 00:15.783 | 00:29.177 | 00:23.769 | 0 | C4 |
49 | 1 | 01:08.790 | 00:15.644 | 00:29.196 | 00:23.950 | 0 | C4 |
50 | 1 | 01:08.462 | 00:15.822 | 00:29.002 | 00:23.638 | 0 | C4 |
51 | 1 | 01:08.335 | 00:15.537 | 00:29.142 | 00:23.656 | 0 | C4 |
52 | 1 | 01:08.586 | 00:15.711 | 00:29.088 | 00:23.787 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:14.701 | 00:21.034 | 00:29.317 | 00:24.350 | 0 | C3 |
2 | 2 | 01:09.279 | 00:15.900 | 00:29.196 | 00:24.183 | 0 | C3 |
3 | 2 | 01:08.877 | 00:15.965 | 00:29.003 | 00:23.909 | 0 | C3 |
4 | 2 | 01:09.084 | 00:15.912 | 00:29.286 | 00:23.886 | 0 | C3 |
5 | 2 | 01:09.088 | 00:15.938 | 00:29.075 | 00:24.075 | 0 | C3 |
6 | 2 | 01:09.207 | 00:16.053 | 00:29.362 | 00:23.792 | 0 | C3 |
7 | 2 | 01:09.241 | 00:15.875 | 00:29.331 | 00:24.035 | 0 | C3 |
8 | 2 | 01:09.495 | 00:15.953 | 00:29.521 | 00:24.021 | 0 | C3 |
9 | 2 | 01:09.178 | 00:15.948 | 00:29.214 | 00:24.016 | 0 | C3 |
10 | 2 | 01:08.932 | 00:15.854 | 00:29.268 | 00:23.810 | 0 | C3 |
11 | 2 | 01:10.107 | 00:15.971 | 00:29.124 | 00:25.012 | 0 | C3 |
12 | 2 | 01:09.286 | 00:16.024 | 00:29.534 | 00:23.728 | 0 | C3 |
13 | 1 | 01:09.036 | 00:15.868 | 00:29.196 | 00:23.972 | 0 | C3 |
14 | 1 | 01:09.367 | 00:15.853 | 00:29.471 | 00:24.043 | 0 | C3 |
15 | 1 | 01:09.422 | 00:15.931 | 00:29.372 | 00:24.119 | 0 | C3 |
16 | 1 |
01:09.289
C
|
00:16.077 | 00:29.321 | 00:23.891 | 1 | C3 |
17 | 1 | 01:09.395 | 00:15.855 | 00:29.691 | 00:23.849 | 0 | C3 |
18 | 1 | 01:09.222 | 00:15.887 | 00:29.403 | 00:23.932 | 0 | C3 |
19 | 1 | 01:09.223 | 00:16.010 | 00:29.287 | 00:23.926 | 0 | C3 |
20 | 1 | 01:09.287 | 00:15.945 | 00:29.286 | 00:24.056 | 0 | C3 |
21 | 1 | 01:09.519 | 00:16.004 | 00:29.485 | 00:24.030 | 1 | C3 |
22 | 1 | 01:09.705 | 00:16.001 | 00:29.520 | 00:24.184 | 0 | C3 |
23 | 1 | 01:09.921 | 00:16.258 | 00:29.299 | 00:24.364 | 0 | C3 |
24 | 1 | 01:17.220 | 00:15.893 | 00:29.547 | 00:31.780 | 0 | C3 |
25 | 2 | 01:21.576 | 00:28.916 | 00:29.008 | 00:23.652 | 0 | C5 |
26 | 2 | 01:08.161 | 00:15.713 | 00:28.810 | 00:23.638 | 0 | C5 |
27 | 2 | 01:08.113 | 00:15.710 | 00:29.071 | 00:23.332 | 0 | C5 |
28 | 2 | 01:07.874 | 00:15.733 | 00:28.674 | 00:23.467 | 0 | C5 |
29 | 2 | 01:08.187 | 00:15.703 | 00:28.930 | 00:23.554 | 0 | C5 |
30 | 2 | 01:07.931 | 00:15.731 | 00:28.773 | 00:23.427 | 0 | C5 |
31 | 2 | 01:08.137 | 00:15.716 | 00:29.052 | 00:23.369 | 0 | C5 |
32 | 1 | 01:08.455 | 00:15.746 | 00:28.913 | 00:23.796 | 0 | C5 |
33 | 1 | 01:08.370 | 00:15.701 | 00:28.945 | 00:23.724 | 0 | C5 |
34 | 1 | 01:08.652 | 00:15.907 | 00:28.971 | 00:23.774 | 0 | C5 |
35 | 1 | 01:08.507 | 00:15.889 | 00:28.899 | 00:23.719 | 0 | C5 |
36 | 2 | 01:16.939 | 00:15.870 | 00:29.097 | 00:31.972 | 0 | C5 |
37 | 2 | 01:21.811 | 00:28.873 | 00:28.872 | 00:24.066 | 0 | C5 |
38 | 2 | 01:07.469 | 00:15.625 | 00:28.508 | 00:23.336 | 0 | C5 |
39 | 2 |
01:07.332
L
|
00:15.685 |
00:28.445
S
S
|
00:23.202
S
|
0 | C5 |
40 | 2 | 01:07.860 | 00:15.623 | 00:28.773 | 00:23.464 | 0 | C5 |
41 | 2 | 01:07.805 | 00:15.614 | 00:28.616 | 00:23.575 | 0 | C5 |
42 | 2 | 01:07.899 | 00:15.618 | 00:28.817 | 00:23.464 | 0 | C5 |
43 | 2 | 01:08.094 | 00:15.650 | 00:28.863 | 00:23.581 | 0 | C5 |
44 | 2 | 01:07.761 | 00:15.570 | 00:28.637 | 00:23.554 | 0 | C5 |
45 | 2 | 01:07.706 | 00:15.705 | 00:28.624 | 00:23.377 | 0 | C5 |
46 | 2 | 01:08.164 | 00:15.401 | 00:29.269 | 00:23.494 | 0 | C5 |
47 | 2 | 01:18.657 |
00:15.395
S
S
|
00:39.605 | 00:23.657 | 0 | C5 |
48 | 2 | 01:07.878 | 00:15.615 | 00:28.696 | 00:23.567 | 0 | C5 |
49 | 2 | 01:08.170 | 00:15.624 | 00:28.898 | 00:23.648 | 0 | C5 |
50 | 2 | 01:08.293 | 00:15.661 | 00:29.200 | 00:23.432 | 0 | C5 |
51 | 2 | 01:08.370 | 00:15.809 | 00:28.918 | 00:23.643 | 0 | C5 |
52 | 2 | 01:08.202 | 00:15.731 | 00:28.922 | 00:23.549 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:17.128 | 00:22.903 | 00:29.732 | 00:24.493 | 0 | C4 |
2 | 4 | 01:10.219 | 00:16.701 | 00:29.389 | 00:24.129 | 1 | C4 |
3 | 4 | 01:08.954 | 00:15.927 | 00:29.128 | 00:23.899 | 0 | C4 |
4 | 4 | 01:09.087 | 00:16.013 | 00:29.143 | 00:23.931 | 0 | C4 |
5 | 4 | 01:09.093 | 00:15.885 | 00:29.078 | 00:24.130 | 0 | C4 |
6 | 4 | 01:09.106 | 00:15.943 | 00:29.182 | 00:23.981 | 0 | C4 |
7 | 4 | 01:09.440 | 00:16.021 | 00:29.309 | 00:24.110 | 0 | C4 |
8 | 4 | 01:09.672 | 00:15.942 | 00:29.772 | 00:23.958 | 0 | C4 |
9 | 4 |
01:09.434
C
|
00:16.056 | 00:29.299 | 00:24.079 | 1 | C4 |
10 | 4 | 01:09.456 | 00:15.923 | 00:29.512 | 00:24.021 | 0 | C4 |
11 | 4 | 01:09.228 | 00:16.056 | 00:29.150 | 00:24.022 | 0 | C4 |
12 | 4 | 01:09.300 | 00:15.921 | 00:29.456 | 00:23.923 | 0 | C4 |
13 | 3 | 01:09.479 | 00:15.943 | 00:29.466 | 00:24.070 | 0 | C4 |
14 | 6 | 01:28.923 | 00:15.847 | 00:29.556 | 00:43.520 | 3 | C4 |
15 | 9 | 01:23.582 | 00:29.474 | 00:30.213 | 00:23.895 | 0 | C3 |
16 | 8 | 01:09.955 | 00:15.919 | 00:30.033 | 00:24.003 | 0 | C3 |
17 | 8 | 01:08.972 | 00:15.954 | 00:29.177 | 00:23.841 | 0 | C3 |
18 | 7 | 01:09.735 | 00:15.892 | 00:29.781 | 00:24.062 | 0 | C3 |
19 | 7 | 01:09.263 | 00:16.029 | 00:29.276 | 00:23.958 | 0 | C3 |
20 | 7 | 01:08.893 | 00:15.924 | 00:29.034 | 00:23.935 | 0 | C3 |
21 | 7 | 01:15.700 | 00:15.935 | 00:35.740 | 00:24.025 | 1 | C3 |
22 | 6 | 01:09.216 | 00:16.034 | 00:29.205 | 00:23.977 | 0 | C3 |
23 | 6 | 01:08.895 | 00:15.952 | 00:29.124 | 00:23.819 | 0 | C3 |
24 | 5 | 01:09.317 | 00:16.083 | 00:29.326 | 00:23.908 | 0 | C3 |
25 | 5 | 01:09.082 | 00:15.928 | 00:29.457 | 00:23.697 | 0 | C3 |
26 | 5 | 01:08.855 | 00:15.837 | 00:29.222 | 00:23.796 | 0 | C3 |
27 | 5 | 01:09.226 | 00:16.068 | 00:29.339 | 00:23.819 | 0 | C3 |
28 | 5 | 01:14.112 | 00:15.837 | 00:29.079 | 00:29.196 | 4 | C3 |
29 | 5 | 01:09.218 | 00:16.020 | 00:29.385 | 00:23.813 | 0 | C3 |
30 | 5 | 01:08.898 | 00:15.833 | 00:29.035 | 00:24.030 | 0 | C3 |
31 | 5 |
01:09.264
C
|
00:15.907 | 00:29.119 | 00:24.238 | 1 | C3 |
32 | 4 | 01:09.309 | 00:15.952 | 00:29.385 | 00:23.972 | 0 | C3 |
33 | 5 | 01:19.541 | 00:15.849 | 00:29.407 | 00:34.285 | 0 | C3 |
34 | 6 | 01:22.020 | 00:29.122 | 00:29.173 | 00:23.725 | 0 | C3 |
35 | 6 | 01:08.454 | 00:15.601 | 00:28.895 | 00:23.958 | 0 | C3 |
36 | 6 |
01:07.936
L
|
00:15.633 |
00:28.790
S
|
00:23.513 | 0 | C3 |
37 | 6 | 01:08.261 | 00:15.818 | 00:28.846 | 00:23.597 | 0 | C3 |
38 | 6 | 01:08.497 | 00:15.798 | 00:28.898 | 00:23.801 | 0 | C3 |
39 | 6 | 01:09.031 | 00:15.931 | 00:29.417 | 00:23.683 | 0 | C3 |
40 | 6 | 01:08.716 | 00:15.881 | 00:29.241 | 00:23.594 | 0 | C3 |
41 | 6 | 01:08.586 | 00:15.819 | 00:29.124 | 00:23.643 | 0 | C3 |
42 | 6 | 01:08.535 | 00:15.709 | 00:29.128 | 00:23.698 | 0 | C3 |
43 | 5 | 01:08.922 | 00:15.651 | 00:29.335 | 00:23.936 | 0 | C3 |
44 | 5 | 01:08.795 | 00:15.777 | 00:29.177 | 00:23.841 | 0 | C3 |
45 | 5 | 01:09.131 | 00:15.789 | 00:29.479 | 00:23.863 | 0 | C3 |
46 | 4 | 01:08.461 |
00:15.595
S
|
00:29.106 | 00:23.760 | 0 | C3 |
47 | 4 | 01:08.590 | 00:15.746 | 00:29.187 | 00:23.657 | 0 | C3 |
48 | 4 | 01:08.626 | 00:15.737 | 00:29.061 | 00:23.828 | 0 | C3 |
49 | 4 | 01:08.041 | 00:15.710 | 00:28.882 |
00:23.449
S
|
0 | C3 |
50 | 3 | 01:08.333 | 00:15.863 | 00:28.931 | 00:23.539 | 0 | C3 |
51 | 3 | 01:08.965 | 00:15.825 | 00:29.056 | 00:24.084 | 0 | C3 |
52 | 3 | 01:08.316 | 00:15.711 | 00:28.908 | 00:23.697 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:16.018 | 00:22.063 | 00:29.889 | 00:24.066 | 1 | C4 |
2 | 3 | 01:09.530 | 00:16.147 | 00:29.223 | 00:24.160 | 0 | C4 |
3 | 3 | 01:09.032 | 00:16.040 | 00:29.124 | 00:23.868 | 0 | C4 |
4 | 3 | 01:09.640 | 00:16.081 | 00:29.394 | 00:24.165 | 0 | C4 |
5 | 3 | 01:08.856 | 00:15.976 | 00:29.047 | 00:23.833 | 0 | C4 |
6 | 3 | 01:09.201 | 00:16.047 | 00:29.245 | 00:23.909 | 0 | C4 |
7 | 3 | 01:09.777 | 00:16.083 | 00:29.447 | 00:24.247 | 0 | C4 |
8 | 3 | 01:09.731 | 00:16.263 | 00:29.529 | 00:23.939 | 0 | C4 |
9 | 3 | 01:09.478 | 00:15.995 | 00:29.277 | 00:24.206 | 0 | C4 |
10 | 3 | 01:09.089 | 00:15.945 | 00:29.357 | 00:23.787 | 0 | C4 |
11 | 3 | 01:09.465 | 00:15.924 | 00:29.380 | 00:24.161 | 0 | C4 |
12 | 3 | 01:09.443 | 00:16.047 | 00:29.358 | 00:24.038 | 0 | C4 |
13 | 2 | 01:09.442 | 00:16.072 | 00:29.470 | 00:23.900 | 0 | C4 |
14 | 2 |
01:10.305
C
|
00:16.178 | 00:29.633 | 00:24.494 | 1 | C4 |
15 | 2 | 01:10.276 | 00:16.119 | 00:30.028 | 00:24.129 | 0 | C4 |
16 | 2 | 01:10.021 | 00:16.133 | 00:29.498 | 00:24.390 | 0 | C4 |
17 | 2 |
01:10.417
C
|
00:16.619 | 00:29.678 | 00:24.120 | 1 | C4 |
18 | 2 |
01:10.264
C
|
00:16.565 | 00:29.489 | 00:24.210 | 1 | C4 |
19 | 2 | 01:10.799 | 00:16.435 | 00:30.177 | 00:24.187 | 1 | C4 |
20 | 2 | 01:10.473 | 00:16.288 | 00:29.853 | 00:24.332 | 0 | C4 |
21 | 2 | 01:10.141 | 00:16.155 | 00:29.704 | 00:24.282 | 0 | C4 |
22 | 3 | 01:11.501 | 00:16.228 | 00:30.424 | 00:24.849 | 0 | C4 |
23 | 4 | 01:21.282 | 00:15.987 | 00:30.204 | 00:35.091 | 0 | C4 |
24 | 4 | 01:23.038 | 00:29.466 | 00:29.727 | 00:23.845 | 0 | C3 |
25 | 4 | 01:09.188 | 00:16.021 | 00:29.308 | 00:23.859 | 0 | C3 |
26 | 4 | 01:08.961 | 00:15.968 | 00:29.341 | 00:23.652 | 0 | C3 |
27 | 4 |
01:08.859
C
|
00:16.047 | 00:29.132 | 00:23.680 | 1 | C3 |
28 | 4 | 01:08.935 | 00:15.885 | 00:29.105 | 00:23.945 | 0 | C3 |
29 | 4 |
01:09.292
C
|
00:16.206 | 00:29.177 | 00:23.909 | 1 | C3 |
30 | 4 | 01:08.847 | 00:16.129 | 00:29.137 | 00:23.581 | 0 | C3 |
31 | 4 | 01:09.471 | 00:15.920 | 00:29.363 | 00:24.188 | 0 | C3 |
32 | 3 | 01:08.886 | 00:16.137 | 00:29.222 | 00:23.527 | 0 | C3 |
33 | 3 | 01:08.638 | 00:15.957 | 00:29.052 | 00:23.629 | 0 | C3 |
34 | 3 | 01:08.995 | 00:15.877 | 00:29.133 | 00:23.985 | 0 | C3 |
35 | 3 | 01:08.860 | 00:15.940 | 00:29.147 | 00:23.773 | 0 | C3 |
36 | 3 | 01:08.878 | 00:16.026 | 00:29.169 | 00:23.683 | 0 | C3 |
37 | 3 | 01:08.905 | 00:15.909 | 00:29.258 | 00:23.738 | 0 | C3 |
38 | 3 | 01:08.919 | 00:15.881 | 00:29.237 | 00:23.801 | 0 | C3 |
39 | 3 | 01:11.514 | 00:16.002 | 00:29.524 | 00:25.988 | 0 | C3 |
40 | 3 | 01:09.844 | 00:16.114 | 00:29.547 | 00:24.183 | 0 | C3 |
41 | 3 | 01:09.846 | 00:16.435 | 00:29.538 | 00:23.873 | 0 | C3 |
42 | 3 | 01:09.138 | 00:15.867 | 00:29.556 | 00:23.715 | 0 | C3 |
43 | 3 | 01:08.989 | 00:15.961 | 00:29.345 | 00:23.683 | 0 | C3 |
44 | 3 | 01:09.477 | 00:16.093 | 00:29.569 | 00:23.815 | 0 | C3 |
45 | 3 |
01:09.106
C
|
00:15.921 | 00:29.403 | 00:23.782 | 1 | C3 |
46 | 3 |
01:09.738
C
|
00:15.854 | 00:29.413 | 00:24.471 | 1 | C3 |
47 | 3 |
01:10.424
C
|
00:16.915 | 00:29.470 | 00:24.039 | 1 | C3 |
48 | 3 | 01:09.861 | 00:16.279 | 00:29.723 | 00:23.859 | 0 | C3 |
49 | 3 | 01:18.529 | 00:15.839 | 00:29.251 | 00:33.439 | 0 | C3 |
50 | 4 | 01:22.234 | 00:29.813 | 00:29.178 | 00:23.243 | 0 | C5 |
51 | 4 |
01:07.150
L
L
|
00:15.607
S
|
00:28.597
S
|
00:22.946 | 0 | C5 |
52 | 4 | 01:07.334 | 00:15.706 | 00:28.688 |
00:22.940
S
S
|
0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:27.796 | 00:33.647 | 00:30.290 | 00:23.859 | 0 | C4 |
2 | 13 |
01:10.309
C
|
00:15.989 | 00:30.123 | 00:24.197 | 1 | C4 |
3 | 11 | 01:11.195 | 00:16.080 | 00:30.204 | 00:24.911 | 0 | C4 |
4 | 10 | 01:10.063 | 00:15.968 | 00:29.727 | 00:24.368 | 0 | C4 |
5 | 10 | 01:09.454 | 00:16.057 | 00:29.304 | 00:24.093 | 0 | C4 |
6 | 9 | 01:10.484 | 00:16.097 | 00:29.763 | 00:24.624 | 0 | C4 |
7 | 9 | 01:09.626 | 00:16.005 | 00:29.601 | 00:24.020 | 0 | C4 |
8 | 9 | 01:09.798 | 00:15.987 | 00:29.844 | 00:23.967 | 0 | C4 |
9 | 8 | 01:09.795 | 00:15.889 | 00:29.880 | 00:24.026 | 0 | C4 |
10 | 9 | 01:17.642 | 00:15.889 | 00:30.573 | 00:31.180 | 0 | C4 |
11 | 9 | 01:09.937 | 00:16.229 | 00:29.665 | 00:24.043 | 0 | C4 |
12 | 8 | 01:10.952 | 00:15.981 | 00:30.433 | 00:24.538 | 0 | C4 |
13 | 8 | 01:09.834 | 00:16.148 | 00:29.566 | 00:24.120 | 0 | C4 |
14 | 8 | 01:09.799 | 00:16.128 | 00:29.636 | 00:24.035 | 0 | C4 |
15 | 7 | 01:09.972 | 00:15.994 | 00:29.677 | 00:24.301 | 0 | C4 |
16 | 7 | 01:10.857 | 00:16.218 | 00:29.925 | 00:24.714 | 0 | C4 |
17 | 6 | 01:10.325 | 00:16.244 | 00:29.772 | 00:24.309 | 0 | C4 |
18 | 6 | 01:10.508 | 00:16.049 | 00:29.718 | 00:24.741 | 1 | C4 |
19 | 6 | 01:09.973 | 00:16.068 | 00:29.708 | 00:24.197 | 0 | C4 |
20 | 6 | 01:09.935 | 00:15.999 | 00:29.780 | 00:24.156 | 0 | C4 |
21 | 6 | 01:10.711 | 00:16.166 | 00:30.132 | 00:24.413 | 0 | C4 |
22 | 7 | 01:20.182 | 00:16.183 | 00:30.015 | 00:33.984 | 0 | C4 |
23 | 8 | 01:24.511 | 00:30.866 | 00:29.660 | 00:23.985 | 0 | C3 |
24 | 8 | 01:09.378 | 00:15.944 | 00:29.386 | 00:24.048 | 0 | C3 |
25 | 8 | 01:09.448 | 00:15.975 | 00:29.636 | 00:23.837 | 0 | C3 |
26 | 8 | 01:09.360 | 00:15.899 | 00:29.502 | 00:23.959 | 0 | C3 |
