# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | Formula Hybrid 2022 dix |
01:14.801 Tyre: C5 |
01:14.801 | 11 laps / 27 cuts | 24 - 29 |
2 | Patryk Pilich | Formula Hybrid 2022 dix |
01:16.212 Tyre: C3 |
01:49.468 | 11 laps / 6 cuts | 36 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.850 | 00:55.400 | 00:29.376 | 00:26.074 | 0 | C4 |
2 | 03:38.223 | 02:42.359 | 00:29.098 | 00:26.766 | 6 | C4 |
3 | 02:32.181 | 01:36.142 | 00:29.128 | 00:26.911 | 3 | C4 |
4 | 02:17.573 | 01:22.039 | 00:29.426 | 00:26.108 | 1 | C5 |
5 | 01:36.289 | 00:21.081 | 00:32.836 | 00:42.372 | 1 | C5 |
6 | 02:18.169 | 01:23.170 | 00:28.877 | 00:26.122 | 2 | C5 |
7 | 02:59.231 | 02:04.502 | 00:28.755 | 00:25.974 | 5 | C5 |
8 | 01:18.204 | 00:22.835 | 00:29.161 | 00:26.208 | 3 | C5 |
9 | 02:42.513 | 01:47.077 | 00:29.115 | 00:26.321 | 1 | C5 |
10 | 02:24.341 | 01:18.520 | 00:39.384 | 00:26.437 | 5 | C5 |
11 |
01:14.801
L
L
|
00:21.647
S
|
00:27.711
S
S
|
00:25.443
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.612 | 02:07.518 | 00:29.718 | 00:28.376 | 0 | C3 |
2 |
01:22.523
C
|
00:22.719 | 00:31.153 | 00:28.651 | 2 | C3 |
3 |
01:17.519
C
|
00:22.070 | 00:28.967 | 00:26.482 | 1 | C3 |
4 | 01:17.375 | 00:21.855 | 00:28.781 | 00:26.739 | 0 | C3 |
5 | 02:23.840 | 01:28.446 | 00:28.844 | 00:26.550 | 0 | C3 |
6 | 02:53.154 | 01:57.893 | 00:28.872 | 00:26.389 | 0 | C3 |
7 | 01:16.761 | 00:21.842 | 00:28.805 | 00:26.114 | 0 | C3 |
8 | 02:07.323 | 01:12.503 | 00:28.747 | 00:26.073 | 1 | C3 |
9 | 02:51.620 | 01:56.928 | 00:28.709 | 00:25.983 | 1 | C3 |
10 |
01:20.652
C
|
00:21.620 | 00:28.657 | 00:30.375 | 1 | C3 |
11 |
01:16.212
L
|
00:21.582
S
S
|
00:28.745
S
|
00:25.885
S
|
0 | C3 |