# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Toninski | Formula Hybrid 2022 dix |
01:13.947 Tyre: C5 |
01:14.848 | 28 laps / 47 cuts | 18 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:08.081 | 12:10.319 | 00:29.520 | 00:28.242 | 2 | C5 |
2 | 02:14.363 | 01:10.877 | 00:37.801 | 00:25.685 | 3 | C5 |
3 | 01:16.525 | 00:21.692 | 00:28.647 | 00:26.186 | 1 | C5 |
4 | 01:17.118 | 00:22.542 | 00:28.664 | 00:25.912 | 1 | C5 |
5 | 02:38.120 | 01:43.653 | 00:28.403 | 00:26.064 | 2 | C5 |
6 | 03:00.092 | 02:04.545 | 00:28.633 | 00:26.914 | 2 | C5 |
7 | 02:48.073 | 01:52.656 | 00:29.582 | 00:25.835 | 2 | C5 |
8 | 02:07.324 | 01:12.941 | 00:28.351 | 00:26.032 | 2 | C5 |
9 | 01:14.120 |
00:20.998
S
S
|
00:27.482
S
S
|
00:25.640 | 0 | C5 |
10 | 01:21.921 | 00:25.472 | 00:30.488 | 00:25.961 | 1 | C5 |
11 | 01:16.464 | 00:21.932 | 00:28.400 | 00:26.132 | 2 | C5 |
12 | 03:00.972 | 02:06.729 | 00:28.439 | 00:25.804 | 5 | C5 |
13 | 01:18.993 | 00:21.024 | 00:28.813 | 00:29.156 | 1 | C5 |
14 | 01:16.036 | 00:21.132 | 00:27.517 | 00:27.387 | 0 | C5 |
15 | 01:38.079 | 00:43.399 | 00:28.634 | 00:26.046 | 1 | C5 |
16 | 01:38.721 | 00:44.446 | 00:28.525 | 00:25.750 | 3 | C5 |
17 | 03:00.828 | 02:06.310 | 00:28.714 | 00:25.804 | 4 | C5 |
18 | 01:22.624 | 00:21.023 | 00:27.869 | 00:33.732 | 2 | C5 |
19 | 01:45.710 | 00:51.085 | 00:28.602 | 00:26.023 | 3 | C5 |
20 | 03:37.119 | 02:42.754 | 00:28.336 | 00:26.029 | 2 | C5 |
21 | 01:16.085 | 00:21.825 | 00:28.372 | 00:25.888 | 0 | C5 |
22 | 01:16.052 | 00:21.530 | 00:28.674 | 00:25.848 | 1 | C5 |
23 | 02:44.495 | 01:49.884 | 00:28.467 | 00:26.144 | 2 | C5 |
24 | 01:14.055 | 00:21.071 | 00:27.486 | 00:25.498 | 0 | C5 |
25 | 01:39.796 | 00:45.197 | 00:28.697 | 00:25.902 | 2 | C5 |
26 | 02:22.228 | 01:27.742 | 00:28.706 | 00:25.780 | 2 | C5 |
27 | 01:19.844 | 00:20.975 | 00:29.781 | 00:29.088 | 1 | C5 |
28 |
01:13.947
L
L
|
00:21.026 | 00:27.675 |
00:25.246
S
S
|
0 | C5 |