Magny-Cours - Dix Racing

15 May 23 00:16 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:13.034
Tyre: C5
01:22.080 64 laps / 53 cuts 35 - 41
2 Formula Hybrid 2022 dix 01:14.856
Tyre: C5
01:14.856 2 laps / 0 cuts 36 - 371
3 Formula Hybrid 2022 dix 01:16.458
Tyre: C3
01:17.656 38 laps / 54 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 146.3 X: -1.0 Y: 0.5 Z: -1.7 X: -257.7 Y: -7.0 Z: -238.6 22:31:19 (CEST)
2 Collision with environment 29.3 X: 1.0 Y: -0.2 Z: 3.0 X: -177.4 Y: -9.7 Z: 98.9 22:32:39 (CEST)
3 Collision with environment 181.9 X: -1.0 Y: 0.3 Z: -1.3 X: -11.0 Y: -7.2 Z: 293.6 23:01:00 (CEST)
4 Collision with environment 85.7 X: 1.0 Y: 0.1 Z: 2.8 X: -181.0 Y: -9.4 Z: 93.4 23:01:40 (CEST)
5 Collision with car 19.1 X: -0.8 Y: -0.1 Z: 3.0 X: -420.6 Y: -12.9 Z: -128.7 23:21:23 (CEST)
6 Collision with car 25.7 X: 1.0 Y: -0.2 Z: -2.0 X: -420.7 Y: -12.9 Z: -129.0 23:21:25 (CEST)
7 Collision with environment 157.4 X: 0.9 Y: -0.2 Z: 3.0 X: -243.0 Y: -7.3 Z: -240.7 23:22:48 (CEST)
8 Collision with environment 153.3 X: 0.8 Y: -0.2 Z: 3.0 X: -246.1 Y: -7.4 Z: -240.4 23:26:38 (CEST)
9 Collision with environment 8.9 X: 1.0 Y: -0.2 Z: 3.0 X: -111.0 Y: -5.3 Z: -104.8 23:30:45 (CEST)
10 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: -107.3 Y: -5.2 Z: -104.1 23:30:50 (CEST)
11 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 3.0 X: -107.3 Y: -5.2 Z: -104.1 23:30:55 (CEST)
12 Collision with car 27.8 X: 1.0 Y: -0.2 Z: -1.9 X: 343.6 Y: 6.8 Z: -110.3 23:35:56 (CEST)
13 Collision with environment 9.6 X: 1.0 Y: -0.2 Z: 3.0 X: 397.5 Y: 8.9 Z: 17.9 23:37:48 (CEST)
14 Collision with environment 134.9 X: -0.6 Y: 0.7 Z: -2.2 X: -256.8 Y: -6.7 Z: -238.8 23:38:51 (CEST)
15 Collision with environment 118.3 X: 1.0 Y: -0.2 Z: 3.0 X: -250.6 Y: -7.5 Z: -240.0 23:50:23 (CEST)
16 Collision with environment 116.0 X: 1.0 Y: -0.2 Z: -2.0 X: -255.8 Y: -7.5 Z: -238.9 23:50:28 (CEST)
17 Collision with environment 38.1 X: 0.0 Y: -0.1 Z: 3.3 X: -361.1 Y: -10.8 Z: -275.6 23:56:06 (CEST)
18 Collision with environment 159.0 X: 1.0 Y: -0.2 Z: -2.0 X: -264.2 Y: -7.8 Z: -237.1 23:56:58 (CEST)
19 Collision with environment 104.3 X: 1.0 Y: -0.2 Z: 2.0 X: -11.0 Y: -7.7 Z: 293.6 00:06:41 (CEST)
20 Collision with environment 147.5 X: 0.9 Y: -0.1 Z: -2.0 X: -252.5 Y: -7.5 Z: -239.6 00:06:58 (CEST)
Car Env Rel
Magny-Cours - Dix Racing Magny-Cours - Dix Racing collisions

There were no penalties in this session.

1st Marcin Bania in Formula Hybrid 2022 dix
Best: 01:13.034, Potential: 01:13.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:35.437 00:40.703 00:28.386 00:26.348 0 C5
2 02:45.543 01:51.354 00:28.403 00:25.786 0 C5
3 02:06.486 01:13.007 00:28.130 00:25.349 1 C5
4 01:14.367 00:21.042 00:27.710 00:25.615 0 C5
5 01:56.873 01:03.099 00:28.233 00:25.541 0 C5
6 01:13.695 00:20.959 00:27.409 00:25.327 0 C5
7 01:44.278 00:50.372 00:27.972 00:25.934 0 C5
8 03:20.161 02:26.291 00:27.864 00:26.006 2 C5
9 01:14.003
C
00:21.030 00:27.607 00:25.366 1 C5
10 01:26.470 00:32.997 00:28.205 00:25.268 1 C5
11 01:13.837 00:21.039 00:27.549 00:25.249 0 C5
12 01:41.017 00:47.670 00:28.075 00:25.272 1 C5
13 01:13.716 00:20.966 00:27.455 00:25.295 0 C5
14 01:28.883 00:35.181 00:28.412 00:25.290 1 C5
15 01:13.533 00:20.891 00:27.424 00:25.218 0 C5
16 03:48.838 02:54.896 00:28.386 00:25.556 1 C5
17 01:13.639 00:21.088 00:27.482 00:25.069 0 C5
18 01:26.208 00:32.671 00:27.986 00:25.551 1 C5
19 01:54.880 01:01.910 00:28.180 00:24.790 3 C4
20 01:13.612 00:20.845 00:27.477 00:25.290 0 C4
21 01:25.213 00:32.680 00:28.004 00:24.529 1 C4
22 03:50.910 02:51.784 00:32.350 00:26.776 2 C4
23 01:16.720 00:21.689 00:28.800 00:26.231 0 C4
24 03:55.419 02:59.965 00:29.048 00:26.406 2 C5
25 01:16.657
C
00:21.550 00:28.485 00:26.622 1 C5
26 01:18.697
C
00:22.775 00:28.963 00:26.959 2 C5
27 01:17.253
C
00:21.691 00:28.804 00:26.758 1 C5
28 01:16.608 00:21.662 00:28.531 00:26.415 0 C5
29 01:17.103 00:21.734 00:28.967 00:26.402 0 C5
30 01:16.905 00:21.636 00:28.845 00:26.424 0 C5
31 01:17.076 00:22.031 00:28.607 00:26.438 0 C5
32 01:30.476 00:22.824 00:28.449 00:39.203 1 C5
33 01:20.273 00:23.587 00:29.182 00:27.504 0 C5
34 01:17.240 00:21.873 00:28.827 00:26.540 0 C5
35 01:18.230 00:22.250 00:29.332 00:26.648 0 C5
36 01:17.735
C
00:21.904 00:29.133 00:26.698 1 C5
37 01:18.046 00:22.098 00:29.115 00:26.833 0 C5
38 04:02.501 03:06.476 00:29.430 00:26.595 1 C4
39 01:16.818 00:21.809 00:28.684 00:26.325 0 C4
40 01:17.327 00:21.815 00:29.017 00:26.495 0 C4
41 01:21.759
C
00:21.787 00:28.724 00:31.248 1 C4
42 01:16.823 00:21.770 00:28.531 00:26.522 0 C4
43 01:37.180 00:21.827 00:48.043 00:27.310 2 C4
44 01:17.086 00:22.245 00:28.547 00:26.294 0 C4
45 01:17.338
C
00:21.727 00:28.894 00:26.717 1 C4
46 01:16.631
C
00:21.794 00:28.719 00:26.118 1 C4
47 01:21.875 00:21.940 00:29.218 00:30.717 0 C4
48 03:25.468 02:32.904 00:28.125 00:24.439 3 C5
49 01:13.391 00:20.809 00:27.509 00:25.073 0 C5
50 02:25.713 01:33.584 00:27.928 00:24.201 2 C5
51 01:13.174 00:20.708 00:27.360 00:25.106 0 C5
52 01:44.721 00:51.621 00:27.877 00:25.223 0 C4
53 01:13.493 00:20.925 00:27.368 00:25.200 0 C4
54 01:26.704 00:34.257 00:27.922 00:24.525 3 C4
55 01:13.382 00:20.773 00:27.459 00:25.150 0 C4
56 02:23.940 01:31.695 00:28.053 00:24.192 2 C5
57 01:13.034
L
L
00:20.699
S
S
00:27.343
S
S
00:24.992
S
S
0 C5
58 01:33.418 00:41.339 00:27.707 00:24.372 1 C5
59 01:35.477 00:43.372 00:27.927 00:24.178 2 C5
60 02:31.756 01:32.171 00:28.180 00:31.405 2 C5
61 03:29.939 02:37.892 00:27.864 00:24.183 3 C5
62 01:59.225 01:06.881 00:28.008 00:24.336 3 C5
63 04:11.174 03:19.114 00:28.026 00:24.034 2 C5
64 01:13.083
C
00:20.604 00:27.405 00:25.074 1 C5
2nd NAD in Formula Hybrid 2022 dix
Best: 01:14.856, Potential: 01:14.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.750 01:49.841 00:28.049 00:26.860 0 C5
2 01:14.856
L
00:21.287
S
00:27.801
S
00:25.768
S
0 C5
3rd ColinMcDixon in Formula Hybrid 2022 dix
Best: 01:16.458, Potential: 01:16.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:19.802 04:23.885 00:29.349 00:26.568 1 C5
2 01:16.570
C
00:21.657 00:28.746 00:26.167 2 C5
3 01:16.892 00:21.799 00:28.886 00:26.207 0 C5
4 01:26.745 00:22.115 00:35.775 00:28.855 2 C5
5 02:32.392 01:31.862 00:33.795 00:26.735 1 C4
6 01:18.499 00:21.722 00:30.367 00:26.410 0 C4
7 02:39.621 01:23.098 00:37.103 00:39.420 4 C4
8 01:16.724
C
00:21.627 00:28.449 00:26.648 1 C4
9 01:28.531 00:21.738 00:29.281 00:37.512 1 C4
10 01:25.690 00:28.832 00:30.565 00:26.293 1 C4
11 01:17.523
C
00:22.271 00:28.981 00:26.271 1 C4
12 01:16.837
C
00:21.617 00:28.994 00:26.226 1 C4
13 01:23.741 00:22.505 00:31.797 00:29.439 4 C4
14 01:33.962 00:21.877 00:28.768 00:43.317 1 C4
15 01:17.439
C
00:21.756 00:29.042 00:26.641 2 C4
16 01:27.696 00:21.996 00:38.960 00:26.740 1 C4
17 01:18.902 00:22.553 00:29.107 00:27.242 1 C4
18 01:18.775 00:22.849 00:29.182 00:26.744 0 C4
19 02:07.032 00:22.033 00:29.070 01:15.929 3 C4
20 01:18.304 00:22.284 00:29.033 00:26.987 1 C4
21 01:18.522 00:22.146 00:29.866 00:26.510 1 C4
22 01:17.827 00:21.982 00:29.178 00:26.667 1 C4
23 02:41.673 01:46.102 00:29.362 00:26.209 1 C4
24 01:16.306
C
00:21.546 00:28.709 00:26.051 1 C4
25 01:16.965
C
00:21.480 00:28.678 00:26.807 1 C4
26 01:16.882
C
00:21.600 00:29.056 00:26.226 1 C4
27 02:20.316 01:25.730 00:28.454 00:26.132 3 C3
28 01:16.734
C
00:21.519 00:28.642 00:26.573 1 C3
29 01:16.994
C
00:21.721 00:28.858 00:26.415 2 C3
30 01:16.367
C
00:21.494 00:28.422 00:26.451 1 C3
31 01:16.458
L
00:21.683
S
00:28.693
S
00:26.082
S
0 C3
32 01:17.688 00:21.698 00:28.787 00:27.203 1 C3
33 01:17.238
C
00:21.672 00:29.321 00:26.245 1 C3
34 01:33.361 00:21.843 00:44.869 00:26.649 1 C3
35 01:17.824 00:21.830 00:29.426 00:26.568 2 C3
36 01:17.109
C
00:21.479 00:29.390 00:26.240 3 C3
37 01:26.229 00:21.653 00:38.170 00:26.406 3 C3
38 01:16.149
C
00:21.509 00:28.656 00:25.984 2 C3