# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Rentkowski | Williams Racing | Formula Hybrid 2022 S dix | − | 01:00:32.975 | 48 laps / 3 cuts |
01:13.386 Tyre: C4 |
01:15.523 | 1 | 48 - 113 |
2 | Artur Kazimierski Time Penalty: 15s 1 Session Penalties | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | ▲ 1 | 01:00:39.639 | 48 laps / 11 cuts |
01:13.640 Tyre: C3 |
01:15.291 | 1 | 42 - 643 |
3 | Mariusz Tworzydlo | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | ▼ 1 | 01:00:43.516 | 48 laps / 14 cuts |
01:13.253 Tyre: C4 |
01:15.372 | 3 | 32 - 196 |
4 | Patryk Toninski | Your Way Racing F1 Team | Formula Hybrid 2022 dix | ▲ 5 | 01:01:05.713 | 48 laps / 5 cuts |
01:14.120 Tyre: C4 |
01:16.281 | 3 | 16 - 77 |
5 | Patryk Pilich | Scuderia Ferrari | Formula Hybrid 2022 dix | ▼ 1 | 01:01:06.970 | 48 laps / 7 cuts |
01:14.798 Tyre: C3 |
01:16.249 | 0 | 33 - 46 |
6 | Marcin Bania | Your Way Racing F1 Team | Formula Hybrid 2022 dix | ▲ 1 | 01:00:27.468 | 47 laps / 2 cuts |
01:14.826 Tyre: C4 |
01:16.957 | 2 | 36 - 41 |
7 | Lukasz Szlezak | Scuderia Ferrari | Formula Hybrid 2022 dix | ▼ 2 | 01:00:31.002 | 47 laps / 12 cuts |
01:14.264 Tyre: C4 |
01:16.074 | 4 | 25 - 31 |
8 | Szymon Szczuczko | Red Bull Racing | Formula Hybrid 2022 dix | − | 01:00:31.742 | 47 laps / 13 cuts |
01:14.182 Tyre: C5 |
01:16.544 | 2 | 44 - 228 |
9 | Rafal Glosinski | Alo Team | Formula Hybrid 2022 dix | ▼ 3 | 01:00:44.615 | 47 laps / 8 cuts |
01:15.414 Tyre: C5 |
01:16.965 | 0 | 43 - 59 |
10 | Jacek Kowalewski | Formula Hybrid 2022 dix | ▲ 9 | 01:00:51.598 | 47 laps / 10 cuts |
01:14.170 Tyre: C5 |
01:17.049 | 6 | 24 - 1417 | |
11 | Andrew Dixon Time Penalty: 15s 1 Session Penalties | Dix-Racing F1 Team | Formula Hybrid 2022 dix | ▲ 1 | 01:01:25.931 | 47 laps / 24 cuts |
01:15.538 Tyre: C4 |
01:17.723 | 2 | 12 - 1019 |
12 | Jakub Ratajczyk Time Penalty: 15s 1 Session Penalties | Alpine F1 Team | Formula Hybrid 2022 S dix | ▼ 1 | 01:01:30.767 | 47 laps / 18 cuts |
01:15.244 Tyre: C4 |
01:17.241 | 0 | 36 - 151 |
13 | Konrad Czarnota | BULLET RACING TEAM | Formula Hybrid 2022 dix | ▼ 3 | 01:01:33.564 | 47 laps / 14 cuts |
01:15.363 Tyre: C3 |
01:17.122 | 0 | 26 - 51 |
14 | Bernard Szydlowski Time Penalty: 15s 1 Session Penalties | Super Mario Racing | Formula Hybrid 2022 dix | ▲ 2 | 01:01:00.778 | 46 laps / 20 cuts |
01:14.855 Tyre: C5 |
01:17.306 | 3 | 38 - 860 |
15 | Mariusz Cichocki | Dix-Racing F1 Team | Formula Hybrid 2022 dix | ▼ 1 | 01:01:28.094 | 46 laps / 22 cuts |
01:16.847 Tyre: C4 |
01:18.590 | 4 | 39 - 111 |
16 | Mariusz Kozakowski | Super Mario Racing | Formula Hybrid 2022 dix | ▼ 1 | 01:01:24.904 | 41 laps / 19 cuts |
01:17.684 Tyre: C4 |
01:20.316 | 2 | 26 - 128 |
17 | Patryk Ludzik | FlyProf | Formula Hybrid 2022 S dix | − | 00:06:37.040 | 5 laps / 7 cuts |
01:15.858 Tyre: C3 |
01:16.352 | 4 | 23 - 49 |
18 | Grzegorz Bula | BULLET RACING TEAM | Formula Hybrid 2022 dix | ▼ 5 | 00:04:08.015 | 3 laps / 5 cuts |
01:17.540 Tyre: C3 |
01:17.540 | 1 | 29 - 187 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jakub Ratajczyk | 39 | 22:12:59 (CEST) | Cutting the track | Time | 15s added |
2 | Bernard Szydlowski | 20 | 21:48:02 (CEST) | Cutting the track | Time | 15s added |
3 | Andrew Dixon | 31 | 22:02:14 (CEST) | Cutting the track | Time | 15s added |
4 | Artur Kazimierski | 20 | 21:47:16 (CEST) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.041 | 00:25.130 | 00:28.135 | 00:25.776 | 0 | C4 |
2 | 1 | 01:14.817 | 00:21.275 | 00:28.071 | 00:25.471 | 0 | C4 |
3 | 1 | 01:15.050 | 00:21.285 | 00:28.188 | 00:25.577 | 0 | C4 |
4 | 1 | 01:14.892 | 00:21.387 | 00:28.075 | 00:25.430 | 0 | C4 |
5 | 1 | 01:14.686 | 00:21.298 | 00:28.071 | 00:25.317 | 0 | C4 |
6 | 1 | 01:14.840 | 00:21.335 | 00:28.058 | 00:25.447 | 0 | C4 |
7 | 1 | 01:15.292 | 00:21.427 | 00:28.273 | 00:25.592 | 0 | C4 |
8 | 1 |
01:14.948
C
|
00:21.245 | 00:28.260 | 00:25.443 | 1 | C4 |
9 | 1 | 01:15.485 | 00:21.368 | 00:28.395 | 00:25.722 | 0 | C4 |
10 | 1 | 01:15.427 | 00:21.387 | 00:28.242 | 00:25.798 | 0 | C4 |
11 | 1 | 01:15.596 | 00:21.493 | 00:28.435 | 00:25.668 | 0 | C4 |
12 | 1 | 01:16.039 | 00:21.423 | 00:28.417 | 00:26.199 | 0 | C4 |
13 | 2 | 01:21.537 | 00:21.633 | 00:28.655 | 00:31.249 | 1 | C4 |
14 | 4 | 01:33.447 | 00:39.505 | 00:28.409 | 00:25.533 | 0 | C3 |
15 | 4 | 01:14.776 | 00:21.258 | 00:28.170 | 00:25.348 | 0 | C3 |
16 | 4 |
01:14.490
C
|
00:21.165 | 00:27.899 | 00:25.426 | 1 | C3 |
17 | 4 | 01:14.533 | 00:21.221 | 00:27.977 | 00:25.335 | 0 | C3 |
18 | 3 | 01:15.569 | 00:21.268 | 00:28.323 | 00:25.978 | 0 | C3 |
19 | 2 | 01:14.928 | 00:21.242 | 00:28.189 | 00:25.497 | 0 | C3 |
20 | 2 | 01:15.023 | 00:21.267 | 00:28.349 | 00:25.407 | 0 | C3 |
21 | 2 | 01:14.928 | 00:21.279 | 00:28.151 | 00:25.498 | 0 | C3 |
22 | 2 | 01:14.628 | 00:21.226 | 00:27.994 | 00:25.408 | 0 | C3 |
23 | 2 | 01:14.776 | 00:21.244 | 00:28.170 | 00:25.362 | 0 | C3 |
24 | 2 | 01:15.020 | 00:21.439 | 00:28.031 | 00:25.550 | 0 | C3 |
25 | 2 | 01:14.896 | 00:21.188 | 00:28.288 | 00:25.420 | 0 | C3 |
26 | 2 | 01:14.795 | 00:21.309 | 00:28.093 | 00:25.393 | 0 | C3 |
27 | 2 | 01:15.324 | 00:21.265 | 00:28.301 | 00:25.758 | 0 | C3 |
28 | 2 | 01:14.834 | 00:21.437 | 00:28.112 | 00:25.285 | 0 | C3 |
29 | 2 | 01:15.175 | 00:21.400 | 00:28.175 | 00:25.600 | 0 | C3 |
30 | 1 | 01:19.826 | 00:21.290 | 00:28.036 | 00:30.500 | 0 | C3 |
31 | 3 | 01:23.703 | 00:30.787 | 00:28.040 |
00:24.876
S
|
0 | C4 |
32 | 3 |
01:13.386
L
|
00:20.879
S
S
|
00:27.563 | 00:24.944 | 0 | C4 |
33 | 3 | 01:13.516 | 00:21.014 |
00:27.559
S
|
00:24.943 | 0 | C4 |
34 | 3 | 01:14.017 | 00:21.101 | 00:27.928 | 00:24.988 | 0 | C4 |
35 | 3 | 01:14.044 | 00:21.084 | 00:27.836 | 00:25.124 | 0 | C4 |
36 | 2 | 01:14.183 | 00:21.273 | 00:27.728 | 00:25.182 | 0 | C4 |
37 | 2 | 01:14.401 | 00:21.130 | 00:27.981 | 00:25.290 | 0 | C4 |
38 | 2 | 01:14.346 | 00:21.182 | 00:27.842 | 00:25.322 | 0 | C4 |
39 | 2 | 01:14.034 | 00:21.006 | 00:27.886 | 00:25.142 | 0 | C4 |
40 | 2 | 01:14.502 | 00:21.275 | 00:27.932 | 00:25.295 | 0 | C4 |
41 | 2 | 01:14.870 | 00:21.284 | 00:28.252 | 00:25.334 | 0 | C4 |
42 | 2 | 01:13.902 | 00:21.018 | 00:27.841 | 00:25.043 | 0 | C4 |
43 | 2 | 01:14.074 | 00:20.988 | 00:27.891 | 00:25.195 | 0 | C4 |
44 | 2 | 01:14.224 | 00:21.259 | 00:27.932 | 00:25.033 | 0 | C4 |
45 | 2 | 01:14.719 | 00:21.232 | 00:28.129 | 00:25.358 | 0 | C4 |
46 | 2 | 01:14.850 | 00:21.200 | 00:28.202 | 00:25.448 | 0 | C4 |
47 | 2 | 01:15.806 | 00:21.312 | 00:28.345 | 00:26.149 | 0 | C4 |
48 | 2 | 01:15.855 | 00:21.225 | 00:28.511 | 00:26.119 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.157 | 00:26.076 | 00:28.439 | 00:25.642 | 2 | C4 |
2 | 3 |
01:15.024
C
|
00:21.410 | 00:28.000 | 00:25.614 | 2 | C4 |
3 | 3 | 01:15.010 | 00:21.528 | 00:28.003 | 00:25.479 | 0 | C4 |
4 | 3 |
01:14.913
C
|
00:21.448 | 00:28.053 | 00:25.412 | 1 | C4 |
5 | 3 | 01:15.302 | 00:21.496 | 00:28.274 | 00:25.532 | 0 | C4 |
6 | 3 |
01:14.963
C
|
00:21.508 | 00:27.936 | 00:25.519 | 1 | C4 |
7 | 3 | 01:15.099 | 00:21.422 | 00:28.215 | 00:25.462 | 0 | C4 |
8 | 3 | 01:15.285 | 00:21.528 | 00:28.422 | 00:25.335 | 0 | C4 |
9 | 2 | 01:15.753 | 00:21.419 | 00:28.769 | 00:25.565 | 0 | C4 |
10 | 2 | 01:15.275 | 00:21.469 | 00:28.098 | 00:25.708 | 0 | C4 |
11 | 2 | 01:15.378 | 00:21.540 | 00:28.282 | 00:25.556 | 0 | C4 |
12 | 2 | 01:15.784 | 00:21.609 | 00:28.395 | 00:25.780 | 0 | C4 |
13 | 1 | 01:15.462 | 00:21.655 | 00:28.210 | 00:25.597 | 0 | C4 |
14 | 1 | 01:15.375 | 00:21.464 | 00:28.179 | 00:25.732 | 0 | C4 |
15 | 1 | 01:22.134 | 00:21.509 | 00:28.756 | 00:31.869 | 0 | C4 |
16 | 1 | 01:24.437 | 00:30.568 | 00:28.382 | 00:25.487 | 1 | C4 |
17 | 1 |
01:14.522
C
|
00:21.297 | 00:27.827 | 00:25.398 | 1 | C4 |
18 | 1 | 01:14.554 | 00:21.206 | 00:27.905 | 00:25.443 | 0 | C4 |
19 | 1 |
01:14.597
C
|
00:21.255 | 00:27.913 | 00:25.429 | 1 | C4 |
20 | 1 | 01:14.630 | 00:21.535 | 00:27.882 | 00:25.213 | 0 | C4 |
21 | 1 | 01:14.748 | 00:21.261 | 00:28.097 | 00:25.390 | 0 | C4 |
22 | 1 | 01:14.317 | 00:21.294 | 00:27.837 | 00:25.186 | 0 | C4 |
23 | 1 | 01:14.346 | 00:21.353 | 00:27.937 | 00:25.056 | 0 | C4 |
24 | 1 | 01:14.803 | 00:21.406 | 00:28.053 | 00:25.344 | 0 | C4 |
25 | 1 | 01:15.120 | 00:21.529 | 00:28.346 | 00:25.245 | 0 | C4 |
26 | 1 | 01:14.385 | 00:21.370 | 00:27.860 | 00:25.155 | 0 | C4 |
27 | 1 |
01:15.023
C
|
00:21.285 | 00:28.251 | 00:25.487 | 1 | C4 |
28 | 1 | 01:14.946 | 00:21.418 | 00:28.125 | 00:25.403 | 0 | C4 |
29 | 1 | 01:22.052 | 00:21.374 | 00:28.846 | 00:31.832 | 0 | C4 |
30 | 2 | 01:23.036 | 00:29.576 | 00:28.296 | 00:25.164 | 0 | C3 |
31 | 1 | 01:14.261 | 00:21.161 | 00:27.914 | 00:25.186 | 0 | C3 |
32 | 1 | 01:14.504 | 00:21.148 | 00:27.801 | 00:25.555 | 0 | C3 |
33 | 1 | 01:14.046 | 00:21.234 | 00:27.778 | 00:25.034 | 0 | C3 |
34 | 1 | 01:14.177 | 00:21.181 | 00:27.688 | 00:25.308 | 0 | C3 |
35 | 1 |
01:13.640
L
|
00:21.211 |
00:27.544
S
|
00:24.885
S
|
0 | C3 |
36 | 1 | 01:14.154 | 00:21.162 | 00:27.765 | 00:25.227 | 0 | C3 |
37 | 1 | 01:14.061 | 00:21.122 | 00:27.757 | 00:25.182 | 0 | C3 |
38 | 1 | 01:14.411 | 00:21.240 | 00:27.985 | 00:25.186 | 0 | C3 |
39 | 1 | 01:13.875 | 00:21.143 | 00:27.640 | 00:25.092 | 0 | C3 |
40 | 1 | 01:14.717 | 00:21.213 | 00:28.174 | 00:25.330 | 0 | C3 |
41 | 1 | 01:14.707 | 00:21.580 | 00:27.923 | 00:25.204 | 0 | C3 |
42 | 1 | 01:14.647 | 00:21.327 | 00:28.048 | 00:25.272 | 0 | C3 |
43 | 1 | 01:13.909 |
00:21.039
S
|
00:27.742 | 00:25.128 | 0 | C3 |
44 | 1 | 01:14.238 | 00:21.160 | 00:27.846 | 00:25.232 | 0 | C3 |
45 | 1 |
01:14.484
C
|
00:21.199 | 00:27.729 | 00:25.556 | 1 | C3 |
46 | 1 | 01:14.398 | 00:21.168 | 00:27.872 | 00:25.358 | 0 | C3 |
47 | 1 | 01:15.129 | 00:21.327 | 00:28.691 | 00:25.111 | 0 | C3 |
48 | 1 | 01:14.681 | 00:21.316 | 00:28.022 | 00:25.343 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.435 | 00:25.493 | 00:28.355 | 00:25.587 | 0 | C5 |
2 | 2 | 01:14.989 | 00:21.236 | 00:28.229 | 00:25.524 | 0 | C5 |
3 | 2 | 01:15.007 | 00:21.381 | 00:28.097 | 00:25.529 | 0 | C5 |
4 | 2 | 01:14.773 | 00:21.263 | 00:28.180 | 00:25.330 | 0 | C5 |
5 | 2 | 01:14.967 | 00:21.443 | 00:28.252 | 00:25.272 | 0 | C5 |
6 | 2 | 01:15.118 | 00:21.393 | 00:28.215 | 00:25.510 | 0 | C5 |
7 | 2 | 01:14.859 | 00:21.286 | 00:28.075 | 00:25.498 | 0 | C5 |
8 | 2 | 01:15.095 | 00:21.374 | 00:28.234 | 00:25.487 | 0 | C5 |
9 | 3 | 01:26.052 | 00:21.238 | 00:32.917 | 00:31.897 | 3 | C5 |
10 | 5 | 01:24.640 | 00:31.329 | 00:28.093 | 00:25.218 | 0 | C4 |
11 | 5 |
01:14.287
C
|
00:21.142 | 00:27.922 | 00:25.223 | 1 | C4 |
12 | 5 | 01:14.273 | 00:21.174 | 00:27.864 | 00:25.235 | 0 | C4 |
13 | 5 |
01:14.568
C
|
00:21.148 | 00:28.017 | 00:25.403 | 1 | C4 |
14 | 5 | 01:25.041 | 00:31.180 | 00:28.368 | 00:25.493 | 0 | C4 |
15 | 5 | 01:14.456 | 00:21.429 | 00:27.967 | 00:25.060 | 0 | C4 |
16 | 5 | 01:14.167 | 00:21.314 | 00:27.725 | 00:25.128 | 0 | C4 |
17 | 5 | 01:15.102 | 00:21.282 | 00:28.170 | 00:25.650 | 0 | C4 |
18 | 5 |
01:14.961
C
|
00:21.330 | 00:28.030 | 00:25.601 | 1 | C4 |
19 | 3 | 01:15.518 | 00:21.302 | 00:28.391 | 00:25.825 | 0 | C4 |
20 | 3 | 01:15.458 | 00:21.571 | 00:28.197 | 00:25.690 | 1 | C4 |
21 | 3 |
01:14.928
C
|
00:21.341 | 00:28.184 | 00:25.403 | 1 | C4 |
22 | 3 | 01:14.830 | 00:21.321 | 00:28.057 | 00:25.452 | 0 | C4 |
23 | 3 | 01:20.097 | 00:21.214 | 00:27.981 | 00:30.902 | 1 | C4 |
24 | 3 | 01:23.403 | 00:30.541 | 00:27.814 | 00:25.048 | 1 | C4 |
25 | 3 |
01:14.142
C
|
00:21.118 | 00:27.859 | 00:25.165 | 1 | C4 |
26 | 3 | 01:13.876 | 00:21.105 | 00:27.737 | 00:25.034 | 0 | C4 |
27 | 3 | 01:13.945 | 00:21.115 | 00:27.841 | 00:24.989 | 0 | C4 |
28 | 3 | 01:13.999 | 00:21.029 | 00:27.676 | 00:25.294 | 0 | C4 |
29 | 3 | 01:14.039 | 00:21.128 | 00:27.784 | 00:25.127 | 0 | C4 |
30 | 3 | 01:14.284 | 00:21.121 | 00:28.017 | 00:25.146 | 0 | C4 |
31 | 2 | 01:14.134 | 00:21.138 | 00:27.841 | 00:25.155 | 0 | C4 |
32 | 2 | 01:14.129 | 00:21.182 | 00:27.865 | 00:25.082 | 0 | C4 |
33 | 2 | 01:14.068 | 00:21.027 | 00:27.980 | 00:25.061 | 0 | C4 |
34 | 2 | 01:14.161 | 00:21.160 | 00:27.823 | 00:25.178 | 0 | C4 |
35 | 2 | 01:14.683 | 00:21.138 | 00:28.102 | 00:25.443 | 0 | C4 |
36 | 3 | 01:19.539 | 00:21.029 | 00:27.909 | 00:30.601 | 0 | C4 |
37 | 3 | 01:23.331 | 00:30.654 | 00:27.688 | 00:24.989 | 0 | C4 |
38 | 3 | 01:13.593 |
00:20.898
S
|
00:27.530 | 00:25.165 | 0 | C4 |
39 | 3 | 01:13.754 | 00:20.996 | 00:27.702 | 00:25.056 | 0 | C4 |
40 | 3 | 01:13.884 | 00:20.973 | 00:27.774 | 00:25.137 | 0 | C4 |
41 | 3 | 01:13.313 | 00:20.925 | 00:27.463 | 00:24.925 | 0 | C4 |
42 | 3 |
01:13.253
L
L
|
00:20.927 |
00:27.451
S
S
|
00:24.875
S
S
|
0 | C4 |
43 | 3 |
01:13.240
C
|
00:21.022 | 00:27.491 | 00:24.727 | 1 | C4 |
44 | 3 | 01:14.233 | 00:21.246 | 00:27.945 | 00:25.042 | 0 | C4 |
45 | 3 |
01:13.558
C
|
00:21.047 | 00:27.783 | 00:24.728 | 1 | C4 |
46 | 3 | 01:21.181 | 00:21.007 | 00:27.621 | 00:32.553 | 1 | C4 |
47 | 3 | 01:14.494 | 00:21.164 | 00:27.955 | 00:25.375 | 0 | C4 |
48 | 3 | 01:14.498 | 00:21.191 | 00:27.919 | 00:25.388 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:24.207 | 00:28.492 | 00:29.273 | 00:26.442 | 0 | C3 |
2 | 5 | 01:17.165 | 00:21.793 | 00:29.371 | 00:26.001 | 0 | C3 |
3 | 5 | 01:15.931 | 00:21.634 | 00:28.179 | 00:26.118 | 0 | C3 |
4 | 5 | 01:15.929 | 00:21.637 | 00:28.328 | 00:25.964 | 0 | C3 |
5 | 5 | 01:15.917 | 00:21.666 | 00:28.358 | 00:25.893 | 0 | C3 |
6 | 5 | 01:15.981 | 00:21.747 | 00:28.251 | 00:25.983 | 0 | C3 |
7 | 5 | 01:15.676 | 00:21.599 | 00:28.333 | 00:25.744 | 0 | C3 |
8 | 5 | 01:15.660 | 00:21.610 | 00:28.251 | 00:25.799 | 0 | C3 |
9 | 5 | 01:15.933 | 00:21.698 | 00:28.486 | 00:25.749 | 0 | C3 |
10 | 3 | 01:15.753 | 00:21.406 | 00:28.458 | 00:25.889 | 0 | C3 |
11 | 3 | 01:16.049 | 00:21.636 | 00:28.395 | 00:26.018 | 0 | C3 |
12 | 3 | 01:16.525 | 00:21.864 | 00:28.449 | 00:26.212 | 0 | C3 |
13 | 3 | 01:16.235 | 00:21.858 | 00:28.421 | 00:25.956 | 0 | C3 |
14 | 2 | 01:15.873 | 00:21.733 | 00:28.327 | 00:25.813 | 0 | C3 |
15 | 2 | 01:16.760 | 00:21.676 | 00:28.850 | 00:26.234 | 0 | C3 |
16 | 2 | 01:17.767 | 00:21.711 | 00:29.763 | 00:26.293 | 0 | C3 |
17 | 2 |
01:16.136
C
|
00:21.651 | 00:28.471 | 00:26.014 | 1 | C3 |
18 | 2 | 01:16.449 | 00:21.747 | 00:28.768 | 00:25.934 | 0 | C3 |
19 | 5 | 01:30.197 | 00:21.915 | 00:28.845 | 00:39.437 | 0 | C4 |
20 | 5 | 01:18.338 | 00:24.397 | 00:28.373 | 00:25.568 | 0 | C4 |
21 | 4 | 01:15.387 | 00:21.413 | 00:28.400 | 00:25.574 | 0 | C4 |
22 | 4 | 01:15.388 | 00:21.554 | 00:28.224 | 00:25.610 | 0 | C4 |
23 | 4 | 01:15.205 | 00:21.543 | 00:28.224 | 00:25.438 | 0 | C4 |
24 | 4 |
01:15.016
C
|
00:21.362 | 00:28.094 | 00:25.560 | 1 | C4 |
25 | 4 | 01:15.106 | 00:21.439 | 00:28.175 | 00:25.492 | 0 | C4 |
26 | 4 | 01:14.930 | 00:21.520 | 00:28.102 | 00:25.308 | 0 | C4 |
27 | 4 |
01:14.901
C
|
00:21.405 | 00:28.066 | 00:25.430 | 1 | C4 |
28 | 4 | 01:14.902 | 00:21.438 | 00:28.079 | 00:25.385 | 0 | C4 |
29 | 4 |
01:16.154
C
|
00:21.786 | 00:28.345 | 00:26.023 | 1 | C4 |
30 | 4 | 01:15.184 | 00:21.449 | 00:28.220 | 00:25.515 | 0 | C4 |
31 | 4 |
01:15.286
C
|
00:21.479 | 00:28.193 | 00:25.614 | 1 | C4 |
32 | 4 | 01:16.204 | 00:21.659 | 00:28.314 | 00:26.231 | 0 | C4 |
33 | 4 | 01:15.803 | 00:21.493 | 00:28.197 | 00:26.113 | 0 | C4 |
34 | 4 | 01:15.648 | 00:21.603 | 00:28.169 | 00:25.876 | 0 | C4 |
35 | 4 | 01:15.784 | 00:21.599 | 00:28.229 | 00:25.956 | 0 | C4 |
36 | 5 | 01:29.452 | 00:21.605 | 00:28.216 | 00:39.631 | 0 | C4 |
37 | 5 | 01:16.893 | 00:23.878 | 00:27.738 | 00:25.277 | 0 | C4 |
38 | 5 | 01:14.322 | 00:21.172 | 00:27.950 | 00:25.200 | 0 | C4 |
39 | 5 | 01:14.151 | 00:21.212 | 00:27.811 | 00:25.128 | 0 | C4 |
40 | 5 | 01:14.380 | 00:21.132 | 00:27.805 | 00:25.443 | 0 | C4 |
41 | 5 |
01:14.120
L
|
00:21.218 | 00:27.856 |
00:25.046
S
|
0 | C4 |
42 | 5 | 01:14.513 | 00:21.279 | 00:27.890 | 00:25.344 | 0 | C4 |
43 | 5 | 01:14.586 | 00:21.269 | 00:27.973 | 00:25.344 | 0 | C4 |
44 | 5 | 01:14.151 | 00:21.266 |
00:27.653
S
|
00:25.232 | 0 | C4 |
45 | 5 | 01:14.947 | 00:21.289 | 00:28.255 | 00:25.403 | 0 | C4 |
46 | 4 | 01:14.755 |
00:21.079
S
|
00:28.075 | 00:25.601 | 0 | C4 |
47 | 4 | 01:14.606 | 00:21.264 | 00:27.926 | 00:25.416 | 0 | C4 |
48 | 4 | 01:15.265 | 00:21.391 | 00:28.265 | 00:25.609 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:22.628 | 00:26.433 | 00:29.420 | 00:26.775 | 0 | C4 |
2 | 4 | 01:16.205 | 00:22.183 | 00:28.584 | 00:25.438 | 0 | C4 |
3 | 4 | 01:17.006 | 00:22.809 | 00:28.628 | 00:25.569 | 1 | C4 |
4 | 4 | 01:15.387 | 00:21.621 | 00:28.386 | 00:25.380 | 0 | C4 |
5 | 4 | 01:15.798 | 00:21.541 | 00:28.480 | 00:25.777 | 0 | C4 |
6 | 4 | 01:16.076 | 00:21.716 | 00:28.297 | 00:26.063 | 0 | C4 |
7 | 4 | 01:16.287 | 00:22.210 | 00:28.364 | 00:25.713 | 1 | C4 |
8 | 4 | 01:15.780 | 00:21.689 | 00:28.288 | 00:25.803 | 0 | C4 |
9 | 4 | 01:16.392 | 00:21.698 | 00:28.702 | 00:25.992 | 0 | C4 |
10 | 4 | 01:17.832 | 00:22.203 | 00:29.501 | 00:26.128 | 1 | C4 |
11 | 4 | 01:16.526 | 00:21.699 | 00:28.862 | 00:25.965 | 0 | C4 |
12 | 4 | 01:15.769 | 00:21.548 | 00:28.625 | 00:25.596 | 0 | C4 |
13 | 4 | 01:15.885 | 00:21.619 | 00:28.197 | 00:26.069 | 0 | C4 |
14 | 3 | 01:16.680 | 00:21.833 | 00:28.971 | 00:25.876 | 0 | C4 |
15 | 3 | 01:16.932 | 00:21.707 | 00:28.922 | 00:26.303 | 0 | C4 |
16 | 3 | 01:16.896 | 00:21.694 | 00:28.868 | 00:26.334 | 0 | C4 |
17 | 3 | 01:16.450 | 00:21.802 | 00:28.688 | 00:25.960 | 0 | C4 |
18 | 4 | 01:16.942 | 00:21.722 | 00:28.657 | 00:26.563 | 0 | C4 |
19 | 4 | 01:17.334 | 00:21.804 | 00:28.781 | 00:26.749 | 0 | C4 |
20 | 4 | 01:16.446 | 00:21.757 | 00:28.570 | 00:26.119 | 0 | C4 |
21 | 5 | 01:29.279 | 00:21.780 | 00:28.484 | 00:39.015 | 0 | C3 |
22 | 5 | 01:18.375 | 00:24.312 | 00:28.597 | 00:25.466 | 0 | C3 |
23 | 5 | 01:15.703 | 00:21.464 | 00:28.616 | 00:25.623 | 0 | C3 |
24 | 5 | 01:15.642 | 00:21.489 | 00:28.404 | 00:25.749 | 0 | C3 |
25 | 5 | 01:15.564 | 00:21.617 | 00:28.279 | 00:25.668 | 0 | C3 |
26 | 5 |
01:14.798
L
|
00:21.302 | 00:28.292 |
00:25.204
S
|
0 | C3 |
27 | 5 | 01:15.144 |
00:21.242
S
|
00:28.072 | 00:25.830 | 0 | C3 |
28 | 5 | 01:15.519 | 00:21.568 | 00:28.373 | 00:25.578 | 0 | C3 |
29 | 5 | 01:15.928 | 00:21.482 | 00:28.796 | 00:25.650 | 0 | C3 |
30 | 5 | 01:16.083 | 00:21.858 | 00:28.471 | 00:25.754 | 0 | C3 |
31 | 5 | 01:16.301 | 00:21.568 | 00:28.292 | 00:26.441 | 0 | C3 |
32 | 5 | 01:16.764 | 00:21.621 | 00:28.192 | 00:26.951 | 1 | C3 |
33 | 5 | 01:15.433 | 00:21.537 | 00:28.287 | 00:25.609 | 0 | C3 |
34 | 5 | 01:15.479 | 00:21.587 | 00:28.292 | 00:25.600 | 0 | C3 |
35 | 5 | 01:15.809 | 00:21.738 | 00:28.327 | 00:25.744 | 0 | C3 |
36 | 4 | 01:15.841 | 00:21.558 | 00:28.368 | 00:25.915 | 0 | C3 |
37 | 4 | 01:15.160 | 00:21.462 | 00:28.295 | 00:25.403 | 0 | C3 |
38 | 4 | 01:15.605 | 00:21.439 | 00:28.354 | 00:25.812 | 0 | C3 |
39 | 4 | 01:15.283 | 00:21.571 | 00:28.305 | 00:25.407 | 0 | C3 |
40 | 4 | 01:15.191 | 00:21.569 | 00:28.161 | 00:25.461 | 0 | C3 |
41 | 4 | 01:15.432 | 00:21.675 | 00:28.237 | 00:25.520 | 0 | C3 |
42 | 4 |
01:15.492
C
|
