# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | Formula Hybrid 2022 dix |
01:18.509 Tyre: C4 |
01:20.216 | 26 laps / 46 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.581 | 01:26.028 | 00:38.798 | 00:28.755 | 1 | C2 |
2 | 03:01.235 | 01:45.455 | 00:38.156 | 00:37.624 | 5 | C2 |
3 | 01:51.215 | 00:18.763 | 00:37.980 | 00:54.472 | 6 | C2 |
4 | 01:22.366 | 00:18.461 | 00:38.214 | 00:25.691 | 0 | C2 |
5 | 01:24.092 | 00:18.032 | 00:37.837 | 00:28.223 | 2 | C2 |
6 | 01:34.638 | 00:25.554 | 00:42.371 | 00:26.713 | 3 | C2 |
7 | 01:21.900 | 00:18.427 | 00:37.975 | 00:25.498 | 0 | C2 |
8 | 01:21.341 | 00:18.099 | 00:37.642 | 00:25.600 | 1 | C2 |
9 | 01:23.023 | 00:18.039 | 00:38.312 | 00:26.672 | 1 | C2 |
10 | 01:20.780 | 00:17.978 | 00:37.558 | 00:25.244 | 0 | C2 |
11 | 01:20.147 |
00:17.552
S
S
|
00:37.215 | 00:25.380 | 0 | C2 |
12 | 01:19.945 | 00:17.984 | 00:37.216 | 00:24.745 | 0 | C2 |
13 | 01:19.426 | 00:17.573 | 00:37.080 | 00:24.773 | 0 | C2 |
14 | 04:14.741 | 03:10.941 | 00:37.777 | 00:26.023 | 6 | C2 |
15 | 01:23.446 | 00:18.484 | 00:38.340 | 00:26.622 | 5 | C2 |
16 | 01:23.089 | 00:17.875 | 00:40.054 | 00:25.160 | 1 | C2 |
17 | 01:19.300 | 00:17.619 | 00:37.075 | 00:24.606 | 0 | C2 |
18 | 03:17.870 | 02:17.193 | 00:36.841 | 00:23.836 | 3 | C4 |
19 |
01:18.509
L
L
|
00:17.687 |
00:36.675
S
S
|
00:24.147
S
S
|
0 | C4 |
20 |
01:19.751
C
|
00:17.436 | 00:36.693 | 00:25.622 | 2 | C4 |
21 | 03:56.365 | 02:42.129 | 00:41.363 | 00:32.873 | 5 | C4 |
22 | 01:19.696 | 00:17.708 | 00:37.125 | 00:24.863 | 0 | C4 |
23 | 02:20.937 | 01:18.404 | 00:37.477 | 00:25.056 | 1 | C4 |
24 | 01:20.100 | 00:17.801 | 00:37.202 | 00:25.097 | 0 | C4 |
25 | 01:27.565 | 00:17.068 | 00:39.330 | 00:31.167 | 2 | C4 |
26 |
01:17.801
C
|
00:17.123 | 00:36.028 | 00:24.650 | 2 | C4 |