# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Formula Hybrid 2022 dix |
01:16.130 Tyre: C4 |
02:02.214 | 27 laps / 26 cuts | 29 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.287 | 01:14.998 | 00:37.625 | 00:24.664 | 0 | C4 |
2 | 03:18.708 | 02:17.166 | 00:37.070 | 00:24.472 | 1 | C4 |
3 | 01:17.318 | 00:17.199 | 00:36.315 | 00:23.804 | 0 | C4 |
4 | 02:48.523 | 01:39.831 | 00:44.297 | 00:24.395 | 2 | C4 |
5 | 03:06.314 | 02:04.638 | 00:37.318 | 00:24.358 | 2 | C4 |
6 | 03:04.786 | 02:02.376 | 00:37.521 | 00:24.889 | 1 | C4 |
7 | 02:09.758 | 01:08.829 | 00:36.530 | 00:24.399 | 0 | C4 |
8 |
01:19.833
C
|
00:16.976 | 00:35.825 | 00:27.032 | 1 | C4 |
9 | 02:07.984 | 01:06.285 | 00:37.224 | 00:24.475 | 0 | C4 |
10 | 02:29.964 | 01:29.371 | 00:36.445 | 00:24.148 | 1 | C4 |
11 | 02:47.904 | 01:46.960 | 00:36.324 | 00:24.620 | 1 | C4 |
12 | 04:08.759 | 03:07.978 | 00:36.769 | 00:24.012 | 2 | C4 |
13 | 02:55.575 | 01:53.889 | 00:37.003 | 00:24.683 | 2 | C4 |
14 | 03:00.333 | 01:59.497 | 00:36.743 | 00:24.093 | 0 | C4 |
15 | 02:45.847 | 01:44.147 | 00:37.495 | 00:24.205 | 1 | C4 |
16 | 01:16.316 | 00:17.015 | 00:35.587 |
00:23.714
S
S
|
0 | C4 |
17 | 03:10.577 | 02:09.045 | 00:36.990 | 00:24.542 | 0 | C4 |
18 |
01:16.475
C
|
00:16.738 | 00:35.798 | 00:23.939 | 2 | C4 |
19 |
01:27.424
C
|
00:25.977 | 00:36.918 | 00:24.529 | 1 | C4 |
20 | 01:59.301 | 00:58.344 | 00:37.007 | 00:23.950 | 0 | C4 |
21 | 02:07.597 | 01:06.622 | 00:36.896 | 00:24.079 | 1 | C4 |
22 |
01:42.336
C
|
00:41.914 | 00:36.554 | 00:23.868 | 1 | C4 |
23 |
01:34.275
C
|
00:17.333 | 00:38.035 | 00:38.907 | 4 | C4 |
24 |
01:42.122
C
|
00:41.075 | 00:36.928 | 00:24.119 | 1 | C4 |
25 | 02:54.063 | 01:52.885 | 00:36.914 | 00:24.264 | 1 | C4 |
26 | 02:08.466 | 01:07.841 | 00:36.549 | 00:24.076 | 1 | C4 |
27 |
01:16.130
L
L
|
00:16.838
S
S
|
00:35.533
S
S
|
00:23.759 | 0 | C4 |