# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:16.081 Tyre: C4 |
01:22.493 | 28 laps / 24 cuts | 35 - 43 |
2 | ColinMcDixon | Formula Hybrid 2022 dix |
01:16.322 Tyre: C4 |
01:20.103 | 36 laps / 69 cuts | 12 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.541 | 00:52.979 | 00:38.853 | 00:25.709 | 1 | C4 |
2 |
01:21.168
C
|
00:17.578 | 00:38.344 | 00:25.246 | 2 | C4 |
3 | 01:20.140 | 00:17.892 | 00:37.125 | 00:25.123 | 0 | C4 |
4 | 03:41.689 | 02:26.634 | 00:37.583 | 00:37.472 | 3 | C4 |
5 |
01:21.208
C
|
00:17.362 | 00:37.854 | 00:25.992 | 1 | C4 |
6 | 01:20.335 | 00:17.726 | 00:37.670 | 00:24.939 | 0 | C4 |
7 | 01:19.646 | 00:17.448 | 00:37.530 | 00:24.668 | 0 | C4 |
8 | 02:44.559 | 01:34.250 | 00:45.684 | 00:24.625 | 1 | C4 |
9 | 01:19.830 | 00:17.622 | 00:37.133 | 00:25.075 | 0 | C4 |
10 | 01:18.826 | 00:17.181 | 00:36.972 | 00:24.673 | 0 | C4 |
11 | 01:18.346 | 00:17.160 | 00:36.684 | 00:24.502 | 0 | C4 |
12 | 03:31.020 | 02:29.324 | 00:37.148 | 00:24.548 | 0 | C4 |
13 |
01:18.151
C
|
00:17.509 | 00:36.571 | 00:24.071 | 1 | C4 |
14 | 01:17.905 | 00:17.214 | 00:36.603 | 00:24.088 | 0 | C4 |
15 | 01:17.918 | 00:17.164 | 00:36.508 | 00:24.246 | 0 | C4 |
16 | 01:17.691 | 00:17.012 | 00:36.540 | 00:24.139 | 0 | C4 |
17 | 03:42.650 | 02:41.752 | 00:37.058 | 00:23.840 | 0 | C4 |
18 | 02:45.706 | 01:38.921 | 00:36.329 | 00:30.456 | 2 | C4 |
19 | 02:38.212 | 01:36.917 | 00:36.401 | 00:24.894 | 2 | C4 |
20 | 01:16.758 | 00:17.052 |
00:35.657
S
S
|
00:24.049 | 0 | C4 |
21 | 02:37.059 | 01:36.079 | 00:37.076 | 00:23.904 | 2 | C4 |
22 |
01:16.792
C
|
00:16.955 | 00:36.154 | 00:23.683 | 1 | C4 |
23 | 01:38.016 | 00:36.384 | 00:36.755 | 00:24.877 | 0 | C4 |
24 |
01:16.081
L
L
|
00:16.942
S
S
|
00:35.663 |
00:23.476
S
|
0 | C4 |
25 | 01:50.922 | 00:50.144 | 00:36.905 | 00:23.873 | 0 | C4 |
26 | 02:53.857 | 01:53.202 | 00:36.895 | 00:23.760 | 1 | C4 |
27 | 04:04.198 | 03:02.242 | 00:37.472 | 00:24.484 | 3 | C4 |
28 | 02:45.794 | 01:35.478 | 00:36.940 | 00:33.376 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:19.296 | 06:15.045 | 00:38.097 | 00:26.154 | 3 | C2 |
2 | 05:18.150 | 04:04.853 | 00:38.201 | 00:35.096 | 6 | C2 |
3 | 01:22.341 | 00:18.279 | 00:38.416 | 00:25.646 | 1 | C2 |
4 | 01:20.963 | 00:18.103 | 00:37.840 | 00:25.020 | 0 | C2 |
5 | 01:20.566 | 00:17.921 | 00:37.382 | 00:25.263 | 3 | C2 |
6 | 11:39.126 | 10:31.342 | 00:42.800 | 00:24.984 | 4 | C2 |
7 | 01:24.802 | 00:21.239 | 00:38.336 | 00:25.227 | 0 | C2 |
8 | 01:21.420 | 00:17.798 | 00:37.737 | 00:25.885 | 0 | C2 |
9 | 01:22.088 | 00:18.148 | 00:38.399 | 00:25.541 | 1 | C2 |
10 | 01:25.295 | 00:17.975 | 00:42.134 | 00:25.186 | 4 | C2 |
11 | 01:21.029 | 00:18.628 | 00:37.233 | 00:25.168 | 1 | C2 |
12 | 03:55.785 | 02:52.767 | 00:38.808 | 00:24.210 | 2 | C2 |
13 | 01:19.969 | 00:17.711 | 00:37.319 | 00:24.939 | 0 | C2 |
14 | 01:30.275 | 00:17.835 | 00:37.736 | 00:34.704 | 3 | C2 |
15 | 01:20.778 | 00:17.778 | 00:38.524 | 00:24.476 | 1 | C2 |
16 | 01:25.067 | 00:17.748 | 00:42.975 | 00:24.344 | 2 | C2 |
17 | 01:19.464 | 00:17.607 | 00:37.485 | 00:24.372 | 0 | C2 |
18 | 04:14.043 | 02:53.520 | 00:55.516 | 00:25.007 | 3 | C2 |
19 | 01:30.724 | 00:17.972 | 00:37.486 | 00:35.266 | 1 | C2 |
20 | 04:35.001 | 03:28.023 | 00:38.182 | 00:28.796 | 2 | C2 |
21 | 01:20.766 | 00:17.964 | 00:37.989 | 00:24.813 | 3 | C2 |
22 | 01:26.359 | 00:23.976 | 00:37.583 | 00:24.800 | 1 | C2 |
23 | 05:27.479 | 04:24.714 | 00:37.440 | 00:25.325 | 7 | C4 |
24 | 02:50.026 | 01:47.314 | 00:38.286 | 00:24.426 | 2 | C4 |
25 | 01:41.336 | 00:37.482 | 00:39.195 | 00:24.659 | 3 | C4 |
26 |
01:17.817
C
|
00:17.755 | 00:36.364 | 00:23.698 | 1 | C4 |
27 | 01:17.782 | 00:17.252 | 00:36.838 | 00:23.692 | 0 | C4 |
28 | 01:51.300 | 00:48.547 | 00:38.317 | 00:24.436 | 1 | C4 |
29 | 01:53.597 | 00:51.318 | 00:37.899 | 00:24.380 | 3 | C4 |
30 |
01:16.322
L
|
00:17.031
S
|
00:35.936
S
|
00:23.355
S
S
|
0 | C4 |
31 | 29:17.797 | 28:14.586 | 00:38.250 | 00:24.961 | 3 | C4 |
32 | 02:10.370 | 01:08.010 | 00:38.295 | 00:24.065 | 1 | C4 |
33 | 01:32.941 | 00:17.606 | 00:46.490 | 00:28.845 | 2 | C4 |
34 | 01:21.302 | 00:17.321 | 00:36.082 | 00:27.899 | 1 | C4 |
35 | 02:04.391 | 00:59.987 | 00:38.138 | 00:26.266 | 3 | C4 |
36 |
01:16.718
C
|
00:17.094 | 00:36.198 | 00:23.426 | 1 | C4 |