# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:15.030 Tyre: C4 |
01:29.015 | 25 laps / 18 cuts | 35 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.206 | 00:24.875 | 00:37.494 | 00:23.837 | 0 | C4 |
2 | 01:17.117 | 00:17.088 | 00:36.054 | 00:23.975 | 0 | C4 |
3 | 01:40.974 | 00:40.142 | 00:36.842 | 00:23.990 | 1 | C4 |
4 | 01:16.571 | 00:16.965 | 00:35.982 | 00:23.624 | 0 | C4 |
5 | 01:52.507 | 00:46.784 | 00:42.161 | 00:23.562 | 0 | C4 |
6 | 01:40.450 | 00:39.187 | 00:36.436 | 00:24.827 | 2 | C4 |
7 | 02:47.900 | 01:46.844 | 00:36.910 | 00:24.146 | 1 | C4 |
8 | 01:39.632 | 00:38.950 | 00:36.918 | 00:23.764 | 3 | C4 |
9 | 01:16.475 | 00:16.788 | 00:35.775 | 00:23.912 | 0 | C4 |
10 | 02:55.768 | 01:55.085 | 00:36.734 | 00:23.949 | 2 | C4 |
11 |
01:15.551
C
|
00:16.687 | 00:35.505 | 00:23.359 | 1 | C4 |
12 | 03:12.369 | 02:12.406 | 00:36.450 | 00:23.513 | 1 | C4 |
13 | 02:43.147 | 01:43.292 | 00:36.316 | 00:23.539 | 2 | C4 |
14 | 01:45.827 | 00:45.887 | 00:36.216 | 00:23.724 | 1 | C4 |
15 | 01:15.792 | 00:16.815 | 00:35.446 | 00:23.531 | 0 | C4 |
16 | 02:30.273 | 01:29.828 | 00:36.532 | 00:23.913 | 0 | C4 |
17 | 02:38.723 | 01:38.856 | 00:36.477 | 00:23.390 | 1 | C4 |
18 | 01:15.535 | 00:16.743 | 00:35.473 | 00:23.319 | 0 | C4 |
19 | 01:35.360 | 00:35.245 | 00:36.563 | 00:23.552 | 0 | C4 |
20 | 01:15.494 | 00:16.711 | 00:35.478 |
00:23.305
S
S
|
0 | C4 |
21 | 05:10.138 | 04:10.058 | 00:36.387 | 00:23.693 | 0 | C4 |
22 |
01:16.047
C
|
00:16.728 | 00:35.468 | 00:23.851 | 1 | C4 |
23 | 01:53.656 | 00:53.725 | 00:36.279 | 00:23.652 | 1 | C4 |
24 |
01:15.030
L
L
|
00:16.611
S
S
|
00:35.082
S
S
|
00:23.337 | 0 | C4 |
25 | 03:54.198 | 02:53.011 | 00:36.428 | 00:24.759 | 1 | C4 |