# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:14.727 Tyre: C4 |
01:29.777 | 16 laps / 9 cuts | 50 - 290 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.531 | 01:14.354 | 00:40.878 | 00:34.299 | 1 | C4 |
2 |
01:18.334
C
|
00:17.373 | 00:37.102 | 00:23.859 | 1 | C4 |
3 | 01:18.486 | 00:17.223 | 00:37.093 | 00:24.170 | 0 | C4 |
4 | 01:18.345 | 00:17.073 | 00:37.269 | 00:24.003 | 0 | C4 |
5 | 01:18.246 | 00:17.284 | 00:37.134 | 00:23.828 | 0 | C4 |
6 | 01:26.260 | 00:17.351 | 00:37.855 | 00:31.054 | 0 | C4 |
7 |
01:22.238
C
|
00:16.872 | 00:36.099 | 00:29.267 | 2 | C4 |
8 | 01:40.389 | 00:39.711 | 00:37.079 | 00:23.599 | 0 | C4 |
9 | 01:15.698 | 00:16.992 | 00:35.541 | 00:23.165 | 0 | C4 |
10 | 02:35.072 | 01:35.240 | 00:36.693 | 00:23.139 | 0 | C4 |
11 | 01:15.018 | 00:16.626 | 00:35.451 |
00:22.941
S
S
|
0 | C4 |
12 | 02:24.350 | 01:24.923 | 00:36.153 | 00:23.274 | 2 | C4 |
13 | 02:40.824 | 01:41.054 | 00:36.523 | 00:23.247 | 0 | C4 |
14 | 02:43.898 | 01:43.725 | 00:37.048 | 00:23.125 | 1 | C4 |
15 | 02:37.638 | 01:36.510 | 00:37.323 | 00:23.805 | 2 | C4 |
16 |
01:14.727
L
L
|
00:16.551
S
S
|
00:35.077
S
S
|
00:23.099 | 0 | C4 |