# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:15.883 Tyre: C4 |
01:21.891 | 21 laps / 10 cuts | 35 - 43 |
2 | Szymon Szczuczko | Formula Hybrid 2022 dix |
01:17.270 Tyre: C4 |
01:21.408 | 9 laps / 5 cuts | 12 - 5296 |
3 | Cichy | Formula Hybrid 2022 dix |
01:18.591 Tyre: C4 |
01:28.346 | 21 laps / 18 cuts | 40 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.457 | 02:20.316 | 00:36.405 | 00:24.736 | 0 | C4 |
2 | 01:16.605 | 00:16.795 | 00:35.699 | 00:24.111 | 0 | C4 |
3 | 01:32.398 | 00:31.823 | 00:36.595 | 00:23.980 | 1 | C4 |
4 | 01:45.521 | 00:45.158 | 00:36.401 | 00:23.962 | 1 | C4 |
5 |
01:18.235
C
|
00:16.698 | 00:35.608 | 00:25.929 | 1 | C4 |
6 | 01:37.795 | 00:35.731 | 00:36.787 | 00:25.277 | 1 | C4 |
7 | 02:25.603 | 01:25.335 | 00:36.526 | 00:23.742 | 1 | C4 |
8 | 01:16.456 | 00:17.186 | 00:35.604 | 00:23.666 | 0 | C4 |
9 | 01:32.463 | 00:32.118 | 00:36.395 | 00:23.950 | 0 | C4 |
10 | 01:16.005 |
00:16.686
S
S
|
00:35.738 | 00:23.581 | 0 | C4 |
11 | 01:32.043 | 00:31.733 | 00:36.599 | 00:23.711 | 0 | C4 |
12 | 02:52.115 | 01:45.637 | 00:39.712 | 00:26.766 | 1 | C4 |
13 | 02:45.008 | 01:44.475 | 00:36.333 | 00:24.200 | 2 | C4 |
14 | 01:16.413 | 00:16.896 |
00:35.279
S
S
|
00:24.238 | 0 | C4 |
15 | 01:38.788 | 00:31.891 | 00:41.134 | 00:25.763 | 1 | C4 |
16 | 01:16.037 | 00:16.957 | 00:35.402 | 00:23.678 | 0 | C4 |
17 | 01:30.218 | 00:29.631 | 00:36.850 | 00:23.737 | 0 | C4 |
18 | 01:40.811 | 00:34.284 | 00:42.029 | 00:24.498 | 1 | C4 |
19 | 01:16.079 | 00:16.913 | 00:35.456 | 00:23.710 | 0 | C4 |
20 | 01:32.604 | 00:32.322 | 00:36.630 | 00:23.652 | 0 | C4 |
21 |
01:15.883
L
L
|
00:16.731 | 00:35.635 |
00:23.517
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.341 | 02:00.394 | 00:39.479 | 00:26.468 | 1 | C4 |
2 | 01:20.332 | 00:18.538 | 00:37.310 | 00:24.484 | 0 | C4 |
3 | 01:19.233 | 00:18.230 | 00:36.711 | 00:24.292 | 0 | C4 |
4 | 02:57.277 | 01:54.439 | 00:38.025 | 00:24.813 | 1 | C4 |
5 | 01:17.640 | 00:17.582 | 00:36.324 |
00:23.734
S
|
0 | C4 |
6 | 01:32.565 | 00:31.085 | 00:37.315 | 00:24.165 | 0 | C4 |
7 | 03:31.977 | 02:27.208 | 00:37.035 | 00:27.734 | 2 | C4 |
8 |
01:18.034
C
|
00:17.090 | 00:36.702 | 00:24.242 | 1 | C4 |
9 |
01:17.270
L
|
00:17.204
S
|
00:35.978
S
|
00:24.088 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.123 | 00:46.522 | 00:39.451 | 00:26.150 | 0 | C2 |
2 | 01:31.986 | 00:19.607 | 00:39.438 | 00:32.941 | 1 | C2 |
3 |
01:24.591
C
|
00:18.881 | 00:40.140 | 00:25.570 | 1 | C2 |
4 | 01:49.223 | 00:18.166 | 00:39.263 | 00:51.794 | 3 | C2 |
5 | 01:24.301 | 00:19.218 | 00:38.951 | 00:26.132 | 0 | C2 |
6 | 01:23.696 | 00:19.077 | 00:38.997 | 00:25.622 | 0 | C2 |
7 | 01:22.834 | 00:18.489 | 00:39.010 | 00:25.335 | 0 | C2 |
8 | 01:23.062 | 00:18.532 | 00:39.074 | 00:25.456 | 0 | C2 |
9 |
01:22.324
C
|
00:18.325 | 00:38.848 | 00:25.151 | 1 | C2 |
10 | 01:30.159 | 00:17.956 | 00:37.980 | 00:34.223 | 2 | C2 |
11 | 07:30.225 | 06:25.244 | 00:39.043 | 00:25.938 | 1 | C2 |
12 | 04:23.600 | 03:19.318 | 00:38.479 | 00:25.803 | 2 | C4 |
13 | 01:19.455 | 00:17.859 | 00:37.201 |
00:24.395
S
|
0 | C4 |
14 | 02:06.157 | 00:54.166 | 00:40.491 | 00:31.500 | 2 | C4 |
15 | 01:19.116 | 00:17.564 | 00:36.882 | 00:24.670 | 0 | C4 |
16 | 01:19.055 | 00:17.536 | 00:36.959 | 00:24.560 | 0 | C4 |
17 | 03:59.006 | 02:54.917 | 00:37.832 | 00:26.257 | 1 | C4 |
18 | 02:51.484 | 01:37.364 | 00:37.701 | 00:36.419 | 3 | C4 |
19 | 02:25.005 | 01:20.965 | 00:37.872 | 00:26.168 | 0 | C4 |
20 | 02:16.097 | 01:11.842 | 00:37.629 | 00:26.626 | 1 | C4 |
21 |
01:18.591
L
|
00:17.332
S
|
00:36.319
S
|
00:24.940 | 0 | C4 |