# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:14.710 Tyre: C4 |
01:14.710 | 8 laps / 11 cuts | 47 - 864 |
2 | Mariusz Kozakowski | Formula Hybrid 2022 dix |
01:17.930 Tyre: C4 |
01:18.251 | 10 laps / 10 cuts | 26 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.246 | 00:49.586 | 00:37.926 | 00:23.734 | 1 | C4 |
2 | 01:17.670 | 00:16.861 | 00:35.105 | 00:25.704 | 2 | C4 |
3 | 01:25.806 | 00:17.973 | 00:37.597 | 00:30.236 | 1 | C4 |
4 | 02:34.062 | 01:33.537 | 00:36.521 | 00:24.004 | 1 | C4 |
5 | 02:35.222 | 01:27.637 | 00:42.561 | 00:25.024 | 4 | C4 |
6 | 02:43.645 | 01:43.584 | 00:36.112 | 00:23.949 | 1 | C4 |
7 |
01:14.710
L
L
|
00:16.520
S
S
|
00:35.010
S
S
|
00:23.180
S
S
|
0 | C4 |
8 | 01:44.545 | 00:44.565 | 00:36.400 | 00:23.580 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.898 | 00:55.315 | 00:38.957 | 00:31.626 | 1 | C4 |
2 | 01:19.006 | 00:17.387 | 00:37.207 | 00:24.412 | 0 | C4 |
3 | 01:17.991 | 00:17.403 |
00:36.539
S
|
00:24.049 | 0 | C4 |
4 | 02:41.509 | 01:37.924 | 00:38.857 | 00:24.728 | 2 | C4 |
5 | 01:19.970 | 00:17.366 | 00:38.034 | 00:24.570 | 1 | C4 |
6 | 02:49.171 | 01:41.424 | 00:41.859 | 00:25.888 | 4 | C4 |
7 | 01:22.346 | 00:17.074 | 00:37.994 | 00:27.278 | 1 | C4 |
8 | 01:26.016 | 00:17.265 | 00:37.642 | 00:31.109 | 1 | C4 |
9 |
01:17.930
L
|
00:17.059
S
|
00:36.670 | 00:24.201 | 0 | C4 |
10 | 01:18.077 | 00:17.134 | 00:36.968 |
00:23.975
S
|
0 | C4 |