# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Szlezak | Scuderia Ferrari | Formula Hybrid 2022 dix | ▲ 5 | 01:00:07.599 | 46 laps / 3 cuts |
01:16.455 Tyre: C3 |
01:17.954 | 0 | 21 - 31 |
2 | Patryk Pilich | Scuderia Ferrari | Formula Hybrid 2022 dix | − | 01:00:08.582 | 46 laps / 6 cuts |
01:17.051 Tyre: C2 |
01:18.433 | 0 | 33 - 44 |
3 | Tomasz Rentkowski | Williams Racing | Formula Hybrid 2022 S dix | ▼ 2 | 01:00:10.589 | 46 laps / 7 cuts |
01:17.155 Tyre: C2 |
01:18.447 | 0 | 47 - 1058 |
4 | Patryk Ludzik | FlyProf | Formula Hybrid 2022 S dix | ▲ 1 | 01:00:17.265 | 46 laps / 3 cuts |
01:16.172 Tyre: C3 |
01:18.092 | 1 | 23 - 586 |
5 | Rafal Glosinski | Alo Team | Formula Hybrid 2022 dix | ▼ 2 | 01:00:25.488 | 46 laps / 14 cuts |
01:17.457 Tyre: C2 |
01:18.169 | 0 | 42 - 70 |
6 | Mariusz Tworzydlo Time Penalty: 15s 1 Session Penalties | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | ▼ 2 | 01:00:55.454 | 46 laps / 11 cuts |
01:17.341 Tyre: C2 |
01:18.659 | 2 | 35 - 50 |
7 | Patryk Toninski | Your Way Racing F1 Team | Formula Hybrid 2022 dix | − | 01:01:06.297 | 46 laps / 9 cuts |
01:16.955 Tyre: C3 |
01:19.107 | 5 | 17 - 115 |
8 | Artur Kazimierski Time Penalty: 15s 1 Session Penalties | Alfa Romeo F1 Team Stake | Formula Hybrid 2022 dix | ▲ 1 | 01:01:08.123 | 46 laps / 14 cuts |
01:17.134 Tyre: C2 |
01:18.924 | 3 | 41 - 80 |
9 | Jacek Kowalewski | Formula Hybrid 2022 dix | ▲ 6 | 01:00:22.618 | 45 laps / 6 cuts |
01:17.329 Tyre: C4 |
01:19.809 | 1 | 26 - 1156 | |
10 | Marcin Bania | Your Way Racing F1 Team | Formula Hybrid 2022 dix | ▲ 1 | 01:00:34.239 | 45 laps / 11 cuts |
01:16.163 Tyre: C4 |
01:19.864 | 6 | 36 - 42 |
11 | Jakub Ratajczyk | Alpine F1 Team | Formula Hybrid 2022 S dix | ▲ 6 | 01:01:00.253 | 45 laps / 16 cuts |
01:18.716 Tyre: C2 |
01:21.085 | 8 | 36 - 132 |
12 | Konrad Czarnota | BULLET RACING TEAM | Formula Hybrid 2022 dix | ▲ 2 | 01:01:01.946 | 45 laps / 15 cuts |
01:17.957 Tyre: C3 |
01:19.937 | 2 | 26 - 35 |
13 | Szymon Szczuczko | Red Bull Racing | Formula Hybrid 2022 dix | − | 01:01:02.447 | 45 laps / 10 cuts |
01:17.118 Tyre: C4 |
01:20.861 | 10 | 45 - 311 |
14 | Jakub Wolny | Snusik Racing Team | Formula Hybrid 2022 dix | ▼ 6 | 01:01:12.789 | 45 laps / 18 cuts |
01:17.769 Tyre: C3 |
01:20.031 | 6 | 40 - 53 |
15 | Adrian Michalak | Red Bull Racing | Formula Hybrid 2022 dix | ▼ 5 | 01:00:14.287 | 44 laps / 13 cuts |
01:17.018 Tyre: C4 |
01:21.387 | 4 | 28 - 663 |
16 | Bernard Szydlowski | Super Mario Racing | Formula Hybrid 2022 dix | ▲ 2 | 01:00:41.440 | 44 laps / 4 cuts |
01:18.868 Tyre: C3 |
01:21.348 | 4 | 35 - 1044 |
17 | Andrew Dixon Time Penalty: 30s 2 Session Penalties | Dix-Racing F1 Team | Formula Hybrid 2022 dix | ▼ 1 | 01:00:45.586 | 44 laps / 52 cuts |
01:17.598 Tyre: C3 |
01:20.218 | 6 | 12 - 3968 |
18 | Mariusz Cichocki | Dix-Racing F1 Team | Formula Hybrid 2022 dix | ▲ 1 | 01:00:37.965 | 43 laps / 22 cuts |
01:19.317 Tyre: C3 |
01:21.911 | 2 | 40 - 543 |
19 | Mariusz Kozakowski Time Penalty: 15s 1 Session Penalties | Super Mario Racing | Formula Hybrid 2022 dix | ▲ 1 | 00:52:56.162 | 36 laps / 24 cuts |
01:19.064 Tyre: C4 |
01:24.437 | 8 | 26 - 57 |
20 | Andrzej Stekala | Snusik Racing Team | Formula Hybrid 2022 dix | ▼ 8 | 00:22:47.945 | 16 laps / 8 cuts |
01:19.277 Tyre: C2 |
01:21.963 | 2 | 29 - 36 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Andrew Dixon | 20 | 21:50:41 (CEST) | Cutting the track | Time | 15s added |
2 | Andrew Dixon | 39 | 22:16:46 (CEST) | Cutting the track | Time | 15s added |
3 | Artur Kazimierski | 29 | 22:01:51 (CEST) | Cutting the track | Time | 15s added |
4 | Mariusz Tworzydlo | 46 | 22:23:50 (CEST) | Cutting the track | Time | 15s added |
5 | Mariusz Kozakowski | 37 | 22:17:09 (CEST) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:24.392 | 00:23.121 | 00:36.616 | 00:24.655 | 0 | C2 |
2 | 3 | 01:18.294 | 00:17.318 | 00:36.329 | 00:24.647 | 0 | C2 |
3 | 3 | 01:18.687 | 00:17.523 | 00:36.621 | 00:24.543 | 0 | C2 |
4 | 3 | 01:18.003 | 00:17.311 | 00:36.423 | 00:24.269 | 0 | C2 |
5 | 3 | 01:18.128 | 00:17.446 | 00:36.464 | 00:24.218 | 0 | C2 |
6 | 3 | 01:17.988 | 00:17.400 | 00:36.414 | 00:24.174 | 0 | C2 |
7 | 3 | 01:18.007 | 00:17.423 | 00:36.324 | 00:24.260 | 0 | C2 |
8 | 3 | 01:18.171 | 00:17.430 | 00:36.400 | 00:24.341 | 0 | C2 |
9 | 3 | 01:18.056 | 00:17.307 | 00:36.495 | 00:24.254 | 0 | C2 |
10 | 3 | 01:18.186 | 00:17.372 | 00:36.550 | 00:24.264 | 0 | C2 |
11 | 3 | 01:18.106 | 00:17.271 | 00:36.530 | 00:24.305 | 0 | C2 |
12 | 3 | 01:18.287 | 00:17.429 | 00:36.406 | 00:24.452 | 0 | C2 |
13 | 3 | 01:18.109 | 00:17.395 | 00:36.436 | 00:24.278 | 0 | C2 |
14 | 3 | 01:18.396 | 00:17.520 | 00:36.355 | 00:24.521 | 0 | C2 |
15 | 3 | 01:18.633 | 00:17.550 | 00:36.674 | 00:24.409 | 0 | C2 |
16 | 3 | 01:18.088 | 00:17.284 | 00:36.414 | 00:24.390 | 0 | C2 |
17 | 3 | 01:18.251 | 00:17.312 | 00:36.338 | 00:24.601 | 1 | C2 |
18 | 2 | 01:18.550 | 00:17.508 | 00:36.485 | 00:24.557 | 0 | C2 |
19 | 2 | 01:18.652 | 00:17.628 | 00:36.540 | 00:24.484 | 0 | C2 |
20 | 1 | 01:18.342 | 00:17.362 | 00:36.477 | 00:24.503 | 0 | C2 |
21 | 1 | 01:18.290 | 00:17.370 | 00:36.476 | 00:24.444 | 0 | C2 |
22 | 1 | 01:18.347 | 00:17.535 | 00:36.495 | 00:24.317 | 0 | C2 |
23 | 1 | 01:18.762 | 00:17.589 | 00:36.652 | 00:24.521 | 0 | C2 |
24 | 1 | 01:18.714 | 00:17.536 | 00:36.612 | 00:24.566 | 0 | C2 |
25 | 1 | 01:18.700 | 00:17.383 | 00:36.621 | 00:24.696 | 0 | C2 |
26 | 1 | 01:23.859 | 00:17.488 | 00:36.509 | 00:29.862 | 0 | C2 |
27 | 5 | 01:33.703 | 00:33.601 | 00:36.283 | 00:23.819 | 0 | C3 |
28 | 5 | 01:16.622 |
00:16.921
S
|
00:36.059 | 00:23.642 | 0 | C3 |
29 | 3 | 01:17.762 | 00:17.062 |
00:35.635
S
|
00:25.065 | 0 | C3 |
30 | 3 | 01:16.718 | 00:17.278 | 00:35.780 | 00:23.660 | 0 | C3 |
31 | 3 | 01:16.750 | 00:17.201 | 00:35.924 | 00:23.625 | 0 | C3 |
32 | 3 | 01:16.901 | 00:17.339 | 00:35.766 | 00:23.796 | 0 | C3 |
33 | 3 | 01:16.611 | 00:17.157 | 00:35.869 |
00:23.585
S
S
|
0 | C3 |
34 | 3 |
01:16.455
L
|
00:16.969 | 00:35.820 | 00:23.666 | 0 | C3 |
35 | 3 | 01:16.581 | 00:17.014 | 00:35.915 | 00:23.652 | 0 | C3 |
36 | 3 | 01:16.657 | 00:16.978 | 00:35.996 | 00:23.683 | 0 | C3 |
37 | 3 | 01:16.811 | 00:17.083 | 00:36.076 | 00:23.652 | 0 | C3 |
38 | 3 | 01:18.258 | 00:17.219 | 00:37.036 | 00:24.003 | 0 | C3 |
39 | 3 | 01:16.806 | 00:17.118 | 00:36.026 | 00:23.662 | 0 | C3 |
40 | 2 | 01:17.449 | 00:17.208 | 00:35.887 | 00:24.354 | 0 | C3 |
41 | 2 | 01:19.075 | 00:18.600 | 00:36.720 | 00:23.755 | 0 | C3 |
42 | 2 | 01:16.910 | 00:17.002 | 00:36.284 | 00:23.624 | 0 | C3 |
43 | 2 |
01:17.268
C
|
00:17.089 | 00:36.072 | 00:24.107 | 1 | C3 |
44 | 1 |
01:17.778
C
|
00:17.221 | 00:35.770 | 00:24.787 | 1 | C3 |
45 | 1 | 01:17.377 | 00:17.270 | 00:36.198 | 00:23.909 | 0 | C3 |
46 | 1 | 01:17.018 | 00:17.079 | 00:36.045 | 00:23.894 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:22.596 | 00:21.733 | 00:36.536 | 00:24.327 | 0 | C3 |
2 | 2 | 01:17.809 | 00:17.306 | 00:36.455 | 00:24.048 | 0 | C3 |
3 | 2 | 01:17.923 | 00:17.479 | 00:36.364 | 00:24.080 | 0 | C3 |
4 | 2 | 01:18.081 | 00:17.317 | 00:36.517 | 00:24.247 | 0 | C3 |
5 | 2 | 01:18.119 | 00:17.437 | 00:36.589 | 00:24.093 | 0 | C3 |
6 | 2 | 01:17.947 | 00:17.251 | 00:36.464 | 00:24.232 | 0 | C3 |
7 | 2 | 01:18.125 | 00:17.376 | 00:36.486 | 00:24.263 | 0 | C3 |
8 | 2 |
01:17.681
C
|
00:17.300 | 00:36.464 | 00:23.917 | 1 | C3 |
9 | 2 | 01:17.812 | 00:17.399 | 00:36.410 | 00:24.003 | 0 | C3 |
10 | 2 | 01:17.990 | 00:17.371 | 00:36.499 | 00:24.120 | 0 | C3 |
11 | 2 | 01:18.186 | 00:17.359 | 00:36.630 | 00:24.197 | 0 | C3 |
12 | 2 | 01:18.236 | 00:17.374 | 00:36.680 | 00:24.182 | 0 | C3 |
13 | 2 | 01:18.352 | 00:17.687 | 00:36.662 | 00:24.003 | 0 | C3 |
14 | 2 | 01:17.923 | 00:17.277 | 00:36.477 | 00:24.169 | 0 | C3 |
15 | 2 |
01:18.350
C
|
00:17.407 | 00:36.652 | 00:24.291 | 2 | C3 |
16 | 2 | 01:17.916 | 00:17.273 | 00:36.414 | 00:24.229 | 0 | C3 |
17 | 1 | 01:19.285 | 00:17.828 | 00:36.725 | 00:24.732 | 0 | C3 |
18 | 1 | 01:18.188 | 00:17.412 | 00:36.445 | 00:24.331 | 0 | C3 |
19 | 1 | 01:18.235 | 00:17.481 | 00:36.557 | 00:24.197 | 0 | C3 |
20 | 2 | 01:22.554 | 00:17.285 | 00:36.846 | 00:28.423 | 0 | C3 |
21 | 4 | 01:33.379 | 00:32.751 | 00:36.787 | 00:23.841 | 0 | C2 |
22 | 4 | 01:17.460 | 00:17.079 | 00:36.422 | 00:23.959 | 0 | C2 |
23 | 4 | 01:18.263 | 00:17.360 | 00:36.451 | 00:24.452 | 0 | C2 |
24 | 4 | 01:18.253 | 00:17.323 | 00:37.004 | 00:23.926 | 0 | C2 |
25 | 4 | 01:17.648 | 00:17.303 | 00:36.203 | 00:24.142 | 0 | C2 |
26 | 4 | 01:17.789 | 00:17.184 | 00:36.445 | 00:24.160 | 0 | C2 |
27 | 3 | 01:17.610 | 00:17.152 | 00:36.580 | 00:23.878 | 0 | C2 |
28 | 2 | 01:17.849 | 00:17.684 | 00:36.324 | 00:23.841 | 0 | C2 |
29 | 2 |
01:17.051
L
|
00:17.157 | 00:36.274 |
00:23.620
S
|
0 | C2 |
30 | 2 | 01:17.758 | 00:17.418 | 00:36.414 | 00:23.926 | 0 | C2 |
31 | 2 | 01:17.207 | 00:17.159 | 00:36.180 | 00:23.868 | 0 | C2 |
32 | 2 | 01:17.421 | 00:17.116 | 00:36.243 | 00:24.062 | 0 | C2 |
33 | 2 | 01:18.021 | 00:17.621 | 00:36.306 | 00:24.094 | 0 | C2 |
34 | 2 | 01:17.625 | 00:17.280 | 00:36.180 | 00:24.165 | 0 | C2 |
35 | 2 | 01:17.696 | 00:17.261 | 00:36.117 | 00:24.318 | 0 | C2 |
36 | 2 | 01:17.574 | 00:17.300 | 00:36.185 | 00:24.089 | 0 | C2 |
37 | 2 | 01:17.760 | 00:17.329 | 00:36.724 | 00:23.707 | 0 | C2 |
38 | 2 | 01:18.020 | 00:17.262 | 00:36.287 | 00:24.471 | 0 | C2 |
39 | 2 | 01:18.483 | 00:17.427 | 00:36.404 | 00:24.652 | 0 | C2 |
40 | 3 |
01:18.340
C
|
00:17.198 | 00:36.991 | 00:24.151 | 1 | C2 |
41 | 3 | 01:20.101 | 00:18.222 | 00:37.106 | 00:24.773 | 0 | C2 |
42 | 3 | 01:17.307 |
00:16.993
S
|
00:36.436 | 00:23.878 | 0 | C2 |
43 | 3 | 01:17.107 | 00:17.028 |
00:36.076
S
|
00:24.003 | 0 | C2 |
44 | 3 | 01:17.293 | 00:17.042 | 00:36.280 | 00:23.971 | 0 | C2 |
45 | 2 |
01:16.604
C
|
00:17.205 | 00:35.568 | 00:23.831 | 1 | C2 |
46 | 2 |
01:17.443
C
|
00:17.084 | 00:36.351 | 00:24.008 | 1 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:21.801 | 00:21.140 | 00:36.298 | 00:24.363 | 0 | C3 |
2 | 1 | 01:18.070 | 00:17.315 | 00:36.297 | 00:24.458 | 0 | C3 |
3 | 1 | 01:17.554 | 00:17.182 | 00:36.184 | 00:24.188 | 0 | C3 |
4 | 1 | 01:17.963 |
00:17.159
S
|
00:36.181 | 00:24.623 | 0 | C3 |
5 | 1 | 01:17.929 | 00:17.480 | 00:36.275 | 00:24.174 | 0 | C3 |
6 | 1 | 01:17.824 | 00:17.285 | 00:36.225 | 00:24.314 | 0 | C3 |
7 | 1 |
01:18.008
C
|
00:17.474 | 00:36.266 | 00:24.268 | 1 | C3 |
8 | 1 | 01:17.830 | 00:17.219 | 00:36.207 | 00:24.404 | 0 | C3 |
9 | 1 | 01:17.927 | 00:17.240 | 00:36.315 | 00:24.372 | 0 | C3 |
10 | 1 | 01:18.019 | 00:17.300 | 00:36.468 | 00:24.251 | 0 | C3 |
11 | 1 | 01:18.270 | 00:17.466 | 00:36.292 | 00:24.512 | 0 | C3 |
12 | 1 | 01:17.935 | 00:17.396 | 00:36.208 | 00:24.331 | 0 | C3 |
13 | 1 | 01:18.553 | 00:17.353 | 00:36.409 | 00:24.791 | 1 | C3 |
14 | 1 | 01:18.188 | 00:17.497 | 00:36.351 | 00:24.340 | 0 | C3 |
15 | 1 | 01:18.132 | 00:17.355 | 00:36.386 | 00:24.391 | 0 | C3 |
16 | 1 | 01:18.308 | 00:17.370 | 00:36.499 | 00:24.439 | 0 | C3 |
17 | 2 | 01:21.992 | 00:17.791 | 00:36.968 | 00:27.233 | 0 | C3 |
18 | 5 | 01:34.259 | 00:33.806 | 00:36.441 | 00:24.012 | 0 | C2 |
19 | 4 |
01:17.155
L
|
00:17.206 | 00:36.032 |
00:23.917
S
|
0 | C2 |
20 | 4 | 01:17.446 | 00:17.164 | 00:36.256 | 00:24.026 | 0 | C2 |
21 | 3 | 01:17.963 | 00:17.349 | 00:36.557 | 00:24.057 | 0 | C2 |
22 | 3 |
01:17.267
C
|
00:17.134 | 00:35.987 | 00:24.146 | 1 | C2 |
23 | 3 | 01:18.150 | 00:17.265 | 00:36.224 | 00:24.661 | 0 | C2 |
24 | 3 | 01:18.417 | 00:17.297 | 00:36.838 | 00:24.282 | 0 | C2 |
25 | 3 | 01:17.760 | 00:17.298 | 00:36.513 | 00:23.949 | 0 | C2 |
26 | 3 | 01:17.733 | 00:17.248 | 00:36.158 | 00:24.327 | 0 | C2 |
27 | 2 | 01:18.354 | 00:17.675 | 00:36.316 | 00:24.363 | 0 | C2 |
28 | 1 | 01:19.209 | 00:17.810 | 00:37.279 | 00:24.120 | 1 | C2 |
29 | 1 | 01:18.304 | 00:17.338 | 00:36.414 | 00:24.552 | 0 | C2 |
30 | 1 | 01:17.720 | 00:17.618 | 00:36.185 |
00:23.917
S
|
0 | C2 |
31 | 1 | 01:17.209 | 00:17.183 |
00:36.014
S
|
00:24.012 | 0 | C2 |
32 | 1 |
01:17.554
C
|
00:17.232 | 00:36.207 | 00:24.115 | 1 | C2 |
33 | 1 | 01:18.035 | 00:17.659 | 00:36.252 | 00:24.124 | 0 | C2 |
34 | 1 | 01:17.654 | 00:17.323 | 00:36.117 | 00:24.214 | 0 | C2 |
35 | 1 | 01:17.573 | 00:17.336 | 00:36.091 | 00:24.146 | 0 | C2 |
36 | 1 | 01:17.600 | 00:17.278 | 00:36.275 | 00:24.047 | 0 | C2 |
37 | 1 | 01:17.767 | 00:17.355 | 00:36.242 | 00:24.170 | 0 | C2 |
38 | 1 | 01:18.215 | 00:17.402 | 00:36.280 | 00:24.533 | 0 | C2 |
39 | 1 | 01:18.258 | 00:17.444 | 00:36.415 | 00:24.399 | 0 | C2 |
40 | 1 | 01:17.750 | 00:17.320 | 00:36.301 | 00:24.129 | 0 | C2 |
41 | 1 | 01:17.888 | 00:17.408 | 00:36.324 | 00:24.156 | 0 | C2 |
42 | 1 | 01:17.614 | 00:17.215 | 00:36.094 | 00:24.305 | 0 | C2 |
43 | 1 | 01:17.892 | 00:17.308 | 00:36.333 | 00:24.251 | 0 | C2 |
44 | 2 | 01:18.840 | 00:17.342 | 00:36.604 | 00:24.894 | 2 | C2 |
45 | 3 | 01:18.507 | 00:17.644 | 00:36.648 | 00:24.215 | 0 | C2 |
46 | 3 | 01:18.300 | 00:17.401 | 00:36.670 | 00:24.229 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:26.568 | 00:24.229 | 00:37.075 | 00:25.264 | 0 | C2 |
2 | 5 | 01:19.082 | 00:17.595 | 00:36.436 | 00:25.051 | 0 | C2 |
3 | 5 | 01:18.483 | 00:17.364 | 00:36.432 | 00:24.687 | 0 | C2 |
4 | 5 | 01:18.601 | 00:17.315 | 00:36.356 | 00:24.930 | 0 | C2 |
5 | 5 | 01:18.099 | 00:17.277 | 00:36.355 | 00:24.467 | 0 | C2 |
6 | 5 | 01:18.304 | 00:17.631 | 00:36.270 | 00:24.403 | 0 | C2 |
7 | 5 | 01:18.296 | 00:17.249 | 00:36.203 | 00:24.844 | 0 | C2 |
8 | 5 | 01:18.658 | 00:17.417 | 00:36.545 | 00:24.696 | 0 | C2 |
9 | 5 | 01:18.351 | 00:17.263 | 00:36.274 | 00:24.814 | 0 | C2 |
10 | 5 | 01:17.881 | 00:17.459 | 00:36.073 | 00:24.349 | 0 | C2 |
11 | 5 | 01:18.657 | 00:17.326 | 00:36.724 | 00:24.607 | 0 | C2 |
12 | 5 | 01:18.083 | 00:17.235 | 00:36.206 | 00:24.642 | 0 | C2 |
13 | 5 | 01:18.249 | 00:17.382 | 00:36.391 | 00:24.476 | 1 | C2 |
14 | 5 | 01:18.390 | 00:17.792 | 00:36.194 | 00:24.404 | 1 | C2 |
15 | 5 | 01:18.291 | 00:17.500 | 00:36.220 | 00:24.571 | 0 | C2 |
16 | 5 | 01:18.273 | 00:17.360 | 00:36.311 | 00:24.602 | 0 | C2 |
17 | 5 | 01:18.543 | 00:17.356 | 00:36.315 | 00:24.872 | 0 | C2 |
18 | 3 | 01:18.633 | 00:17.374 | 00:36.536 | 00:24.723 | 0 | C2 |
19 | 3 | 01:18.488 | 00:17.455 | 00:36.391 | 00:24.642 | 0 | C2 |
20 | 3 | 01:19.140 | 00:17.503 | 00:36.531 | 00:25.106 | 0 | C2 |
21 | 2 | 01:18.695 | 00:17.676 | 00:36.490 | 00:24.529 | 0 | C2 |
22 | 2 | 01:18.473 | 00:17.390 | 00:36.442 | 00:24.641 | 0 | C2 |
23 | 2 | 01:18.946 | 00:17.341 | 00:36.688 | 00:24.917 | 0 | C2 |
24 | 2 | 01:19.192 | 00:17.465 | 00:36.874 | 00:24.853 | 0 | C2 |
25 | 2 | 01:18.580 | 00:17.448 | 00:36.197 | 00:24.935 | 0 | C2 |
26 | 2 | 01:18.891 | 00:17.546 | 00:36.455 | 00:24.890 | 0 | C2 |
27 | 1 | 01:18.718 | 00:17.284 | 00:36.338 | 00:25.096 | 0 | C2 |
28 | 3 | 01:24.138 | 00:17.726 | 00:37.845 | 00:28.567 | 0 | C2 |
29 | 5 | 01:34.954 | 00:33.655 | 00:35.842 | 00:25.457 | 0 | C3 |
30 | 5 | 01:16.600 | 00:16.826 | 00:35.600 | 00:24.174 | 0 | C3 |
31 | 5 |
01:16.172
L
|
00:16.926 |
00:35.563
S
|
00:23.683
S
|
0 | C3 |
32 | 5 | 01:16.574 | 00:17.130 | 00:35.608 | 00:23.836 | 0 | C3 |
33 | 5 | 01:16.768 | 00:16.959 | 00:35.765 | 00:24.044 | 0 | C3 |
34 | 5 | 01:16.559 |
00:16.799
S
|
00:35.762 | 00:23.998 | 0 | C3 |
35 | 5 | 01:16.750 | 00:16.994 | 00:35.695 | 00:24.061 | 0 | C3 |
36 | 5 | 01:16.901 | 00:17.043 | 00:35.837 | 00:24.021 | 0 | C3 |
37 | 5 | 01:17.664 | 00:17.130 | 00:36.188 | 00:24.346 | 0 | C3 |
38 | 5 | 01:18.120 | 00:17.127 | 00:36.539 | 00:24.454 | 0 | C3 |
39 | 4 | 01:17.256 | 00:17.072 | 00:35.749 | 00:24.435 | 0 | C3 |
40 | 4 | 01:17.089 | 00:17.221 | 00:35.847 | 00:24.021 | 0 | C3 |
41 | 4 |
01:17.135
C
|
00:17.178 | 00:35.900 | 00:24.057 | 1 | C3 |
42 | 4 | 01:17.142 | 00:17.161 | 00:35.932 | 00:24.049 | 0 | C3 |
43 | 4 | 01:16.657 | 00:17.145 | 00:35.581 | 00:23.931 | 0 | C3 |
44 | 4 | 01:17.207 | 00:17.146 | 00:35.896 | 00:24.165 | 0 | C3 |
45 | 4 | 01:17.452 | 00:17.184 | 00:35.919 | 00:24.349 | 0 | C3 |
46 | 4 | 01:17.397 | 00:17.384 | 00:35.924 | 00:24.089 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:25.179 | 00:22.633 | 00:38.219 | 00:24.327 | 3 | C3 |
2 | 4 | 01:19.645 | 00:17.244 | 00:36.594 | 00:25.807 | 2 | C3 |
3 | 4 | 01:17.909 | 00:17.263 | 00:36.553 | 00:24.093 | 0 | C3 |
4 | 4 | 01:17.695 | 00:17.166 | 00:36.476 | 00:24.053 | 0 | C3 |
5 | 4 | 01:18.063 | 00:17.299 | 00:36.648 | 00:24.116 | 0 | C3 |
6 | 4 | 01:18.079 | 00:17.275 | 00:36.657 | 00:24.147 | 0 | C3 |
7 | 4 | 01:18.283 | 00:17.366 | 00:36.667 | 00:24.250 | 0 | C3 |
8 | 4 |
01:18.022
C
|
00:17.169 | 00:36.809 | 00:24.044 | 1 | C3 |
9 | 4 | 01:18.800 | 00:17.457 | 00:36.643 | 00:24.700 | 0 | C3 |
10 | 4 | 01:18.321 | 00:17.417 | 00:36.658 | 00:24.246 | 0 | C3 |
11 | 4 |
01:18.075
C
|
00:17.401 | 00:36.499 | 00:24.175 | 1 | C3 |
12 | 4 | 01:18.488 | 00:17.455 | 00:36.720 | 00:24.313 | 1 | C3 |
13 | 4 | 01:18.464 | 00:17.386 | 00:36.666 | 00:24.412 | 0 | C3 |
14 | 4 | 01:19.234 | 00:17.552 | 00:36.874 | 00:24.808 | 0 | C3 |
15 | 4 | 01:18.224 | 00:17.281 | 00:36.761 | 00:24.182 | 0 | C3 |
16 | 4 | 01:18.825 | 00:17.548 | 00:36.850 | 00:24.427 | 0 | C3 |
17 | 4 | 01:18.777 | 00:17.518 | 00:36.725 | 00:24.534 | 0 | C3 |
18 | 4 | 01:20.478 | 00:17.392 | 00:36.572 | 00:26.514 | 1 | C3 |
19 | 6 | 01:35.368 | 00:34.317 | 00:36.783 | 00:24.268 | 1 | C2 |
20 | 5 | 01:18.062 | 00:17.218 | 00:36.711 | 00:24.133 | 0 | C2 |
21 | 5 |
01:17.457
L
|
00:17.103 | 00:36.449 | 00:23.905 | 0 | C2 |
22 | 5 | 01:18.669 | 00:17.176 |
00:36.382
S
|
00:25.111 | 0 | C2 |
23 | 5 | 01:17.863 | 00:17.329 | 00:36.545 | 00:23.989 | 0 | C2 |
24 | 5 | 01:17.927 |
00:17.088
S
|
00:36.571 | 00:24.268 | 0 | C2 |
25 | 5 | 01:17.996 | 00:17.310 | 00:36.566 | 00:24.120 | 0 | C2 |
26 | 5 |
01:18.104
C
|
00:17.260 | 00:36.706 | 00:24.138 | 1 | C2 |
27 | 4 | 01:17.556 | 00:17.274 | 00:36.409 | 00:23.873 | 0 | C2 |
28 | 4 | 01:17.773 | 00:17.307 | 00:36.386 | 00:24.080 | 0 | C2 |
29 | 4 | 01:19.647 | 00:17.565 | 00:37.160 | 00:24.922 | 1 | C2 |
30 | 4 |
01:17.958
C
|
00:17.442 | 00:36.382 | 00:24.134 | 1 | C2 |
31 | 4 | 01:17.674 | 00:17.194 | 00:36.599 | 00:23.881 | 0 | C2 |
32 | 4 | 01:17.937 | 00:17.178 | 00:36.710 | 00:24.049 | 0 | C2 |
33 | 4 | 01:17.710 | 00:17.320 | 00:36.472 | 00:23.918 | 0 | C2 |
34 | 4 | 01:17.766 | 00:17.339 | 00:36.559 |
00:23.868
S
|
0 | C2 |
35 | 4 | 01:18.399 | 00:17.279 | 00:36.694 | 00:24.426 | 1 | C2 |
36 | 4 | 01:18.380 | 00:17.414 | 00:36.721 | 00:24.245 | 0 | C2 |
37 | 4 | 01:18.194 | 00:17.273 | 00:36.775 | 00:24.146 | 0 | C2 |
38 | 4 | 01:18.118 | 00:17.170 | 00:36.788 | 00:24.160 | 0 | C2 |
39 | 5 | 01:19.030 | 00:17.902 | 00:36.760 | 00:24.368 | 0 | C2 |
40 | 5 | 01:18.044 | 00:17.312 | 00:36.667 | 00:24.065 | 0 | C2 |
41 | 5 | 01:18.140 | 00:17.359 | 00:36.792 | 00:23.989 | 0 | C2 |
42 | 5 | 01:18.177 | 00:17.282 | 00:36.747 | 00:24.148 | 0 | C2 |
43 | 5 | 01:18.061 | 00:17.185 | 00:36.787 | 00:24.089 | 0 | C2 |
44 | 5 | 01:18.171 | 00:17.182 | 00:36.864 | 00:24.125 | 0 | C2 |
