# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | Formula Hybrid 2022 dix |
01:15.236 Tyre: C5 |
01:17.436 | 22 laps / 46 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.297 | 01:08.635 | 00:30.461 | 00:28.201 | 0 | C5 |
2 | 01:19.885 | 00:23.055 | 00:28.813 | 00:28.017 | 3 | C5 |
3 | 01:17.855 | 00:22.623 | 00:28.480 | 00:26.752 | 3 | C5 |
4 | 01:17.654 | 00:22.467 | 00:28.480 | 00:26.707 | 0 | C5 |
5 | 02:10.485 | 00:51.437 | 00:41.351 | 00:37.697 | 6 | C5 |
6 | 01:22.795 | 00:21.987 |
00:28.093
S
S
|
00:32.715 | 0 | C5 |
7 | 01:24.669 | 00:22.821 | 00:30.257 | 00:31.591 | 1 | C5 |
8 |
01:16.076
C
|
00:21.865 | 00:28.210 | 00:26.001 | 2 | C5 |
9 | 02:49.720 | 01:45.455 | 00:29.710 | 00:34.555 | 1 | C5 |
10 | 01:29.277 | 00:21.745 | 00:37.251 | 00:30.281 | 2 | C5 |
11 | 01:19.888 | 00:22.099 | 00:30.132 | 00:27.657 | 1 | C5 |
12 | 01:16.199 | 00:21.426 | 00:28.421 | 00:26.352 | 0 | C5 |
13 | 04:08.078 | 00:21.954 | 03:16.587 | 00:29.537 | 12 | C5 |
14 | 02:12.802 | 01:14.577 | 00:30.663 | 00:27.562 | 4 | C5 |
15 | 01:40.644 | 00:21.781 | 00:42.763 | 00:36.100 | 2 | C5 |
16 |
01:15.518
C
|
00:21.442 | 00:28.098 | 00:25.978 | 1 | C5 |
17 | 02:56.592 | 01:58.623 | 00:31.086 | 00:26.883 | 1 | C5 |
18 | 01:15.298 |
00:21.293
S
S
|
00:28.108 | 00:25.897 | 0 | C5 |
19 |
01:15.236
L
L
|
00:21.453 | 00:28.197 |
00:25.586
S
S
|
0 | C5 |
20 | 02:19.736 | 01:11.355 | 00:41.633 | 00:26.748 | 2 | C5 |
21 | 01:21.363 | 00:21.494 | 00:27.756 | 00:32.113 | 4 | C5 |
22 | 01:35.652 | 00:21.690 | 00:41.571 | 00:32.391 | 1 | C5 |