# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | Formula Hybrid 2022 dix |
01:15.492 Tyre: C5 |
01:18.062 | 23 laps / 44 cuts | 11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.699 | 00:48.722 | 00:30.632 | 00:29.345 | 1 | C5 |
2 | 01:37.281 | 00:21.550 | 00:36.391 | 00:39.340 | 2 | C5 |
3 | 02:13.281 | 01:17.233 | 00:29.767 | 00:26.281 | 1 | C5 |
4 | 01:40.809 | 00:21.887 | 00:30.200 | 00:48.722 | 6 | C5 |
5 | 01:25.985 | 00:21.365 | 00:37.035 | 00:27.585 | 2 | C5 |
6 | 01:16.579 | 00:21.728 | 00:28.661 | 00:26.190 | 0 | C5 |
7 | 02:13.143 | 01:17.513 | 00:28.810 | 00:26.820 | 3 | C5 |
8 | 01:46.960 | 00:21.492 | 00:28.377 | 00:57.091 | 4 | C5 |
9 | 02:02.928 | 01:02.132 | 00:33.647 | 00:27.149 | 5 | C5 |
10 |
01:15.492
L
L
|
00:21.446
S
S
|
00:28.126
S
S
|
00:25.920
S
S
|
0 | C5 |
11 | 01:30.202 | 00:21.482 | 00:40.896 | 00:27.824 | 2 | C5 |
12 |
01:15.907
C
|
00:21.651 | 00:28.187 | 00:26.069 | 2 | C5 |
13 | 01:58.976 | 01:02.839 | 00:29.515 | 00:26.622 | 2 | C3 |
14 | 01:19.000 | 00:22.475 | 00:29.570 | 00:26.955 | 0 | C3 |
15 | 01:19.845 | 00:22.141 | 00:30.065 | 00:27.639 | 0 | C3 |
16 | 01:18.947 | 00:22.459 | 00:29.493 | 00:26.995 | 0 | C3 |
17 |
01:17.911
C
|
00:22.034 | 00:29.516 | 00:26.361 | 1 | C3 |
18 | 01:21.806 | 00:22.452 | 00:33.057 | 00:26.297 | 3 | C3 |
19 |
01:17.960
C
|
00:22.728 | 00:29.007 | 00:26.225 | 1 | C3 |
20 | 01:18.510 | 00:22.219 | 00:29.124 | 00:27.167 | 0 | C3 |
21 | 01:31.957 | 00:22.266 | 00:35.774 | 00:33.917 | 1 | C3 |
22 | 01:51.268 | 00:54.581 | 00:29.125 | 00:27.562 | 5 | C4 |
23 | 01:18.211 | 00:22.695 | 00:29.060 | 00:26.456 | 3 | C4 |