# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | Formula Hybrid 2022 dix |
01:15.743 Tyre: C4 |
01:18.570 | 13 laps / 20 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.528 | 01:03.401 | 00:34.155 | 00:28.972 | 1 | C4 |
2 | 01:23.141 | 00:23.233 | 00:30.632 | 00:29.276 | 0 | C4 |
3 | 01:20.584 | 00:23.106 | 00:29.965 | 00:27.513 | 1 | C4 |
4 | 01:18.468 | 00:21.965 | 00:29.075 | 00:27.428 | 0 | C4 |
5 | 01:21.152 | 00:22.850 | 00:30.547 | 00:27.755 | 2 | C4 |
6 | 01:17.029 | 00:21.782 | 00:28.589 | 00:26.658 | 0 | C4 |
7 | 02:34.517 | 01:38.236 | 00:29.785 | 00:26.496 | 2 | C4 |
8 | 01:19.770 | 00:21.540 | 00:31.850 | 00:26.380 | 2 | C4 |
9 |
01:15.743
L
L
|
00:21.172
S
S
|
00:28.233
S
S
|
00:26.338
S
S
|
0 | C4 |
10 | 04:05.266 | 03:08.683 | 00:29.551 | 00:27.032 | 7 | C4 |
11 | 02:47.185 | 01:51.457 | 00:29.277 | 00:26.451 | 4 | C4 |
12 | 02:14.367 | 01:18.881 | 00:29.080 | 00:26.406 | 1 | C4 |
13 | 01:18.470 | 00:21.568 | 00:29.875 | 00:27.027 | 0 | C4 |