Monza OSRW - Dix Racing

13 Jun 23 00:15 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Your Way Racing F1 Team Formula Hybrid 2022 dix 01:21.913
Tyre: C5
01:26.714 56 laps / 21 cuts 35 - 39
2 Super Mario Racing Formula Hybrid 2022 dix 01:23.291
Tyre: C5
01:53.221 10 laps / 3 cuts 39 - 269
3 Dix-Racing F1 Team Formula Hybrid 2022 dix 01:23.748
Tyre: C5
01:26.549 54 laps / 73 cuts 14 - 18
4 Dix-Racing F1 Team Formula Hybrid 2022 dix 01:26.867
Tyre: C4
01:28.229 35 laps / 17 cuts 39 - 87
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.5 X: 0.0 Y: -0.1 Z: 3.3 X: 124.2 Y: -6.3 Z: -21.7 22:15:16 (CEST)
2 Collision with environment 21.1 X: 1.0 Y: -0.2 Z: 3.0 X: 124.3 Y: -6.4 Z: -22.2 22:27:26 (CEST)
3 Collision with environment 3.8 X: 0.6 Y: 0.3 Z: -2.3 X: 120.1 Y: -6.2 Z: 7.2 22:27:31 (CEST)
4 Collision with environment 31.4 X: -0.5 Y: 0.7 Z: -2.3 X: 923.6 Y: -2.0 Z: -893.2 22:36:07 (CEST)
5 Collision with environment 35.2 X: -1.0 Y: -0.1 Z: 2.9 X: 912.0 Y: -2.8 Z: -886.5 22:36:12 (CEST)
6 Collision with environment 49.4 X: 0.6 Y: 0.3 Z: -2.3 X: 907.3 Y: -2.4 Z: -883.7 22:39:00 (CEST)
7 Collision with environment 33.7 X: 0.0 Y: -0.1 Z: 3.3 X: 116.5 Y: -6.6 Z: 32.7 22:50:37 (CEST)
8 Collision with environment 33.3 X: -1.0 Y: -0.2 Z: 3.0 X: -123.3 Y: -2.9 Z: -602.0 23:08:58 (CEST)
9 Collision with environment 63.5 X: 0.0 Y: -0.1 Z: 3.3 X: 718.0 Y: 0.7 Z: -1187.6 23:12:43 (CEST)
10 Collision with environment 12.4 X: 1.0 Y: -0.2 Z: 3.0 X: 719.0 Y: 0.5 Z: -1188.1 23:12:48 (CEST)
11 Collision with environment 72.8 X: -1.0 Y: 0.5 Z: -2.0 X: 921.8 Y: -2.4 Z: -892.3 23:19:18 (CEST)
12 Collision with environment 76.1 X: -0.8 Y: -0.1 Z: -2.0 X: 870.1 Y: -2.9 Z: -842.2 23:19:23 (CEST)
13 Collision with environment 58.3 X: -1.0 Y: 0.5 Z: -2.0 X: 90.6 Y: -6.0 Z: 55.2 23:27:03 (CEST)
14 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: 88.8 Y: -7.0 Z: 106.0 23:27:08 (CEST)
15 Collision with environment 54.6 X: 1.0 Y: 0.4 Z: -1.6 X: 715.6 Y: 1.1 Z: -1185.5 23:30:58 (CEST)
16 Collision with environment 40.4 X: 0.5 Y: 0.7 Z: -2.3 X: 937.8 Y: -2.1 Z: -901.5 23:35:33 (CEST)
17 Collision with environment 9.1 X: -1.0 Y: -0.2 Z: 3.0 X: 629.9 Y: 1.0 Z: -1192.0 23:49:26 (CEST)
18 Collision with environment 27.2 X: -0.0 Y: 0.0 Z: -2.3 X: 105.2 Y: -4.9 Z: -135.3 00:00:18 (CEST)
19 Collision with environment 16.0 X: -1.0 Y: -0.2 Z: -2.0 X: 382.3 Y: 1.1 Z: -1121.8 00:11:24 (CEST)
20 Collision with environment 84.1 X: -0.9 Y: -0.2 Z: 3.0 X: 480.0 Y: 1.5 Z: -1129.6 00:11:29 (CEST)
21 Collision with environment 25.9 X: -1.0 Y: -0.2 Z: -2.0 X: 618.2 Y: 0.9 Z: -1171.8 00:11:34 (CEST)
22 Collision with environment 4.7 X: -1.0 Y: -0.2 Z: -2.0 X: 634.7 Y: 1.1 Z: -1197.3 00:11:39 (CEST)
23 Collision with environment 59.1 X: 0.0 Y: -0.1 Z: 3.2 X: 876.9 Y: -0.7 Z: -1252.5 00:11:59 (CEST)
Car Env Rel
Monza OSRW - Dix Racing Monza OSRW - Dix Racing collisions

There were no penalties in this session.

1st Marcin Bania in Formula Hybrid 2022 dix
Best: 01:21.913, Potential: 01:21.913
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.809 01:00.296 00:27.657 00:26.856 0 C5
2 01:22.987 00:30.450 00:26.838 00:25.699 0 C5
3 01:51.781 00:58.267 00:27.311 00:26.203 1 C5
4 01:22.445 00:30.227 00:26.730 00:25.488 0 C5
5 05:19.161 04:25.601 00:27.532 00:26.028 2 C5
6 03:18.922 02:24.954 00:27.693 00:26.275 3 C5
7 01:22.355
C
00:30.120 00:26.487 00:25.748 1 C5
8 03:06.406 02:10.188 00:28.701 00:27.517 1 C4
9 01:26.153 00:31.168 00:27.941 00:27.044 0 C4
10 01:26.209 00:31.241 00:28.094 00:26.874 0 C4
11 01:26.203
C
00:31.371 00:28.129 00:26.703 1 C4
12 01:25.847 00:31.159 00:27.887 00:26.801 0 C4
13 01:26.029
C
00:31.008 00:27.922 00:27.099 1 C4
14 01:25.532 00:31.073 00:27.802 00:26.657 0 C4
15 01:25.754 00:31.188 00:27.675 00:26.891 0 C4
16 01:26.556 00:31.349 00:28.089 00:27.118 0 C4
17 01:26.174 00:30.838 00:28.395 00:26.941 0 C4
18 01:26.245 00:31.633 00:27.833 00:26.779 0 C4
19 01:30.141 00:34.818 00:28.341 00:26.982 0 C4
20 01:26.535 00:31.189 00:28.314 00:27.032 0 C4
21 01:26.634 00:31.409 00:28.125 00:27.100 0 C4
22 01:27.129 00:31.783 00:28.327 00:27.019 0 C4
23 01:26.400 00:31.203 00:28.255 00:26.942 0 C4
24 01:29.387 00:31.103 00:28.683 00:29.601 0 C4
25 01:47.642 00:53.224 00:27.932 00:26.486 0 C3
26 01:25.273 00:31.061 00:27.639 00:26.573 0 C3
27 01:26.118
C
00:31.479 00:27.612 00:27.027 1 C3
28 01:26.175
C
00:30.784 00:28.647 00:26.744 1 C3
29 01:25.324
C
00:31.256 00:27.639 00:26.429 1 C3
30 01:25.137 00:31.145 00:27.608 00:26.384 0 C3
31 01:24.928 00:31.211 00:27.441 00:26.276 0 C3
32 01:25.555 00:31.461 00:27.333 00:26.761 0 C3
33 01:26.990 00:31.573 00:28.769 00:26.648 1 C3
34 01:25.718 00:30.994 00:28.044 00:26.680 0 C3
35 01:24.909 00:30.882 00:27.562 00:26.465 0 C3
36 01:26.503 00:31.382 00:28.242 00:26.879 0 C3
37 01:25.271 00:31.082 00:27.703 00:26.486 0 C3
38 01:25.889
C
00:31.062 00:27.945 00:26.882 1 C3
39 01:26.205 00:31.390 00:27.927 00:26.888 0 C3
40 01:25.477 00:30.825 00:27.904 00:26.748 0 C3
41 01:27.206 00:31.258 00:28.710 00:27.238 0 C3
42 01:25.620 00:31.475 00:27.667 00:26.478 0 C3
43 01:26.310 00:31.158 00:28.485 00:26.667 0 C3
44 01:28.919 00:30.906 00:28.345 00:29.668 0 C3
45 01:54.005 00:54.700 00:28.598 00:30.707 1 C3
46 01:45.325 00:52.202 00:27.185 00:25.938 0 C5
47 01:23.431 00:30.615 00:26.941 00:25.875 0 C5
48 01:24.425 00:30.857 00:27.351 00:26.217 0 C5
49 01:23.482 00:30.719 00:26.973 00:25.790 0 C5
50 01:25.402 00:31.173 00:27.661 00:26.568 0 C5
51 01:23.976 00:30.322 00:27.464 00:26.190 0 C5
52 01:43.193 00:30.816 00:40.625 00:31.752 2 C5
53 09:12.054 08:17.167 00:28.237 00:26.650 2 C5
54 01:23.114 00:30.402 00:27.179 00:25.533 0 C5
55 01:47.220 00:53.471 00:27.563 00:26.186 1 C5
56 01:21.913
L
L
00:30.015
S
S
00:26.428
S
S
00:25.470
S
S
0 C5
2nd Bernard Szydlowski in Formula Hybrid 2022 dix
Best: 01:23.291, Potential: 01:23.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.255 01:05.170 00:28.192 00:26.893 0 C5
2 01:23.704 00:30.365
S
00:27.127
S
00:26.212 0 C5
3 02:29.001 01:21.631 00:40.176 00:27.194 1 C5
4 01:24.024 00:30.609 00:27.143 00:26.272 0 C5
5 03:30.775 02:31.955 00:29.539 00:29.281 0 C5
6 01:23.291
L
00:30.543 00:27.157 00:25.591
S
0 C5
7 01:23.860 00:30.458 00:27.397 00:26.005 0 C5
8 03:03.686 02:07.716 00:28.687 00:27.283 1 C5
9 01:24.666
C
00:31.467 00:27.598 00:25.601 1 C5
10 02:13.677 01:17.922 00:28.912 00:26.843 0 C5
3rd Andrew Dixon in Formula Hybrid 2022 dix
Best: 01:23.748, Potential: 01:23.742
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:52.532 03:48.340 00:29.835 00:34.357 3 C5
2 06:05.263 05:09.314 00:28.054 00:27.895 3 C5
3 01:24.308 00:30.385 00:27.707 00:26.216
S
0 C5
4 01:34.835 00:31.390 00:30.488 00:32.957 0 C5
5 01:23.748
L
00:30.296
S
00:27.230
S
00:26.222 0 C5
6 03:37.858 02:28.373 00:42.098 00:27.387 4 C4
7 03:08.070 02:11.630 00:29.169 00:27.271 6 C4
8 01:26.539 00:31.293 00:28.386 00:26.860 0 C4
9 01:27.301 00:31.128 00:28.970 00:27.203 1 C4
10 01:37.161 00:30.853 00:38.696 00:27.612 3 C4
11 01:27.759 00:30.829 00:29.695 00:27.235 1 C4
12 01:29.581 00:34.717 00:27.968 00:26.896 2 C4
13 01:26.028 00:30.669 00:28.556 00:26.803 0 C4
14 05:42.341 04:47.747 00:27.950 00:26.644 2 C4
15 01:25.061
C
00:30.872 00:27.572 00:26.617 1 C4
16 02:05.026 01:09.167 00:28.882 00:26.977 1 C4
17 01:25.902 00:30.740 00:28.162 00:27.000 0 C4
18 03:31.095 02:33.854 00:29.534 00:27.707 3 C4
19 01:25.202
C
00:30.712 00:27.738 00:26.752 1 C4
20 01:25.286
C
00:30.827 00:27.496 00:26.963 2 C4
21 01:37.824 00:30.774 00:39.995 00:27.055 4 C4
22 01:26.031 00:30.802 00:28.480 00:26.749 0 C4
23 01:26.508
C
00:30.879 00:28.566 00:27.063 1 C4
24 01:26.098 00:30.982 00:28.426 00:26.690 0 C4
25 01:30.631 00:30.718 00:28.291 00:31.622 1 C4
26 01:29.070 00:30.623 00:28.017 00:30.430 2 C4
27 01:25.531 00:30.788 00:28.072 00:26.671 0 C4
28 01:27.899 00:32.694 00:28.237 00:26.968 1 C4
29 01:37.684 00:31.381 00:39.190 00:27.113 2 C4
30 01:28.908 00:30.866 00:30.983 00:27.059 1 C4
31 03:50.616 02:54.631 00:28.431 00:27.554 5 C3
32 01:27.444 00:31.392 00:29.079 00:26.973 0 C3
33 01:26.147
C
00:30.986 00:28.153 00:27.008 1 C3
34 01:26.331
C
00:31.098 00:28.363 00:26.870 1 C3
35 01:25.999 00:31.194 00:27.845 00:26.960 0 C3
36 01:25.987 00:31.433 00:27.829 00:26.725 0 C3
37 01:25.992 00:31.411 00:27.783 00:26.798 0 C3
38 01:27.192 00:32.075 00:27.937 00:27.180 1 C3
39 01:26.197 00:30.879 00:28.421 00:26.897 0 C3
40 01:26.162
C
00:30.907 00:27.702 00:27.553 2 C3
41 01:29.994 00:33.887 00:28.557 00:27.550 0 C3
42 01:25.711 00:31.014 00:27.832 00:26.865 0 C3
43 01:26.176 00:31.649 00:27.653 00:26.874 0 C3
44 01:26.181 00:30.750 00:28.143 00:27.288 0 C3
45 01:26.561 00:31.256 00:28.215 00:27.090 0 C3
46 01:26.691 00:31.296 00:28.431 00:26.964 1 C3
47 01:52.571 00:30.986 00:44.820 00:36.765 4 C3
48 02:51.839 00:31.354 01:53.134 00:27.351 2 C3
49 01:27.797 00:31.916 00:28.872 00:27.009 1 C3
50 01:26.096
C
00:31.088 00:28.116 00:26.892 1 C3
51 01:27.627 00:31.656 00:28.340 00:27.631 1 C3
52 01:26.255 00:31.121 00:28.197 00:26.937 0 C3
53 01:26.016 00:31.079 00:28.211 00:26.726 0 C3
54 02:02.013 00:37.404 00:55.836 00:28.773 8 C3
4th Mariusz Cichocki in Formula Hybrid 2022 dix
Best: 01:26.867, Potential: 01:26.405
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.531 02:32.160 00:28.615 00:27.756 1 C5
2 01:28.853 00:32.127 00:29.178 00:27.548 1 C5
3 01:28.634 00:31.799 00:28.918 00:27.917 0 C5
4 03:21.396 02:23.849 00:28.926 00:28.621 1 C5
5 01:26.930 00:31.689 00:28.354 00:26.887
S
0 C5
6 01:27.365 00:32.169 00:27.913
S
00:27.283 0 C5
7 03:31.471 02:35.977 00:28.152 00:27.342 1 C5
8 01:26.131
C
00:31.726 00:27.810 00:26.595 1 C5
9 01:27.225 00:31.605
S
00:28.728 00:26.892 0 C5
10 08:29.949 07:32.861 00:28.774 00:28.314 2 C4
11 01:28.452 00:32.161 00:29.147 00:27.144 0 C4
12 01:27.804 00:32.435 00:28.148 00:27.221 0 C4
13 01:27.741 00:31.958 00:28.256 00:27.527 0 C4
14 01:26.867
L
00:31.859 00:27.972 00:27.036 0 C4
15 01:27.681
C
00:32.092 00:28.328 00:27.261 1 C4
16 01:29.243 00:32.116 00:30.100 00:27.027 1 C4
17 01:27.780 00:32.114 00:28.418 00:27.248 0 C4
18 01:28.002 00:32.381 00:28.288 00:27.333 0 C4
19 01:27.488 00:32.197 00:28.292 00:26.999 0 C4
20 01:27.379 00:32.079 00:28.079 00:27.221 0 C4
21 01:33.030 00:31.915 00:33.692 00:27.423 0 C4
22 01:27.588 00:31.783 00:28.544 00:27.261 0 C4
23 01:27.057 00:31.981 00:28.184 00:26.892 0 C4
24 01:32.573 00:36.337 00:29.079 00:27.157 1 C4
25 01:28.266 00:32.367 00:28.610 00:27.289 0 C4
26 01:28.641 00:32.764 00:28.746 00:27.131 2 C4
27 01:27.952
C
00:32.301 00:28.381 00:27.270 1 C4
28 01:27.998 00:32.216 00:28.522 00:27.260 0 C4
29 01:28.212 00:32.250 00:28.602 00:27.360 0 C4
30 01:27.889
C
00:31.913 00:28.526 00:27.450 1 C4
31 01:27.998 00:32.216 00:28.495 00:27.287 0 C4
32 01:27.951 00:32.078 00:28.418 00:27.455 0 C4
33 01:38.946 00:32.724 00:38.844 00:27.378 1 C4
34 01:33.060 00:32.462 00:28.819 00:31.779 0 C4
35 06:48.608 05:50.293 00:29.749 00:28.566 2 C4