# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:14.147 Tyre: C5 |
01:48.272 | 19 laps / 3 cuts | 36 - 40 |
2 | Pawel Zarowny | Formula Hybrid 2022 dix |
01:15.743 Tyre: C5 |
01:44.194 | 3 laps / 0 cuts | 19 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.255 | 01:23.732 | 00:37.368 | 00:12.155 | 0 | C5 |
2 | 03:34.224 | 02:45.533 | 00:37.220 | 00:11.471 | 2 | C5 |
3 | 01:18.470 | 00:30.397 | 00:37.053 | 00:11.020 | 0 | C5 |
4 | 01:17.047 | 00:29.568 | 00:35.972 | 00:11.507 | 0 | C5 |
5 | 04:19.160 | 03:31.479 | 00:36.607 | 00:11.074 | 0 | C5 |
6 | 01:15.477 | 00:29.226 | 00:35.518 | 00:10.733 | 0 | C5 |
7 | 01:15.492 | 00:29.322 | 00:35.662 | 00:10.508 | 0 | C5 |
8 | 02:07.575 | 01:20.851 | 00:36.329 | 00:10.395 | 0 | C5 |
9 | 01:14.745 | 00:29.096 | 00:35.199 | 00:10.450 | 0 | C5 |
10 | 03:02.196 | 02:13.505 | 00:38.048 | 00:10.643 | 1 | C5 |
11 | 01:14.366 | 00:28.746 | 00:35.230 | 00:10.390 | 0 | C5 |
12 | 02:13.990 | 01:26.762 | 00:36.518 | 00:10.710 | 0 | C5 |
13 | 02:16.243 | 01:29.335 | 00:36.207 | 00:10.701 | 0 | C5 |
14 |
01:14.147
L
L
|
00:29.003 |
00:34.903
S
S
|
00:10.241
S
S
|
0 | C5 |
15 | 02:24.695 | 01:38.076 | 00:36.215 | 00:10.404 | 0 | C5 |
16 | 02:23.184 | 01:36.212 | 00:36.415 | 00:10.557 | 0 | C5 |
17 | 01:14.281 |
00:28.557
S
S
|
00:35.324 | 00:10.400 | 0 | C5 |
18 | 04:24.579 | 03:37.625 | 00:36.253 | 00:10.701 | 0 | C5 |
19 | 01:15.208 | 00:29.439 | 00:35.496 | 00:10.273 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.537 | 00:52.034 | 00:36.990 |
00:10.513
S
|
0 | C5 |
2 |
01:15.743
L
|
00:29.385
S
|
00:35.487
S
|
00:10.871 | 0 | C5 |
3 | 02:12.645 | 01:26.178 | 00:35.905 | 00:10.562 | 0 | C5 |