# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:13.367 Tyre: C5 |
01:59.948 | 32 laps / 2 cuts | 36 - 40 |
2 | Patryk Toninski | Formula Hybrid 2022 dix |
01:13.432 Tyre: C5 |
02:00.462 | 19 laps / 3 cuts | 15 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.497 | 00:59.512 | 00:36.310 | 00:10.675 | 0 | C5 |
2 | 01:13.858 | 00:28.602 | 00:35.086 | 00:10.170 | 0 | C5 |
3 | 03:04.883 | 02:18.389 | 00:36.199 | 00:10.295 | 0 | C5 |
4 | 02:07.271 | 01:20.921 | 00:35.982 | 00:10.368 | 0 | C5 |
5 | 01:13.784 | 00:28.645 | 00:35.023 | 00:10.116 | 0 | C5 |
6 | 01:56.103 | 01:09.919 | 00:35.825 | 00:10.359 | 0 | C5 |
7 |
01:13.367
L
L
|
00:28.295 |
00:34.911
S
S
|
00:10.161 | 0 | C5 |
8 | 03:09.821 | 02:23.804 | 00:35.839 | 00:10.178 | 0 | C5 |
9 | 02:17.009 | 01:31.082 | 00:35.730 | 00:10.197 | 0 | C5 |
10 | 01:53.801 | 01:07.271 | 00:36.036 | 00:10.494 | 0 | C5 |
11 | 02:59.445 | 02:12.420 | 00:36.548 | 00:10.477 | 0 | C5 |
12 | 03:03.446 | 02:16.826 | 00:36.081 | 00:10.539 | 0 | C5 |
13 | 01:14.532 | 00:28.443 | 00:35.878 | 00:10.211 | 0 | C5 |
14 | 02:41.329 | 01:54.628 | 00:36.337 | 00:10.364 | 0 | C5 |
15 | 03:05.482 | 02:18.839 | 00:36.063 | 00:10.580 | 0 | C5 |
16 | 01:13.491 | 00:28.396 | 00:34.983 |
00:10.112
S
S
|
0 | C5 |
17 | 02:07.755 | 01:21.009 | 00:36.139 | 00:10.607 | 0 | C5 |
18 | 02:48.326 | 02:01.500 | 00:36.323 | 00:10.503 | 2 | C5 |
19 | 02:24.799 | 01:37.774 | 00:36.531 | 00:10.494 | 0 | C5 |
20 | 01:13.382 |
00:28.220
S
|
00:35.046 | 00:10.116 | 0 | C5 |
21 | 02:13.886 | 01:27.365 | 00:36.226 | 00:10.295 | 0 | C5 |
22 | 01:51.485 | 01:05.117 | 00:35.983 | 00:10.385 | 0 | C5 |
23 | 02:48.073 | 02:01.583 | 00:36.005 | 00:10.485 | 0 | C5 |
24 | 03:21.124 | 02:34.500 | 00:36.206 | 00:10.418 | 0 | C5 |
25 | 03:00.010 | 02:13.052 | 00:36.514 | 00:10.444 | 0 | C5 |
26 | 01:13.540 | 00:28.355 | 00:35.011 | 00:10.174 | 0 | C5 |
27 | 01:44.455 | 00:58.208 | 00:35.910 | 00:10.337 | 0 | C5 |
28 | 02:51.874 | 02:05.484 | 00:36.161 | 00:10.229 | 0 | C5 |
29 | 01:14.161 | 00:28.752 | 00:35.054 | 00:10.355 | 0 | C5 |
30 | 01:37.349 | 00:50.599 | 00:36.459 | 00:10.291 | 0 | C5 |
31 | 02:06.061 | 01:19.076 | 00:36.716 | 00:10.269 | 0 | C5 |
32 | 02:18.957 | 01:32.390 | 00:36.225 | 00:10.342 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.561 | 02:33.681 | 00:36.666 |
00:10.214
S
|
0 | C5 |
2 |
01:58.960
C
|
01:11.156 | 00:36.833 | 00:10.971 | 2 | C5 |
3 | 01:54.215 | 01:06.849 | 00:36.454 | 00:10.912 | 0 | C5 |
4 |
01:13.636
C
|
00:28.316 | 00:35.006 | 00:10.314 | 1 | C5 |
5 | 01:31.999 | 00:45.842 | 00:35.821 | 00:10.336 | 0 | C5 |
6 |
01:13.432
L
|
00:28.094
S
S
|
00:35.105 | 00:10.233 | 0 | C5 |
7 | 03:01.666 | 02:14.205 | 00:36.638 | 00:10.823 | 0 | C5 |
8 | 02:06.055 | 01:17.329 | 00:38.025 | 00:10.701 | 0 | C5 |
9 | 01:40.796 | 00:50.959 | 00:39.127 | 00:10.710 | 0 | C5 |
10 | 03:07.175 | 02:19.305 | 00:37.286 | 00:10.584 | 0 | C5 |
11 | 01:56.859 | 01:09.329 | 00:36.666 | 00:10.864 | 0 | C5 |
12 | 01:13.867 | 00:28.458 |
00:35.036
S
|
00:10.373 | 0 | C5 |
13 | 01:32.341 | 00:44.443 | 00:37.318 | 00:10.580 | 0 | C5 |
14 | 02:06.878 | 01:19.403 | 00:37.184 | 00:10.291 | 0 | C5 |
15 | 02:41.944 | 01:53.979 | 00:37.570 | 00:10.395 | 0 | C5 |
16 | 02:42.847 | 01:55.682 | 00:36.847 | 00:10.318 | 0 | C5 |
17 | 02:15.046 | 01:27.701 | 00:36.991 | 00:10.354 | 0 | C5 |
18 | 01:48.824 | 01:00.850 | 00:37.418 | 00:10.556 | 0 | C5 |
19 | 01:13.456 | 00:28.100 | 00:35.101 | 00:10.255 | 0 | C5 |