# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:14.938 Tyre: C4 |
01:20.877 | 49 laps / 1 cuts | 35 - 40 |
2 | Konrad Czarnota | Formula Hybrid 2022 dix |
01:15.078 Tyre: C5 |
01:35.982 | 5 laps / 5 cuts | 25 - 29 |
3 | ColinMcDixon | Formula Hybrid 2022 dix |
01:16.896 Tyre: C3 |
01:22.752 | 17 laps / 15 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.132 | 03:36.460 | 00:37.728 | 00:10.944 | 0 | C3 |
2 | 01:17.712 | 00:30.200 | 00:36.644 | 00:10.868 | 0 | C3 |
3 | 01:18.326 | 00:29.862 | 00:37.440 | 00:11.024 | 0 | C3 |
4 | 03:12.238 | 02:24.020 | 00:37.283 | 00:10.935 | 0 | C3 |
5 | 01:17.622 | 00:30.218 | 00:36.824 | 00:10.580 | 0 | C3 |
6 | 01:17.449 | 00:29.898 | 00:36.837 | 00:10.714 | 0 | C3 |
7 | 01:17.059 | 00:29.976 | 00:36.283 | 00:10.800 | 0 | C3 |
8 | 01:16.753 | 00:29.827 | 00:36.184 | 00:10.742 | 0 | C3 |
9 | 01:18.472 | 00:30.700 | 00:37.170 | 00:10.602 | 0 | C3 |
10 | 02:42.582 | 01:53.847 | 00:37.511 | 00:11.224 | 0 | C3 |
11 | 01:16.752 | 00:29.578 | 00:36.724 | 00:10.450 | 0 | C3 |
12 | 01:17.912 | 00:30.599 | 00:36.572 | 00:10.741 | 0 | C3 |
13 | 02:12.662 | 01:25.512 | 00:36.747 | 00:10.403 | 0 | C3 |
14 | 01:16.439 | 00:29.478 | 00:36.328 | 00:10.633 | 0 | C3 |
15 | 01:18.338 | 00:30.130 | 00:37.444 | 00:10.764 | 0 | C3 |
16 | 01:16.494 | 00:29.523 | 00:36.454 | 00:10.517 | 0 | C3 |
17 | 01:16.032 | 00:29.474 | 00:36.118 | 00:10.440 | 0 | C3 |
18 | 01:18.479 | 00:30.114 | 00:37.512 | 00:10.853 | 0 | C3 |
19 | 01:17.385 | 00:29.873 | 00:36.847 | 00:10.665 | 0 | C3 |
20 | 01:19.172 | 00:30.518 | 00:37.724 | 00:10.930 | 0 | C3 |
21 | 01:16.763 | 00:29.968 | 00:36.211 | 00:10.584 | 0 | C3 |
22 | 01:16.088 | 00:29.631 | 00:35.909 | 00:10.548 | 0 | C3 |
23 | 01:17.250 | 00:29.986 | 00:36.743 | 00:10.521 | 0 | C3 |
24 | 01:17.098 | 00:29.470 | 00:36.922 | 00:10.706 | 0 | C3 |
25 | 01:18.054 | 00:30.020 | 00:37.126 | 00:10.908 | 0 | C3 |
26 | 01:18.160 | 00:30.982 | 00:36.459 | 00:10.719 | 0 | C3 |
27 | 01:17.374 | 00:29.940 | 00:36.476 | 00:10.958 | 0 | C3 |
28 | 01:18.323 | 00:30.417 | 00:37.147 | 00:10.759 | 0 | C3 |
29 | 01:16.264 | 00:29.685 | 00:36.125 | 00:10.454 | 0 | C3 |
30 | 01:17.482 | 00:30.228 | 00:36.589 | 00:10.665 | 0 | C3 |
31 | 01:16.919 | 00:30.012 | 00:36.467 | 00:10.440 | 0 | C3 |
32 | 01:16.935 | 00:30.009 | 00:36.368 | 00:10.558 | 0 | C3 |
33 | 01:17.498 | 00:30.041 | 00:36.401 | 00:11.056 | 0 | C3 |
34 | 08:22.891 | 07:34.251 | 00:37.489 | 00:11.151 | 0 | C4 |
35 |
01:16.974
C
|
00:29.786 | 00:36.163 | 00:11.025 | 1 | C4 |
36 | 01:17.089 | 00:30.073 | 00:36.454 | 00:10.562 | 0 | C4 |
37 | 01:15.434 | 00:29.165 | 00:35.902 | 00:10.367 | 0 | C4 |
38 | 01:16.061 | 00:29.073 | 00:36.292 | 00:10.696 | 0 | C4 |
39 | 01:16.966 | 00:29.964 | 00:36.513 | 00:10.489 | 0 | C4 |
40 | 01:15.156 | 00:29.147 | 00:35.690 | 00:10.319 | 0 | C4 |
41 | 01:17.035 | 00:29.520 | 00:36.791 | 00:10.724 | 0 | C4 |
42 | 01:16.434 | 00:29.292 | 00:36.661 | 00:10.481 | 0 | C4 |
43 | 01:15.041 | 00:29.222 | 00:35.550 | 00:10.269 | 0 | C4 |
44 | 01:18.141 | 00:30.216 | 00:36.985 | 00:10.940 | 0 | C4 |
45 | 01:17.211 | 00:29.987 | 00:36.743 | 00:10.481 | 0 | C4 |
46 | 01:15.919 |
00:28.989
S
S
|
00:36.513 | 00:10.417 | 0 | C4 |
47 | 01:16.236 | 00:29.260 | 00:36.621 | 00:10.355 | 0 | C4 |
48 |
01:14.938
L
L
|
00:29.196 |
00:35.513
S
S
|
00:10.229
S
S
|
0 | C4 |
49 | 01:18.332 | 00:30.192 | 00:37.341 | 00:10.799 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.986 | 01:01.998 | 00:36.418 | 00:10.570 | 3 | C5 |
2 | 01:15.126 | 00:29.320 |
00:35.577
S
|
00:10.229
S
S
|
0 | C5 |
3 | 04:03.139 | 03:16.461 | 00:36.368 | 00:10.310 | 2 | C5 |
4 | 02:17.742 | 01:30.230 | 00:37.031 | 00:10.481 | 0 | C5 |
5 |
01:15.078
L
|
00:29.007
S
|
00:35.585 | 00:10.486 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.670 | 01:32.867 | 00:37.468 | 00:11.335 | 3 | C3 |
2 | 01:18.521 | 00:30.511 | 00:36.963 | 00:11.047 | 0 | C3 |
3 | 01:37.716 | 00:49.043 | 00:37.796 | 00:10.877 | 1 | C3 |
4 | 01:40.219 | 00:30.159 | 00:59.193 | 00:10.867 | 1 | C3 |
5 | 03:03.853 | 02:10.667 | 00:42.350 | 00:10.836 | 2 | C3 |
6 |
01:18.125
C
|
00:30.403 | 00:36.864 | 00:10.858 | 1 | C3 |
7 |
01:18.343
C
|
00:31.115 | 00:36.424 | 00:10.804 | 1 | C3 |
8 | 01:17.136 | 00:29.696 | 00:36.666 | 00:10.774 | 0 | C3 |
9 | 01:17.508 | 00:30.370 | 00:36.418 | 00:10.720 | 0 | C3 |
10 | 01:17.206 |
00:29.641
S
|
00:36.873 |
00:10.692
S
|
0 | C3 |
11 | 04:44.496 | 03:57.079 | 00:36.526 | 00:10.891 | 4 | C3 |
12 |
01:17.696
C
|
00:29.870 | 00:36.856 | 00:10.970 | 1 | C3 |
13 | 05:54.666 | 05:06.776 | 00:36.676 | 00:11.214 | 1 | C3 |
14 |
01:16.896
L
|
00:30.024 |
00:36.135
S
|
00:10.737 | 0 | C3 |
15 | 01:51.140 | 01:03.819 | 00:36.449 | 00:10.872 | 0 | C3 |
16 | 01:17.150 | 00:29.819 | 00:36.500 | 00:10.831 | 0 | C3 |
17 | 01:26.465 | 00:29.972 | 00:36.563 | 00:19.930 | 0 | C3 |