# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Formula Hybrid 2022 S dix |
01:21.344 Tyre: C5 |
01:35.573 | 29 laps / 34 cuts | 49 - 352 |
2 | Marcin Bania | Formula Hybrid 2022 dix |
01:22.449 Tyre: C5 |
01:42.209 | 18 laps / 11 cuts | 37 - 41 |
3 | Konrad Czarnota | Formula Hybrid 2022 dix |
01:25.320 Tyre: C4 |
01:26.324 | 18 laps / 12 cuts | 26 - 42 |
4 | Bors | Formula Hybrid 2022 dix |
01:27.918 Tyre: C4 |
01:29.048 | 4 laps / 3 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.346 | 01:18.737 | 00:27.266 | 00:26.343 | 0 | C5 |
2 | 01:24.601 | 00:30.952 | 00:27.342 | 00:26.307 | 0 | C5 |
3 | 01:24.956 | 00:30.974 | 00:27.599 | 00:26.383 | 0 | C5 |
4 | 08:45.251 | 07:51.251 | 00:27.590 | 00:26.410 | 2 | C3 |
5 | 01:24.566 | 00:31.003 | 00:27.157 | 00:26.406 | 0 | C3 |
6 |
01:33.062
C
|
00:31.169 | 00:32.571 | 00:29.322 | 2 | C3 |
7 | 02:01.035 | 01:08.061 | 00:27.036 | 00:25.938 | 0 | C5 |
8 | 02:37.247 | 01:43.013 | 00:28.152 | 00:26.082 | 2 | C5 |
9 | 01:21.705 | 00:29.981 | 00:26.163 | 00:25.561 | 0 | C5 |
10 | 04:03.773 | 03:10.836 | 00:26.846 | 00:26.091 | 1 | C5 |
11 | 02:55.831 | 02:02.367 | 00:27.080 | 00:26.384 | 3 | C5 |
12 | 39:36.447 | 38:41.862 | 00:27.868 | 00:26.717 | 4 | C3 |
13 | 01:25.423 | 00:30.545 | 00:27.855 | 00:27.023 | 0 | C3 |
14 | 02:49.700 | 01:55.134 | 00:27.855 | 00:26.711 | 3 | C3 |
15 | 01:24.522 | 00:30.868 | 00:27.320 | 00:26.334 | 0 | C3 |
16 | 01:24.834 | 00:31.166 | 00:27.243 | 00:26.425 | 0 | C3 |
17 | 01:27.007 | 00:31.351 | 00:29.093 | 00:26.563 | 0 | C3 |
18 |
01:24.767
C
|
00:30.871 | 00:27.283 | 00:26.613 | 2 | C3 |
19 |
01:25.570
C
|
00:31.692 | 00:27.346 | 00:26.532 | 2 | C3 |
20 | 02:55.834 | 02:00.272 | 00:28.504 | 00:27.058 | 3 | C3 |
21 | 01:24.543 | 00:30.876 | 00:27.427 | 00:26.240 | 0 | C3 |
22 |
01:24.321
C
|
00:30.667 | 00:27.382 | 00:26.272 | 1 | C3 |
23 | 03:02.187 | 02:10.059 | 00:26.626 | 00:25.502 | 3 | C5 |
24 | 01:21.868 | 00:30.042 |
00:26.082
S
S
|
00:25.744 | 0 | C5 |
25 | 02:00.538 | 01:07.524 | 00:27.139 | 00:25.875 | 2 | C5 |
26 | 03:16.048 | 02:22.795 | 00:27.239 | 00:26.014 | 0 | C5 |
27 |
01:22.724
C
|
00:30.957 | 00:25.996 | 00:25.771 | 1 | C5 |
28 | 02:54.935 | 02:02.020 | 00:27.090 | 00:25.825 | 3 | C5 |
29 |
01:21.344
L
L
|
00:29.765
S
S
|
00:26.235 |
00:25.344
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.550 | 00:44.915 | 00:41.297 | 00:26.338 | 1 | C5 |
2 | 03:04.291 | 02:09.994 | 00:28.035 | 00:26.262 | 0 | C5 |
3 | 01:23.458 | 00:30.466 | 00:27.184 | 00:25.808 | 0 | C5 |
4 | 01:58.599 | 01:05.093 | 00:27.365 | 00:26.141 | 0 | C5 |
5 |
01:22.871
C
|
00:30.428 | 00:26.753 | 00:25.690 | 1 | C5 |
6 | 02:13.473 | 01:19.644 | 00:27.405 | 00:26.424 | 1 | C5 |
7 | 01:22.705 | 00:30.132 | 00:26.765 | 00:25.808 | 0 | C5 |
8 | 05:55.137 | 05:01.244 | 00:27.829 | 00:26.064 | 1 | C5 |
9 | 03:07.677 | 02:13.713 | 00:27.665 | 00:26.299 | 4 | C5 |
10 |
01:22.449
L
|
00:29.997
S
|
00:26.716
S
|
00:25.736
S
|
0 | C5 |
11 | 04:11.077 | 03:14.247 | 00:29.951 | 00:26.879 | 2 | C3 |
12 | 01:26.711 | 00:31.218 | 00:28.728 | 00:26.765 | 0 | C3 |
13 | 01:26.924 | 00:32.213 | 00:27.851 | 00:26.860 | 0 | C3 |
14 | 01:26.231 | 00:31.395 | 00:28.035 | 00:26.801 | 0 | C3 |
15 | 01:26.241 | 00:31.809 | 00:27.778 | 00:26.654 | 0 | C3 |
16 | 02:20.575 | 01:24.523 | 00:29.209 | 00:26.843 | 0 | C3 |
17 | 01:26.117 | 00:31.155 | 00:28.034 | 00:26.928 | 0 | C3 |
18 |
01:26.492
C
|
00:31.053 | 00:28.377 | 00:27.062 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.668 | 01:50.886 | 00:28.853 | 00:26.929 | 0 | C4 |
2 | 01:26.548 | 00:31.365 | 00:28.394 | 00:26.789 | 1 | C4 |
3 | 01:26.793 | 00:31.235 | 00:28.224 | 00:27.334 | 0 | C4 |
4 | 01:26.309 | 00:31.225 | 00:28.035 | 00:27.049 | 0 | C4 |
5 |
01:25.867
C
|
00:31.012 | 00:27.895 | 00:26.960 | 1 | C4 |
6 | 01:25.631 | 00:31.132 | 00:27.833 | 00:26.666 | 0 | C4 |
7 |
01:25.998
C
|
00:31.106 | 00:28.153 | 00:26.739 | 1 | C4 |
8 | 01:26.481 | 00:31.369 | 00:28.359 | 00:26.753 | 0 | C4 |
9 |
01:25.320
L
|
00:30.914 | 00:27.756 |
00:26.650
S
|
0 | C4 |
10 | 01:27.020 | 00:31.878 | 00:28.215 | 00:26.927 | 1 | C4 |
11 | 01:26.780 | 00:31.305 | 00:28.237 | 00:27.238 | 0 | C4 |
12 |
01:26.285
C
|
00:31.259 | 00:27.730 | 00:27.296 | 1 | C4 |
13 | 01:27.307 | 00:31.516 | 00:28.615 | 00:27.176 | 0 | C4 |
14 | 01:26.973 | 00:31.568 | 00:28.666 | 00:26.739 | 0 | C4 |
15 | 01:29.716 | 00:30.950 | 00:30.520 | 00:28.246 | 3 | C4 |
16 | 01:28.039 | 00:32.189 | 00:27.972 | 00:27.878 | 1 | C4 |
17 | 01:25.326 |
00:30.808
S
|
00:27.697
S
|
00:26.821 | 0 | C4 |
18 | 01:37.352 | 00:31.171 | 00:27.931 | 00:38.250 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.917 | 02:22.930 | 00:31.324 | 00:30.663 | 1 | C4 |
2 | 01:30.178 | 00:32.987 | 00:29.242 | 00:27.949 | 0 | C4 |
3 | 03:33.391 | 02:35.841 | 00:29.497 | 00:28.053 | 2 | C4 |
4 |
01:27.918
L
|
00:30.974
S
|
00:29.237
S
|
00:27.707
S
|
0 | C4 |