# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Formula Hybrid 2022 dix |
01:13.919 Tyre: C3 |
01:14.285 | 14 laps / 20 cuts | 35 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.410 | 04:01.764 | 00:37.971 | 00:17.675 | 3 | C3 |
2 | 01:17.128 | 00:18.903 | 00:38.618 | 00:19.607 | 2 | C3 |
3 | 01:26.334 | 00:19.635 | 00:48.942 | 00:17.757 | 2 | C3 |
4 | 01:14.803 | 00:18.418 | 00:37.948 | 00:18.437 | 0 | C3 |
5 | 27:58.789 | 27:02.327 | 00:38.493 | 00:17.969 | 1 | C3 |
6 | 01:14.993 | 00:18.802 | 00:38.309 | 00:17.882 | 0 | C3 |
7 | 03:04.791 | 02:07.299 | 00:37.908 | 00:19.584 | 2 | C3 |
8 | 05:20.598 | 04:24.042 | 00:38.880 | 00:17.676 | 5 | C3 |
9 | 01:14.007 | 00:18.296 | 00:37.782 | 00:17.929 | 0 | C3 |
10 | 01:14.024 | 00:18.562 | 00:37.782 |
00:17.680
S
S
|
0 | C3 |
11 | 01:14.144 | 00:18.417 | 00:37.808 | 00:17.919 | 0 | C3 |
12 |
01:13.919
L
L
|
00:18.232 |
00:37.570
S
S
|
00:18.117 | 0 | C3 |
13 | 01:14.108 |
00:18.227
S
S
|
00:38.116 | 00:17.765 | 0 | C3 |
14 | 08:22.729 | 07:26.961 | 00:38.015 | 00:17.753 | 5 | C3 |