# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | URD Loire 07 2021 |
03:38.073 Tyre: M |
03:39.389 | 11 laps / 50 cuts | 14 - 164 |
2 | Marcin Bania | URD Loire 07 2021 |
03:39.441 Tyre: M |
03:40.178 | 7 laps / 7 cuts | 32 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.471 | 02:57.854 | 01:44.293 | 00:17.324 | 5 | M |
2 | 03:41.461 | 01:41.252 | 01:43.501 | 00:16.708 | 4 | M |
3 | 04:33.219 | 02:29.991 | 01:46.528 | 00:16.700 | 7 | M |
4 | 04:16.643 | 01:40.408 | 02:07.490 | 00:28.745 | 6 | M |
5 | 04:20.908 | 02:09.328 | 01:46.609 | 00:24.971 | 7 | M |
6 | 04:39.366 | 02:38.873 | 01:43.366 | 00:17.127 | 3 | M |
7 | 03:55.795 | 01:49.340 | 01:50.061 | 00:16.394 | 9 | M |
8 | 03:49.110 | 01:40.014 | 01:42.100 | 00:26.996 | 5 | M |
9 | 03:40.706 | 01:40.696 | 01:43.023 | 00:16.987 | 0 | M |
10 |
03:38.073
L
L
|
01:40.141
S
|
01:41.200
S
S
|
00:16.732
S
S
|
0 | M |
11 | 04:50.755 | 02:49.862 | 01:43.654 | 00:17.239 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.620 | 01:50.669 | 01:44.270 | 00:17.681 | 0 | M |
2 | 03:43.569 | 01:43.131 | 01:42.730 | 00:17.708 | 1 | M |
3 | 04:51.087 | 02:49.847 | 01:43.797 | 00:17.443 | 2 | M |
4 | 03:40.999 | 01:40.457 | 01:43.347 | 00:17.195 | 2 | M |
5 | 03:40.915 | 01:40.549 | 01:43.194 | 00:17.172 | 0 | M |
6 | 05:13.448 | 03:12.921 | 01:43.445 | 00:17.082 | 2 | M |
7 |
03:39.441
L
|
01:39.993
S
S
|
01:42.410
S
|
00:17.038
S
|
0 | M |