# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Formula Hybrid 2022 dix |
01:11.639 Tyre: C4 |
01:25.673 | 20 laps / 12 cuts | 34 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.297 | 00:45.231 | 00:39.712 | 00:20.354 | 2 | C4 |
2 | 03:01.692 | 02:05.990 | 00:38.093 | 00:17.609 | 1 | C4 |
3 | 01:13.277 | 00:18.126 | 00:37.678 | 00:17.473 | 0 | C4 |
4 | 03:32.663 | 02:37.872 | 00:37.476 | 00:17.315 | 2 | C4 |
5 | 01:12.421 | 00:17.773 | 00:37.570 | 00:17.078 | 0 | C4 |
6 | 02:22.183 | 01:27.540 | 00:37.637 |
00:17.006
S
S
|
0 | C4 |
7 | 01:12.339 | 00:17.654 | 00:37.589 | 00:17.096 | 0 | C4 |
8 | 01:44.057 | 00:49.261 | 00:37.670 | 00:17.126 | 0 | C4 |
9 | 01:47.121 | 00:52.373 | 00:37.630 | 00:17.118 | 0 | C4 |
10 | 01:12.260 | 00:17.757 | 00:37.286 | 00:17.217 | 0 | C4 |
11 | 02:21.541 | 01:26.924 | 00:37.548 | 00:17.069 | 1 | C4 |
12 | 01:11.668 | 00:17.726 |
00:36.851
S
S
|
00:17.091 | 0 | C4 |
13 | 03:57.610 | 03:03.164 | 00:37.162 | 00:17.284 | 0 | C4 |
14 | 02:12.045 | 01:16.960 | 00:37.741 | 00:17.344 | 2 | C4 |
15 |
01:11.639
L
L
|
00:17.581
S
S
|
00:37.004 | 00:17.054 | 0 | C4 |
16 | 01:37.499 | 00:42.870 | 00:37.502 | 00:17.127 | 0 | C4 |
17 | 01:11.854 | 00:17.669 | 00:37.008 | 00:17.177 | 0 | C4 |
18 | 02:12.036 | 01:17.284 | 00:37.579 | 00:17.173 | 2 | C4 |
19 | 01:45.029 | 00:44.271 | 00:43.622 | 00:17.136 | 2 | C4 |
20 | 01:11.759 | 00:17.598 | 00:36.958 | 00:17.203 | 0 | C4 |