# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Toninski | Formula Hybrid 2022 dix |
01:10.329 Tyre: C4 |
01:21.245 | 35 laps / 41 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.504 | 05:36.732 | 00:38.515 | 00:18.257 | 2 | C4 |
2 | 01:13.827 | 00:18.567 | 00:37.457 | 00:17.803 | 0 | C4 |
3 | 01:14.128 | 00:18.234 | 00:38.074 | 00:17.820 | 0 | C4 |
4 | 01:13.094 | 00:18.294 | 00:37.048 | 00:17.752 | 0 | C4 |
5 | 01:12.727 | 00:18.056 | 00:36.900 | 00:17.771 | 0 | C4 |
6 | 01:12.438 | 00:18.005 | 00:36.820 | 00:17.613 | 0 | C4 |
7 | 02:35.258 | 01:39.629 | 00:37.710 | 00:17.919 | 6 | C4 |
8 |
01:19.351
C
|
00:17.629 | 00:36.814 | 00:24.908 | 2 | C4 |
9 | 01:27.639 | 00:32.802 | 00:37.619 | 00:17.218 | 0 | C4 |
10 | 01:10.672 | 00:17.406 | 00:36.297 |
00:16.969
S
S
|
0 | C4 |
11 | 03:48.574 | 02:53.980 | 00:37.332 | 00:17.262 | 4 | C4 |
12 | 02:09.750 | 01:09.369 | 00:43.019 | 00:17.362 | 2 | C4 |
13 | 01:50.011 | 00:55.534 | 00:37.220 | 00:17.257 | 2 | C4 |
14 | 01:31.369 | 00:37.050 | 00:37.061 | 00:17.258 | 1 | C4 |
15 | 01:10.665 | 00:17.376 | 00:36.161 | 00:17.128 | 0 | C4 |
16 | 02:04.429 | 01:05.452 | 00:41.837 | 00:17.140 | 2 | C4 |
17 | 01:35.783 | 00:41.221 | 00:37.418 | 00:17.144 | 2 | C4 |
18 | 01:52.368 | 00:58.507 | 00:36.765 | 00:17.096 | 1 | C4 |
19 | 01:51.995 | 00:56.564 | 00:38.309 | 00:17.122 | 3 | C4 |
20 | 01:10.630 | 00:17.435 | 00:36.158 | 00:17.037 | 0 | C4 |
21 | 02:13.880 | 01:19.516 | 00:37.201 | 00:17.163 | 1 | C4 |
22 | 01:10.567 | 00:17.327 | 00:36.167 | 00:17.073 | 0 | C4 |
23 | 01:25.978 | 00:24.989 | 00:41.441 | 00:19.548 | 1 | C4 |
24 | 01:33.970 | 00:34.637 | 00:42.179 | 00:17.154 | 1 | C4 |
25 | 01:10.512 |
00:17.277
S
S
|
00:36.125 | 00:17.110 | 0 | C4 |
26 | 02:14.113 | 01:19.789 | 00:37.026 | 00:17.298 | 0 | C4 |
27 | 02:05.835 | 01:11.236 | 00:37.391 | 00:17.208 | 2 | C4 |
28 | 01:36.277 | 00:41.899 | 00:36.967 | 00:17.411 | 1 | C4 |
29 | 02:23.884 | 01:29.141 | 00:37.481 | 00:17.262 | 2 | C4 |
30 | 01:10.449 | 00:17.461 |
00:35.905
S
S
|
00:17.083 | 0 | C4 |
31 | 01:52.274 | 00:57.825 | 00:37.363 | 00:17.086 | 0 | C4 |
32 | 02:08.995 | 01:14.019 | 00:37.894 | 00:17.082 | 2 | C4 |
33 | 03:12.830 | 02:18.192 | 00:37.502 | 00:17.136 | 4 | C4 |
34 |
01:10.329
L
L
|
00:17.373 | 00:35.918 | 00:17.038 | 0 | C4 |
35 | 01:45.862 | 00:51.560 | 00:37.166 | 00:17.136 | 0 | C4 |