# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rafalgt | Formula Hybrid 2022 dix |
01:12.459 Tyre: C3 |
01:12.951 | 19 laps / 14 cuts | 43 - 58 |
2 | Bull-et | Formula Hybrid 2022 dix |
01:12.819 Tyre: C4 |
01:15.559 | 10 laps / 8 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.828 | 01:24.146 | 00:38.673 | 00:18.009 | 2 | C3 |
2 | 01:15.603 | 00:18.290 | 00:37.458 | 00:19.855 | 1 | C3 |
3 | 01:13.228 | 00:18.351 | 00:37.349 |
00:17.528
S
|
0 | C3 |
4 | 01:13.013 | 00:18.042 | 00:37.314 | 00:17.657 | 0 | C3 |
5 | 01:13.285 | 00:18.453 | 00:37.183 | 00:17.649 | 0 | C3 |
6 | 01:13.167 | 00:18.266 | 00:37.324 | 00:17.577 | 0 | C3 |
7 | 01:13.048 | 00:17.995 | 00:37.489 | 00:17.564 | 0 | C3 |
8 | 01:20.524 | 00:17.938 | 00:44.969 | 00:17.617 | 1 | C3 |
9 | 02:31.035 | 00:17.911 | 01:55.565 | 00:17.559 | 2 | C3 |
10 | 01:12.850 | 00:18.035 | 00:37.211 | 00:17.604 | 0 | C3 |
11 | 05:37.101 | 04:37.566 | 00:42.192 | 00:17.343 | 2 | C3 |
12 | 03:11.934 | 02:17.060 | 00:37.360 | 00:17.514 | 1 | C3 |
13 | 01:22.016 | 00:17.752 | 00:46.445 | 00:17.819 | 1 | C3 |
14 | 01:34.547 | 00:18.007 | 00:48.312 | 00:28.228 | 3 | C3 |
15 | 02:01.345 | 01:05.995 | 00:37.701 | 00:17.649 | 1 | C3 |
16 | 01:13.014 | 00:17.843 | 00:37.458 | 00:17.713 | 0 | C3 |
17 | 01:12.850 | 00:18.130 | 00:37.116 | 00:17.604 | 0 | C3 |
18 | 01:12.600 | 00:17.879 | 00:37.090 | 00:17.631 | 0 | C3 |
19 |
01:12.459
L
L
|
00:17.829
S
S
|
00:37.079
S
S
|
00:17.551 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.223 | 02:09.214 | 00:57.703 | 00:18.306 | 4 | C4 |
2 | 01:16.233 | 00:18.912 | 00:38.475 | 00:18.846 | 0 | C4 |
3 | 01:18.880 | 00:18.953 | 00:41.437 | 00:18.490 | 1 | C4 |
4 | 03:58.496 | 02:51.960 | 00:48.330 | 00:18.206 | 2 | C4 |
5 | 01:14.495 | 00:18.768 | 00:37.691 | 00:18.036 | 0 | C4 |
6 | 01:16.358 | 00:18.164 | 00:39.614 | 00:18.580 | 1 | C4 |
7 | 01:13.613 | 00:18.187 | 00:37.773 | 00:17.653 | 0 | C4 |
8 | 01:16.381 | 00:19.042 | 00:39.056 | 00:18.283 | 0 | C4 |
9 | 01:19.818 | 00:21.714 | 00:40.369 | 00:17.735 | 0 | C4 |
10 |
01:12.819
L
|
00:17.891
S
|
00:37.512
S
|
00:17.416
S
S
|
0 | C4 |