# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Formula Hybrid 2022 dix |
01:14.058 Tyre: C2 |
01:14.492 | 8 laps / 15 cuts | 38 - 53 |
2 | ColinMcDixon | Formula Hybrid 2022 dix |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:35.492 | 05:04.071 | 01:10.658 | 00:20.763 | 6 | C2 |
2 | 01:15.103 | 00:18.691 | 00:38.074 | 00:18.338 | 0 | C2 |
3 | 04:00.494 | 03:03.039 | 00:39.897 | 00:17.558 | 6 | C2 |
4 | 01:15.432 | 00:18.403 | 00:37.764 | 00:19.265 | 1 | C2 |
5 | 01:17.269 | 00:18.530 | 00:40.406 | 00:18.333 | 1 | C2 |
6 |
01:14.058
L
L
|
00:18.510
S
S
|
00:37.763
S
S
|
00:17.785
S
S
|
0 | C2 |
7 | 01:16.769 | 00:18.611 | 00:38.241 | 00:19.917 | 1 | C2 |
8 | 01:14.316 | 00:18.673 | 00:37.778 | 00:17.865 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.618
L
|
01:26.437
S
|
00:38.632
S
|
00:18.549
S
|
0 | C2 |