# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Formula Hybrid 2022 dix |
01:10.345 Tyre: C4 |
01:10.345 | 5 laps / 8 cuts | 37 - 53 |
2 | Prof9 | Formula Hybrid 2022 S dix |
01:10.914 Tyre: C4 |
01:16.487 | 24 laps / 17 cuts | 23 - 29 |
3 | Marcin Bania | Formula Hybrid 2022 dix |
01:11.547 Tyre: C4 |
01:29.100 | 22 laps / 11 cuts | 36 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:22.292 | 16:27.496 | 00:37.436 | 00:17.360 | 0 | C4 |
2 | 03:28.209 | 02:34.281 | 00:36.846 | 00:17.082 | 1 | C4 |
3 | 02:33.873 | 01:39.206 | 00:37.440 | 00:17.227 | 2 | C4 |
4 | 02:28.819 | 01:34.090 | 00:37.377 | 00:17.352 | 5 | C4 |
5 |
01:10.345
L
L
|
00:17.259
S
S
|
00:36.157
S
|
00:16.929
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.251 | 01:51.605 | 00:38.790 | 00:17.856 | 1 | C2 |
2 | 01:14.865 | 00:19.163 | 00:38.044 | 00:17.658 | 0 | C2 |
3 | 01:22.844 | 00:27.013 | 00:38.191 | 00:17.640 | 1 | C2 |
4 | 01:13.762 | 00:18.210 | 00:37.970 | 00:17.582 | 0 | C2 |
5 | 01:14.094 | 00:18.253 | 00:38.227 | 00:17.614 | 0 | C2 |
6 | 02:43.044 | 01:45.893 | 00:39.506 | 00:17.645 | 1 | C2 |
7 | 01:18.282 | 00:18.081 | 00:42.263 | 00:17.938 | 1 | C2 |
8 | 01:45.741 | 00:49.373 | 00:38.755 | 00:17.613 | 1 | C2 |
9 | 01:25.261 | 00:28.601 | 00:38.480 | 00:18.180 | 1 | C2 |
10 | 01:29.996 | 00:18.708 | 00:53.622 | 00:17.666 | 1 | C2 |
11 | 01:24.044 | 00:18.002 | 00:47.745 | 00:18.297 | 3 | C2 |
12 | 01:12.925 | 00:17.971 | 00:37.454 | 00:17.500 | 0 | C2 |
13 | 01:13.572 | 00:18.190 | 00:37.868 | 00:17.514 | 0 | C2 |
14 |
01:13.831
C
|
00:18.026 | 00:38.048 | 00:17.757 | 1 | C2 |
15 | 01:15.290 | 00:18.892 | 00:38.452 | 00:17.946 | 0 | C2 |
16 | 02:38.088 | 01:36.410 | 00:44.092 | 00:17.586 | 4 | C2 |
17 | 01:25.486 | 00:18.513 | 00:37.422 | 00:29.551 | 1 | C2 |
18 | 01:13.148 | 00:18.032 | 00:37.391 | 00:17.725 | 0 | C2 |
19 | 01:13.380 | 00:18.318 | 00:37.381 | 00:17.681 | 0 | C2 |
20 | 01:13.930 | 00:18.261 | 00:37.862 | 00:17.807 | 0 | C2 |
21 | 02:30.638 | 01:34.865 | 00:37.665 | 00:18.108 | 1 | C4 |
22 | 01:11.264 |
00:17.539
S
|
00:36.158 | 00:17.567 | 0 | C4 |
23 |
01:10.914
L
|
00:17.683 |
00:36.076
S
S
|
00:17.155
S
|
0 | C4 |
24 | 01:50.708 | 00:56.119 | 00:37.309 | 00:17.280 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.750 | 01:19.989 | 00:39.919 | 00:17.842 | 1 | C4 |
2 | 01:12.826 | 00:18.210 | 00:37.125 | 00:17.491 | 0 | C4 |
3 | 01:41.408 | 00:45.919 | 00:38.083 | 00:17.406 | 0 | C4 |
4 | 01:11.840 | 00:17.836 |
00:36.634
S
|
00:17.370 | 0 | C4 |
5 | 02:14.184 | 01:19.760 | 00:37.220 | 00:17.204 | 1 | C4 |
6 | 02:41.653 | 01:47.347 | 00:37.166 | 00:17.140 | 1 | C4 |
7 | 01:35.419 | 00:41.104 | 00:37.260 | 00:17.055 | 2 | C4 |
8 |
01:11.547
L
|
00:17.695
S
|
00:36.801 |
00:17.051
S
|
0 | C4 |
9 | 02:34.188 | 01:39.769 | 00:37.318 | 00:17.101 | 1 | C4 |
10 | 03:15.655 | 02:15.575 | 00:42.085 | 00:17.995 | 1 | C3 |
11 |
01:14.035
C
|
00:18.213 | 00:38.313 | 00:17.509 | 1 | C3 |
12 |
01:14.800
C
|
00:18.339 | 00:38.736 | 00:17.725 | 1 | C3 |
13 | 01:14.386 | 00:18.352 | 00:38.695 | 00:17.339 | 0 | C3 |
14 | 01:13.986 | 00:18.123 | 00:38.268 | 00:17.595 | 0 | C3 |
15 | 01:14.097 | 00:18.355 | 00:38.308 | 00:17.434 | 0 | C3 |
16 | 02:08.501 | 01:12.459 | 00:38.362 | 00:17.680 | 0 | C3 |
17 |
01:15.161
C
|
00:18.362 | 00:39.155 | 00:17.644 | 1 | C3 |
18 | 01:13.712 | 00:18.183 | 00:37.799 | 00:17.730 | 0 | C3 |
19 | 02:48.707 | 01:52.574 | 00:38.547 | 00:17.586 | 1 | C3 |
20 | 02:58.608 | 02:02.623 | 00:38.048 | 00:17.937 | 0 | C4 |
21 | 01:14.227 | 00:18.233 | 00:38.403 | 00:17.591 | 0 | C4 |
22 | 01:14.062 | 00:18.312 | 00:38.196 | 00:17.554 | 0 | C4 |