# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Ubycha | URD Loire 07 2021 |
03:29.598 Tyre: M |
03:30.594 | 16 laps / 38 cuts | 22 - 23 |
2 | Jacek Kowalewski | URD Loire 07 2021 |
03:36.834 Tyre: M |
03:36.834 | 6 laps / 16 cuts | 22 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.567 | 02:14.564 | 01:38.951 | 00:16.052 | 0 | M |
2 | 03:30.590 | 01:36.192 | 01:38.505 | 00:15.893 | 0 | M |
3 | 05:26.653 | 03:06.879 | 02:02.908 | 00:16.866 | 7 | M |
4 | 03:31.465 | 01:36.445 | 01:39.167 | 00:15.853 | 1 | M |
5 | 03:31.596 | 01:36.499 | 01:39.130 | 00:15.967 | 0 | M |
6 |
03:29.969
C
|
01:35.508 | 01:38.477 | 00:15.984 | 2 | M |
7 | 04:32.045 | 02:37.543 | 01:38.744 | 00:15.758 | 4 | M |
8 | 06:20.865 | 04:24.413 | 01:40.661 | 00:15.791 | 4 | M |
9 | 03:30.735 | 01:36.390 | 01:38.684 | 00:15.661 | 4 | M |
10 | 03:31.135 | 01:36.092 | 01:39.414 | 00:15.629 | 2 | M |
11 | 05:16.891 | 03:22.425 | 01:38.801 | 00:15.665 | 4 | M |
12 |
03:30.389
C
|
01:36.247 | 01:38.474 | 00:15.668 | 1 | M |
13 | 03:56.631 | 02:01.934 | 01:39.136 | 00:15.561 | 4 | M |
14 |
03:30.352
C
|
01:35.948 | 01:38.690 | 00:15.714 | 1 | M |
15 | 04:32.206 | 02:33.527 | 01:39.599 | 00:19.080 | 4 | M |
16 |
03:29.598
L
L
|
01:35.711
S
S
|
01:38.141
S
S
|
00:15.746
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:43.020 | 08:36.281 | 01:50.007 | 00:16.732 | 3 | M |
2 | 03:41.152 | 01:38.806 | 01:45.809 | 00:16.537 | 2 | M |
3 |
03:36.834
L
|
01:38.875
S
|
01:41.596
S
|
00:16.363
S
|
0 | M |
4 | 07:05.776 | 04:43.342 | 01:45.188 | 00:37.246 | 6 | M |
5 |
03:34.822
C
|
01:37.557 | 01:40.557 | 00:16.708 | 1 | M |
6 | 10:59.301 | 09:01.468 | 01:41.200 | 00:16.633 | 4 | M |